The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
10 | 6.11.1965 | 9 h Kyalami | ZA | |||
20 | 27.12.1965 | 3 h Pietermaritzburg | ZA | |||
30 | 3 h Bulawayo |
Springbok | Round: 10 |
---|
The Eight Rand Daily Mail Nine Hour Endurance Race, Kyalami | Date: 6.11.1965 |
---|
Circuit lenght: | Race distance: 1240,729 km | Winner's average speed: | Attendance: 62000 |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | David Piper (GB) Richard Attwood (GB) | Ferrari 365 P2 0836 | David Piper Auto Racing Ltd. | 303 | 1. | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 6 | Peter Sutcliffe (GB) Innes Ireland (GB) | Ford GT Le Mans 1009 TJ3 406 | Peter Sutcliffe | 302 | 2. | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 5 | Paul Hawkins (AUS) Jackie Epstein (GB) | Ferrari 250 LM 6051 DJJ4C | Epstein Enterprises Ltd. | 297 | 3. | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 14 | Mike De Udy (GB) Peter de Klerk (ZA) | Porsche 904 GTS 085? LMG904C | M. G. De Udy/Lindsay Saker Motors | 291 | 1. | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 16 | Jack Holme (ZA) Brian Wheble | Lotus Elan | J. Holme | 279 | 1. | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 7 | John Love (RHO) Mike Spence (GB) | Ferrari 250 LM 5897(2) | David Piper Auto Racing Ltd. | 278 | 4. | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 18 | John Truter (ZA) Neville Smith (ZA) | GSM Dart Ford | Bramhill Service Station | 265 | 1. | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 34 | Franck Wingels (ZA) Jan Hettema (ZA) | Volvo 122S | Team Lawson | 259 | 2. | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 28 | Geoff Mortimer (ZA) M. Hooper | Renault R8 TJ1431..? | G. W. Mortimer | 258 | 1. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 24 | Denis Joubert (ZA) Peter Gough | GSM Dart Ford | A. Pfeifer Racing Team | 257 | 2. | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 39 | Swanepoel D. van Zyl | Volvo Sport | Krugersdorp Tune-up Centre | 253 | 1. | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 32 | Colin Burford (ZA) Phil Porter (ZA) | Renault R8 Gordini | C. D. Burford | 252 | 1. | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 37 | Scamp Porter (ZA) Spencer Schultze (ZA) | Renault R8 Alconi | Alconi Conversons | 250 | 2. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 23 | John Rowe (ZA) R. G. Wicks | GSM Dart Ford | Sportune Motors | 248 | 3. | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 45 | George Armstrong (ZA) Pat Sonnenschein | Austin Cooper 'S' 1275 | A. & G. Conversions | 247 | 2. | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 44 | Angelo Pera (ZA) John Myers (ZA) | Renault Dauphine G. | A. Pera | 246 | 3. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 30 | Eric Adler (ZA) John Conchie (ZA) | Renault R8 Gordini | Team Lawson | 244 | 4. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 43 | John Fritelli (ZA) Mario Lupini (ZA) | Alfa Romeo Giulia | Team Volare | 244 | 3. | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 27 | Peter van Niekerk Don Philp | Peugeot 404 | Carsons Racing Team | 237 | 3. | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 21 | T. Weyers R. Saul | GSM Dart Ford | Racing Conversons | 217 | 1. | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 17 | C. Ward Ted White | Lotus 17 Climax | C. M. J. Ward | 209 | 2. | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 26 | Phil Cadman (GB) Frank Rundel | MGB | P. Cadman | 201 | 4. | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 47 | Luigi Viglietti A. Gray | Austin Cooper 'S' 1071 | A. & G. Conversions | 205 | 2. | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 29 | John van den Broeck (ZA) Chris Wright (ZA) | Opel Kadett | Scuderia Los Amigos | 123 | 5. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Tony Woodley (ZA) Tony Jefferies (ZA) | Austin Cooper 'S' 1275 | Team Sydney Clow | 176 | Gearbox | K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Red Whitehouse L. Westraad | Monza Mk 1 Ford | Ecurie Tomahawk | 165 | Broken generator bracket | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Arnold Chatz (ZA) Dave Clapham (ZA) | Volvo 122S | Team Lawson | 152 | Accident | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Roy Pierpoint (GB) Doug Serrurier (ZA) | Lola T70 Ford SL70/5 | D. R. Good | 146 | Broken valve | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Luki Botha (ZA) Steve Mellet (ZA) | Elva - Porsche | L. J. Botha | 146 | Broken stub axle | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Jimmy Andrews (ZA) Ewold van Bergen (ZA) | Volvo 122S | J. S. Andrews | 129 | Accident | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | David Prophet (GB) Bob Olthoff (ZA) | McLaren M1A Ford 20-13 | D. Prophet Racing Ltd. | 122 | Ignition trouble | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Johann Swanepoel Doug Bennett | Austin Cooper 'S' 1071 | Saga Motor Services | 109 | Bearings | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Keith Berrington-Smith (ZA) Dave Charlton (ZA) | Lotus 23 Alfa Romeo | Team Thompson Bros. | 78 | Broken fly wheel | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Tony Classens Brian Pole | Thompson 1500 Ford | Team Thompson Bros. | 47 | Sheered fly-wheel | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Dirk Marais (ZA) Gary Wilson | Volvo Sport | Forest Town Garage | 41 | Throttle linkage | K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Bolton Adrian Pfeiffer | APM Alfa Romeo | A. Pfeifer Racing Team | 34 | Broken gear selectors | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | C. M. Fergusson Bruce Johnstone (ZA) | Maserati 200SI | Van Tilburg Motors | 30 | Broken tappet adjustor | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Clive van Beuren (ZA) Dawie Gous (RHO) | Porsche 718 RS61 076 | Ecurie Tomahawk | Accident in practice | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | R. Marnoch J. Hall | Marnoch Asta Ford | R. H. Marnoch | Withdrawn | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | A. van Heerden Mike de Beer (ZA) | Alfa Romeo Giulia Sprint GT | Team Monza | Withdrawn | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | H. Morrison Spencer Schultze (ZA) | Renault R8 | J. B. Morrison | Accident in practice | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Tommy Harris Bob Thomas | Renault Dauphine G. | Weaver Motors | Withdrawn | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not qualify: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Des Zank J. Boyce | Austin-Healey Sprite | D. C. Zank | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Chris van den Heever (ZA) R. Bennett | Alfa Romeo Giulietta TI | Team Volare | K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | John Coundley (GB) A. N. Other | McLaren M1A Ford | J. Coundley Racing Partnership | Did not arrive | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ritchie Jute (ZA) A. Kirkman | GSM Dart Ford | Ecurie Aquila | Fell off trailer on way to circuit | C |
Springbok | Round: 20 |
---|
Pietermaritzburg 3 Hours, Roy Hesketh Race | Date: 27.12.1965 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | Peter Sutcliffe (GB) | Ford GT40 | Peter Sutcliffe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Jackie Epstein (GB) | Ferrari 250 LM 6051 | Epstein Enterprises Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Paul Hawkins (AUS) | Lola T70 Ford SL70/5 | DNF |
Springbok | Round: 30 |
---|
Bulawayo 3 Hours | Date: 1965 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Jackie Epstein (GB) Paul Hawkins (AUS) | Ferrari 250 LM 6051 | Epstein Enterprises Ltd. |
© 1997-2014 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.