The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 17.4.2005 | ESP GT Jarama | E | 31 | 26 | |
2 | 15.5.2005 | ESP GT Valencia | E | 34 | 26 | |
3 | 26.6.2005 | ESP GT Estoril | P | 33 | 32 | 22 |
4 | 18.9.2005 | ESP GT Albacete | E | 32 | 29 | 24 |
5 | 16.10.2005 | ESP GT Jerez | E | 34 | 32 | 26 |
6 | 13.11.2005 | ESP GT Montmelo | E | 50 | 47 | 39 |
Spanish GT | Round: 1 |
---|
Circuito del Jarama | Date: 17.4.2005 |
---|
Started: | 31 | (GTA - 17, GTB - 10, GTC - 3, GTS - 1) |
Classified: | 26 | (GTA - 13, GTB - 10, GTC - 2, GTS - 1) |
2 non-qualifying practice sessions held 15/4
2 qualifying sessions held 16/4
Circuit lenght: | Race distance: | Winner's average speed: 135,886 km/h |
Fastest lap: | Giannocaro Gianbattista/Pier Giudi Alessandro | No. 36 | Ferrari 360 Modena GTC | 1:36,001 | 144,374 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 8 | Manuel Giao (P) Lucas Guerrero | Mosler MT900R | Escuderia Bengala | 27 | 0:45:53,934 | 1. | GTA | 2. | 1:34,199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 5 | Miguel Ángel de Castro (E) Angel Burgueno (E) | Porsche 996 GT3-RS | Drivex School | 27 | 0:46:09,872 | 2. | GTA | 5. | 1:35,618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 6 | Manuel Mello-Breyner (P) Pedro Mello-Breyner (P) | Porsche 996 GT3-RSR | Team Galp CTT Expresso | 27 | 0:46:33,731 | 3. | GTA | 7. | 1:35,649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 12 | Klaas Zwart (NL) Tom Coronel (NL) | Ascari KZ 1 R GT | Team Ascari Limited | 27 | 0:46:51,606 | 4. | GTA | 14. | 1:38,740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 36 | Giannocaro Gianbattista Alessandro Pier Guidi (I) | Ferrari 360 Modena GTC | Play Team Srl | 27 | 0:47:05,181 | 5. | GTA | 1. | 1:33,267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 21 | Miguel Cristóvao Pedro Bastos | Porsche 996 GT3 Cup | ASM Team Racing For Portugal | 27 | 0:47:25,745 | 1. | GTB | 16. | 1:38,981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 25 | Fernando Espirito Santo Ricardo Bravo | Porsche 996 GT3 Cup | ASM Team Racing For Portugal | 26 | 0:45:59,431 | 2. | GTB | 20. | 1:39,601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 23 | Joao Terenas Carlos Peres | Porsche 996 GT3 Cup | ASM Team Racing For Portugal | 26 | 0:45:59,635 | 3. | GTB | 19. | 1:39,342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 17 | Antonio M. Nogueira | Porsche 911 GT2 | Antonio Nogueira | 26 | 0:46:10,091 | 6. | GTA | 21. | 1:39,925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 22 | Santiago Puig (E) Javier Diaz Mata | Ferrari 360 Modena Challenge | Escuderia Motor Terrasa | 26 | 0:46:17,501 | 4. | GTB | 13. | 1:38,699 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 30 | Nuno Cabral Hugo Godinho | Marcos Mantis | Marcos Racing Internacional | 26 | 0:46:29,278 | 5. | GTB | 15. | 1:38,845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 3 | Manuel Cerqueda Luis Perez-Sala (E) | Ferrari 360 Modena N-GT | Manel Cerqueda | 26 | 0:46:33,621 | 7. | GTA | 8. | 1:35,774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 4 | Polo Villaamil (E) Arturo Merzario (I) DNS - Luis Monzon | Ferrari 360 Modena N-GT | Mastercar | 26 | 0:46:50,625 | 8. | GTA | 9. | 1:36,365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 26 | Jean-Pierre Pla Jacques Médard (F) | Porsche 996 GT3 Cup | Jacques Medard | 26 | 0:46:56,391 | 6. | GTB | 23. | 1:41,826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 28 | Daniel Rodrigo Cesar Rodrigo | Ferrari 360 Modena Challenge | Daniel Rodrigo Perez | 26 | 0:47:08,583 | 7. | GTB | 17. | 1:39,204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 18 | Nicolas Dalli Daniel Ecker | Porsche 996 Turbo | Club Porsche Espana | 25 | 0:45:15,760/DNF | 9. | GTA | 10. | 1:37,374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 11 | Manuel Saez-Merino Angel Banus | Porsche 996 GT3-RS | Manuel Saez Merino | 25 | 0:45:57,495 | 10. | GTA | 11. | 1:37,804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 27 | Antonio Cutillas Ricardo Garcia Galiano (E) | Ferrari 360 Modena Challenge | Antonio Cutillas | 25 | 0:46:14,698 | 8. | GTB | 31. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 14 | Lluis Llobet (E) Victor Fernandez Roca (E) | Seat Toledo GT | Victor Fernandez Roca | 25 | 0:46:46,023 | GTS | 22. | 1:40,033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 10 | Pedro Nevoa (P) José Maria Perez Fontan | Marcos LM600 | Meycom Sport | 25 | 0:46:48,985 | 11. | GTA | 12. | 1:38,214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 15 | Josep Mayola David Perez Lago | Porsche 996 GT3-RS | Motor Competicion | 24 | 0:46:19,285 | 12. | GTA | 24. | 1:43,631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 24 | Simon Watson Santiago De Mollinedo | Ferrari 360 Modena Challenge | Club Motor Circuito De Jerez | 24 | 0:46:46,294 | 9. | GTB | 28. | 1:52,958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 44 | José L. Bermudez de Castro | Marcos Mantis | Marcos Racing Internacional | 24 | 0:46:57,548 | 1. | GTC | 29. | 1:55,203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 20 | Francesc Robert Victor Fernandez | Porsche 996 GT3-RS | Automobil Club De Andorra | 23 | 0:47:13,599 | 13. | GTA | 26. | 1:46,540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 43 | Giorgio Vergara | Audi TT | Club Jarama Race | 22 | 0:46:37,615 | 2. | GTC | 30. | 1:55,246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 2 | Miguel Amaral (P) Pedro Couceiro (P) | Porsche 996 GT3-RSR | ASM Team Racing For Portugal | 21 | 0:43:23,589/DNF | 14. | GTA | 6. | 1:35,628 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 29 | Antonio Pascual | Porsche 996 GT3 Cup | Antonio Pascual | 18 | 0:33:26,058/DNF | 10. | GTB | 25. | 1:44,091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 9 | Cor Euser (NL) Jesús Diez de Villarroel (E) | Marcos LM600 | Marcos Racing Internacional | 9 | 0:16:44,317/DNF | 15. | GTA | 3. | 1:34,463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 7 | Luis Villalba (E) Francesc Gutierrez (E) | Porsche 996 GT3-RSR | Motor Competicion | 7 | 0:13:51,785/DNF | 16. | GTA | 18. | 1:39,281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 16 | Henk Van Zoest Jan Heylen | Mosler MT900R | Escuderia Motor Terrasa | 6 | 0:10:12,671/DNF | 17. | GTA | 4. | 1:35,192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 41 | Antonio Torres Jaime Sainz de Baranda | Ferrari F355 Challenge | Jaime Sainz De Baranda | 2 | 0:06:13,078/DNF | 3. | GTC | 27. | 1:52,933 |
Circuit lenght: | Race distance: | Winner's average speed: 125,120 km/h |
Fastest lap: | Giannocaro Gianbattista/Pier Giudi Alessandro | No. 36 | Ferrari 360 Modena GTC | 1:36,214 | 144,055 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 36 | Giannocaro Gianbattista Alessandro Pier Guidi (I) | Ferrari 360 Modena GTC | Play Team Srl | 27 | 0:49:50,896 | 1. | GTA | 6. | 1:36,627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2 | Miguel Amaral (P) Pedro Couceiro (P) | Porsche 996 GT3-RSR | ASM Team Racing For Portugal | 27 | 0:50:06,238 | 2. | GTA | 11. | 1:38,809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 12 | Klaas Zwart (NL) Tom Coronel (NL) | Ascari KZ 1 R GT | Team Ascari Limited | 27 | 0:50:12,388 | 3. | GTA | 1. | 1:34,726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 5 | Miguel Ángel de Castro (E) Angel Burgueno (E) | Porsche 996 GT3-RS | Drivex School | 27 | 0:50:37,607 | 4. | GTA | 4. | 1:35,912 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 6 | Manuel Mello-Breyner (P) Pedro Mello-Breyner (P) | Porsche 996 GT3-RSR | Team Galp CTT Expresso | 27 | 0:50:44,060 | 5. | GTA | 8. | 1:36,924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 8 | Manuel Giao (P) Lucas Guerrero | Mosler MT900R | Escuderia Bengala | 27 | 0:50:51,476 | 6. | GTA | 2. | 1:35,479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 4 | Polo Villaamil (E) Arturo Merzario (I) DNS - Luis Monzon | Ferrari 360 Modena N-GT | Mastercar | 27 | 0:51:05,170 | 7. | GTA | 3. | 1:35,707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 9 | Cor Euser (NL) Jesús Diez de Villarroel (E) | Marcos LM600 | Marcos Racing Internacional | 27 | 0:52:23,712 | 8. | GTA | 5. | 1:36,376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 17 | Antonio M. Nogueira | Porsche 911 GT2 | Antonio Nogueira | 26 | 0:49:24,647 | 9. | GTA | 14. | 1:39,357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 25 | Fernando Espirito Santo Ricardo Bravo | Porsche 996 GT3 Cup | ASM Team Racing For Portugal | 26 | 0:49:40,711 | 1. | GTB | 10. | 1:38,281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 23 | Joao Terenas Carlos Peres | Porsche 996 GT3 Cup | ASM Team Racing For Portugal | 26 | 0:49:42,379 | 2. | GTB | 16. | 1:39,909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 21 | Miguel Cristóvao Pedro Bastos | Porsche 996 GT3 Cup | ASM Team Racing For Portugal | 26 | 0:49:45,176 | 3. | GTB | 13. | 1:38,976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 11 | Manuel Saez-Merino Angel Banus | Porsche 996 GT3-RS | Manuel Saez Merino | 26 | 0:49:57,111 | 10. | GTA | 15. | 1:39,789 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 14 | Lluis Llobet (E) Victor Fernandez Roca (E) | Seat Toledo GT | Victor Fernandez Roca | 26 | 0:50:16,503 | GTS | 19. | 1:41,992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 26 | Jean-Pierre Pla Jacques Médard (F) | Porsche 996 GT3 Cup | Jacques Medard | 26 | 0:50:28,266 | 4. | GTB | 18. | 1:40,362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 20 | Francesc Robert Victor Fernandez | Porsche 996 GT3-RS | Automobil Club De Andorra | 26 | 0:52:51,704 | 11. | GTA | 9. | 1:37,917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 30 | Nuno Cabral Hugo Godinho | Marcos Mantis | Marcos Racing Internacional | 26 | 0:52:52,305 | 5. | GTB | 17. | 1:40,052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 22 | Santiago Puig (E) Javier Diaz Mata | Ferrari 360 Modena Challenge | Escuderia Motor Terrasa | 26 | 0:52:55,437 | 6. | GTB | 23. | 1:43,538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 18 | Nicolas Dalli Daniel Ecker | Porsche 996 Turbo | Club Porsche Espana | 26 | 0:52:57,527 | 12. | GTA | 31. | 2:17,989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 27 | Antonio Cutillas Ricardo Garcia Galiano (E) | Ferrari 360 Modena Challenge | Antonio Cutillas | 26 | 0:53:23,861 | 7. | GTB | 22. | 1:43,134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 15 | Josep Mayola David Perez Lago | Porsche 996 GT3-RS | Motor Competicion | 25 | 0:50:44,091 | 13. | GTA | 26. | 1:44,453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 29 | Antonio Pascual | Porsche 996 GT3 Cup | Antonio Pascual | 25 | 0:52:27,696 | 8. | GTB | 27. | 1:45,313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 24 | Simon Watson Santiago De Mollinedo | Ferrari 360 Modena Challenge | Club Motor Circuito De Jerez | 25 | 0:53:51,231 | 9. | GTB | 24. | 1:43,567 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 44 | José L. Bermudez de Castro | Marcos Mantis | Marcos Racing Internacional | 24 | 0:52:53,066 | 1. | GTC | 28. | 1:51,424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 43 | Giorgio Vergara | Audi TT | Club Jarama Race | 23 | 0:49:24,871 | 2. | GTC | 30. | 1:54,070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 41 | Antonio Torres Jaime Sainz de Baranda | Ferrari F355 Challenge | Jaime Sainz De Baranda | 20 | 0:44:47,636/DNF | 3. | GTC | 29. | 1:53,534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 10 | Pedro Nevoa (P) José Maria Perez Fontan | Marcos LM600 | Meycom Sport | 17 | 0:32:51,033/DNF | 14. | GTA | 12. | 1:38,925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 28 | Daniel Rodrigo Cesar Rodrigo | Ferrari 360 Modena Challenge | Daniel Rodrigo Perez | 11 | 0:19:56,140/DNF | 10. | GTB | 25. | 1:44,167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 3 | Manuel Cerqueda Luis Perez-Sala (E) | Ferrari 360 Modena N-GT | Manel Cerqueda | 7 | 0:12:27,306/DNF | 15. | GTA | 20. | 1:42,350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Luis Villalba (E) Francesc Gutierrez (E) | Porsche 996 GT3-RSR | Motor Competicion | GTA | 7. | 1:36,689 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Henk Van Zoest Jan Heylen | Mosler MT900R | Escuderia Motor Terrasa | GTA | 21. | 1:42,438 |
Spanish GT | Round: 2 |
---|
Circuito de la Comunidad Valenciana | Date: 15.5.2005 |
---|
Started: | 34 | (GTA - 16, GTB - 10, GTC - 6, GTS - 2) |
Classified: | 26 | (GTA - 12, GTB - 7, GTC - 5, GTS - 2) |
3 non-qualifying practice sessions held 13/5
2 qualifying sessions held 14/5
Circuit lenght: | Race distance: | Winner's average speed: 138,084 km/h |
Fastest lap: | Manuel Giao/Lucas Guerrero | No. 8 | Mosler MT900R | 1:38,965 | 145,688 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 8 | Manuel Giao (P) Lucas Guerrero | Mosler MT900R | Escuderia Bengala | 27 | 0:46:59,215 | 1. | GTA | 3. | 1:38,095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 5 | Miguel Ángel de Castro (E) Angel Burgueno (E) | Porsche 996 GT3-RS | Drivex School | 27 | 0:47:17,831 | 2. | GTA | 5. | 1:38,993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 9 | Cor Euser (NL) Jesús Diez de Villarroel (E) | Marcos LM600 | Marcos Racing Internacional | 27 | 0:47:26,781 | 3. | GTA | 2. | 1:38,074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 36 | Giannocaro Gianbattista Alessandro Pier Guidi (I) | Ferrari 360 Modena GTC | Play Team Srl | 27 | 0:47:34,872 | 4. | GTA | 1. | 1:37,567 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 6 | Manuel Mello-Breyner (P) Pedro Mello-Breyner (P) | Porsche 996 GT3-RSR | Team Galp CTT Expresso | 27 | 0:48:06,405 | 5. | GTA | 7. | 1:39,311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 4 | Ermolli Arturo Merzario (I) | Ferrari 360 Modena N-GT | Mastercar | 27 | 0:48:13,331 | 6. | GTA | 12. | 1:40,840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 2 | Miguel Amaral (P) Pedro Couceiro (P) | Porsche 996 GT3-RSR | ASM Team Racing For Portugal | 27 | 0:48:24,938 | 7. | GTA | 13. | 1:41,010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 12 | Klaas Zwart (NL) | Ascari KZ 1 R GT | Team Ascari Limited | 27 | 0:48:42,681 | 8. | GTA | 10. | 1:39,572 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 7 | Luis Villalba (E) Francesc Gutierrez (E) | Porsche 996 GT3-RSR | Motor Competicion | 26 | 0:47:22,939 | 9. | GTA | 4. | 1:38,653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 19 | Jose Manuel Valero Tomas Saldana (E) | Seat Cupra GT | Antonio Lozano Navarro | 26 | 0:47:43,170 | GTS | 6. | 1:39,188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 21 | Pedro Bastos Miguel Cristóvao | Porsche 996 GT3 Cup | ASM Team Racing For Portugal | 26 | 0:47:59,076 | 1. | GTB | 18. | 1:43,271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 25 | Fernando Espirito Santo Ricardo Bravo | Porsche 996 GT3 Cup | ASM Team Racing For Portugal | 26 | 0:48:04,154 | 2. | GTB | 19. | 1:43,563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 23 | Joao Terenas Carlos Peres | Porsche 996 GT3 Cup | ASM Team Racing For Portugal | 26 | 0:48:13,303 | 3. | GTB | 31. | 1:54,517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 10 | Pedro Nevoa (P) José Maria Perez Fontan | Marcos LM600 | Meycom Sport | 26 | 0:48:14,618 | 10. | GTA | 11. | 1:40,738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 28 | Daniel Rodrigo Cesar Rodrigo | Ferrari 360 Modena Challenge | Daniel Rodrigo Perez | 26 | 0:48:34,841 | 4. | GTB | 21. | 1:43,952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 31 | Peter Van der Kolk (NL) | Marcos Mantis | Marcos Racing Internacional | 26 | 0:48:44,872 | 5. | GTB | 23. | 1:46,076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 27 | Antonio Cutillas Ricardo Garcia Galiano (E) | Ferrari 360 Modena Challenge | Antonio Cutillas | 26 | 0:49:09,781 | 6. | GTB | 22. | 1:44,728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 14 | Lluis Llobet (E) Victor Fernandez Roca (E) | Seat Toledo GT | Victor Fernandez Roca | 25 | 0:47:14,878 | GTS | 17. | 1:43,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 45 | Eduardo Davila Victor Ordonez | Porsche 911 Carrera RSR | Club Porsche Espana | 25 | 0:47:56,467 | 1. | GTC | 27. | 1:48,622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 18 | Nicolas Dalli Daniel Ecker | Porsche 996 Turbo | Club Porsche Espana | 25 | 0:48:41,964 | 11. | GTA | 14. | 1:41,023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 15 | Josep Mayola David Perez Lago | Porsche 996 GT3-RS | Motor Competicion | 24 | 0:47:28,794 | 12. | GTA | 26. | 1:48,589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 20 | Francesc Robert DNS - Victor Fernandez | Porsche 996 GT3-RS | Automobil Club De Andorra | 24 | 0:47:40,935 | 13. | GTA | 25. | 1:47,621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 22 | Santiago Puig (E) Javier Diaz Mata | Ferrari 360 Modena Challenge | Escuderia Motor Terrasa | 23 | 0:47:59,181 | 7. | GTB | 20. | 1:43,708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 43 | Giorgio Vergara | Audi TT | Club Jarama Race | 23 | 0:48:58,754 | 2. | GTC | 32. | 1:54,905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 42 | Gordon Condrey Michale Greenhalgh | Ferrari F355 Challenge | Gordon Condrey | 22 | 0:47:13,508 | 3. | GTC | 33. | 2:03,064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 44 | José L. Bermudez de Castro | Marcos Mantis | Marcos Racing Internacional | 21 | 0:48:03,077 | 4. | GTC | 30. | 1:52,444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 46 | Rafael Unzurrunzaga | Lotus Elise Exige Cup | Rafael Unzurrunzaga | 20 | 0:47:14,795 | 5. | GTC | 34. | 2:13,785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 24 | Simon Watson Santiago De Mollinedo | Ferrari 360 Modena Challenge | Club Motor Circuito De Jerez | 18 | 0:36:13,285/DNF | 8. | GTB | 28. | 1:50,869 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 26 | Jean-Pierre Pla Jacques Médard (F) | Porsche 996 GT3 Cup | Jacques Medard | 16 | 0:47:59,629/Running, not classified | 9. | GTB | 24. | 1:46,216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
