The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 27.4.2003 | ESP GT Albacete | 18 | 18 | 15 | |
2 | 18.5.2003 | ESP GT Jarama | E | 22 | 22 | 18 |
3 | 6.7.2003 | ESP GT Estoril | P | 21 | 20 | 12 |
4 | 14.9.2003 | ESP GT Valencia | E | 21 | 20 | 19 |
5 | 12.10.2003 | ESP GT Jerez | E | 22 | 22 | 15 |
6 | 9.11.2003 | ESP GT Montmeló | E | 41 | 39 | 32 |
Campeonato de Espana de GT | Round: 1 |
---|
Circuito de Albacete | Date: 27.4.2003 |
---|
Practiced: | 18 | (GTA - 8, GTB - 10) |
Started: | 18 | (GTA - 8, GTB - 10) |
Classified: | 15 | (GTA - 7, GTB - 8) |
Circuit lenght: | Race distance: | Winner's average speed: 128,053 km/h |
Fastest lap: | Tomas Saldana/Luis Monzon | No. 2 | Marcos LM600 | 1:33,709 | 135,958 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Tomas Saldana (E) Luis Monzon | Marcos LM600 | Meycom Sport | 30 | 0:49:44,806 | 1. | GTA | 2. | 1:32,493 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 7 | Miguel Ángel de Castro (E) Balba Camino (E) | Seat Toledo GT | Darro Motor Racing | 30 | 0:50:13,000 | 2. | GTA | 3. | 1:33,112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 10 | Luis Villalba Ruiz (P) Francesc Gutierrez (E) | Porsche 996 GT3-RS | Motor Competicion | 30 | 0:50:25,337 | 3. | GTA | 6. | 1:34,136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 12 | Miguel Pais Do Amaral Pedro Couceiro (P) | Porsche 996 GT3-RS | ASM Team Beta | 30 | 0:50:28,993 | 4. | GTA | 4. | 1:33,456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 5 | Manuel Mello-Breyner (P) Pedro Mello-Breyner (P) | Porsche 911 GT2 | Team Galp Formula | 30 | 0:50:54,589 | 5. | GTA | 10. | 1:36,838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 3 | Jesús Diez de Villarroel (E) Victor Fernandez | Chrysler Viper GTS-R | Jesus Diez Villarroel | 30 | 0:50:55,666 | 6. | GTA | 1. | 1:32,420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 29 | Gines Vivancos (E) Ignacio Bulto | Seat Toledo Silhouette | Darro Motor Racing | 29 | 0:49:51,988 | 1. | GTB | 9. | 1:36,781 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 23 | Santiago Puig (E) Joan Vinyes | Ferrari 360 Modena Challenge | Gabord Competicion | 29 | 0:49:52,733 | 2. | GTB | 5. | 1:33,842 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 21 | Manuel Cerqueda Luis Perez-Sala (E) | Ferrari 360 Modena Challenge | Gabord Competicion | 29 | 0:49:54,325 | 3. | GTB | 7. | 1:34,216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 25 | Anaki Goiburu Marcel Costa | Ferrari 360 Modena Challenge | TC Racing | 29 | 0:49:56,327 | 4. | GTB | 12. | 1:37,306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 9 | Patrick Caternet (F) Jean-Luc Maury-Laribiére (F) | Porsche 996 GT3-RS | Noel Del Bello Racing | 28 | 0:50:06,341 | 7. | GTA | 14. | 1:39,882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 8 | Lluis Llobet (E) Victor Fernandez Roca (E) | Chevrolet Corvette C5 | Saturn Motorsport | 28 | 0:50:15,545 | 8. | GTA | 11. | 1:37,014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 31 | Miguel Iacovacci (RA) | Venturi 400 Trophy | Meycom Sport | 27 | 0:51:12,462 | 5. | GTB | 17. | 1:46,198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 30 | Jorge Enriquez Enrique De la Cuerda | Venturi 400 Trophy | Jorge Henriquez | 26 | 0:50:15,294 | 6. | GTB | 15. | 1:45,138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 27 | Jose Manuel Valero Manuel Saez-Merino | Porsche 996 GT3 Cup | Circuito Comunidad Valenciana | 24 | 0:42:30,726/DNF | 7. | GTB | 13. | 1:39,824 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 24 | Simon Watson Santiago De Mollinedo | Ferrari 360 Modena Challenge | Club Motor Circuito de Jerez | 23 | 0:50:36,333 | 8. | GTB | 18. | 1:51,506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 22 | Vicente Saez-Merino Javier Ugalde Mortal | Ferrari 360 Modena Challenge | Circuito Comunidad Valenciana | 15 | 0:25:14,580/DNF | GTB | 8. | 1:36,196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 32 | Javier Macias Victor Sune | Venturi 400 Trophy | Meycom Sport | 4 | 0:07:14,067/DNF | GTB | 16. | 1:45,561 |
Circuit lenght: | Race distance: | Winner's average speed: 127,957 km/h |
Fastest lap: | Luis Villalba Ruiz/Francesc Gutierrez | No. 10 | Porsche 996 GT3-RS | 1:34,99 | 134,124 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Tomas Saldana (E) Luis Monzon | Marcos LM600 | Meycom Sport | 30 | 0:49:47,049 | 1. | GTA | 2. | 1:37,475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 7 | Miguel Ángel de Castro (E) Balba Camino (E) | Seat Toledo GT | Darro Motor Racing | 30 | 0:49:48,950 | 2. | GTA | 18. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 12 | Miguel Pais Do Amaral Pedro Couceiro (P) | Porsche 996 GT3-RS | ASM Team Beta | 30 | 0:50:21,306 | 3. | GTA | 4. | 1:38,484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 3 | Jesús Diez de Villarroel (E) Victor Fernandez | Chrysler Viper GTS-R | Jesus Diez Villarroel | 30 | 0:50:25,751 | 4. | GTA | 1. | 1:36,668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 29 | Gines Vivancos (E) Ignacio Bulto | Seat Toledo Silhouette | Darro Motor Racing | 30 | 0:51:12,818 | 1. | GTB | 3. | 1:38,219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 5 | Manuel Mello-Breyner (P) Pedro Mello-Breyner (P) | Porsche 911 GT2 | Team Galp Formula | 30 | 0:51:20,045 | 5. | GTA | 16. | 1:52,888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 23 | Santiago Puig (E) Joan Vinyes | Ferrari 360 Modena Challenge | Gabord Competicion | 30 | 0:51:20,792 | 2. | GTB | 5. | 1:39,402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 25 | Anaki Goiburu Marcel Costa | Ferrari 360 Modena Challenge | TC Racing | 30 | 0:51:21,206 | 3. | GTB | 9. | 1:43,453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 10 | Luis Villalba Ruiz (P) Francesc Gutierrez (E) | Porsche 996 GT3-RS | Motor Competicion | 30 | 0:51:22,689 | 6. | GTA | 12. | 1:48,237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 22 | Vicente Saez-Merino Javier Ugalde Mortal | Ferrari 360 Modena Challenge | Circuito Comunidad Valenciana | 29 | 0:50:18,623 | 4. | GTB | 6. | 1:39,880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 21 | Manuel Cerqueda Luis Perez-Sala (E) | Ferrari 360 Modena Challenge | Gabord Competicion | 29 | 0:50:45,746 | 5. | GTB | 7. | 1:40,635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 9 | Patrick Caternet (F) Jean-Luc Maury-Laribiére (F) | Porsche 996 GT3-RS | Noel Del Bello Racing | 28 | 0:50:08,936 | 7. | GTA | 10. | 1:44,667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 31 | Miguel Iacovacci (RA) | Venturi 400 Trophy | Meycom Sport | 28 | 0:51:18,231 | 6. | GTB | 13. | 1:50,048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 32 | Javier Macias Victor Sune | Venturi 400 Trophy | Meycom Sport | 27 | 0:50:04,956 | 7. | GTB | 14. | 1:51,168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 30 | Jorge Enriquez Enrique De la Cuerda | Venturi 400 Trophy | Jorge Henriquez | 27 | 0:50:17,195 | 8. | GTB | 17. | 2:11,274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 24 | Simon Watson Santiago De Mollinedo | Ferrari 360 Modena Challenge | Club Motor Circuito de Jerez | 27 | 0:50:45,860 | 9. | GTB | 8. | 1:41,161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 8 | Lluis Llobet (E) Victor Fernandez Roca (E) | Chevrolet Corvette C5 | Saturn Motorsport | 3 | 0:05:31,155/DNF | GTA | 15. | 1:51,328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Jose Manuel Valero Manuel Saez-Merino | Porsche 996 GT3 Cup | Circuito Comunidad Valenciana | GTB | 11. | 1:45,656 |
Campeonato de Espana de GT | Round: 2 |
---|
Circuito del Jarama | Date: 18.5.2003 |
---|
Practiced: | 22 | (GTA - 13, GTB - 9) |
Started: | 22 | (GTA - 13, GTB - 9) |
Classified: | 18 | (GTA - 12, GTB - 6) |
3 non-qualifying practice sessions held on 16/5
2 qualifying sessions held on 17/5
Circuit lenght: | Race distance: | Winner's average speed: 124,457 km/h |
Fastest lap: | Miguel Ángel de Castro/Balba Camino | No. 7 | Seat Toledo GT | 1:36,643 | 131,830 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | Victor Fernandez Jesús Diez de Villarroel (E) | Chrysler Viper GTS-R | Jesus Diez Villarroel | 27 | 0:46:03,944 | 1. | GTA | 1. | 1:34,402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 10 | Luis Villalba Ruiz (P) Francesc Gutierrez (E) | Porsche 996 GT3-RS | Motor Competicion | 27 | 0:46:25,253 | 2. | GTA | 10. | 1:39,159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 7 | Miguel Ángel de Castro (E) Balba Camino (E) | Seat Toledo GT | Darro Motor Racing | 27 | 0:46:27,892 | 3. | GTA | 22. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 5 | Pedro Mello-Breyner (P) Manuel Mello-Breyner (P) | Porsche 911 GT2 | Team Galp Formula | 27 | 0:46:58,504 | 4. | GTA | 7. | 1:37,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 12 | Miguel Pais Do Amaral Pedro Couceiro (P) | Porsche 996 GT3-RS | ASM Team | 27 | 0:47:00,029 | 5. | GTA | 4. | 1:37,348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 16 | Javier Diaz Mata Gines Vivancos (E) | Ferrari 360 Modena N-GT ZFFYR51B000117171 (004M) | Darro Motor Racing | 27 | 0:47:31,957 | 6. | GTA | 3. | 1:35,748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 17 | Werner Gröbl (A) Juan Bastos | Porsche 996 GT3-RS | Chrzanowski Racing | 27 | 0:47:34,740 | 7. | GTA | 5. | 1:37,447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 21 | Luis Perez-Sala (E) Manuel Cerqueda | Ferrari 360 Modena Challenge | Gabord Competicion | 26 | 0:46:09,330 | 1. | GTB | 9. | 1:38,693 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 25 | Anaki Goiburu Marcel Costa | Ferrari 360 Modena Challenge | Onca | 26 | 0:46:17,699 | 2. | GTB | 11. | 1:39,454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 23 | Joan Vinyes Santiago Puig (E) | Ferrari 360 Modena Challenge | Gabord Competicion | 26 | 0:46:27,074 | 3. | GTB | 6. | 1:37,492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 62 | Robert Schirle (GB) José Maria Perez Fontan | Porsche 996 GT3-RS | Cirtek | 26 | 0:46:52,851 | 8. | GTA | 14. | 1:40,603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 2 | Tomas Saldana (E) Luis Monzon | Marcos LM600 | Meycom Sport | 26 | 0:47:16,771 | 9. | GTA | 2. | 1:35,028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 9 | Patrick Caternet (F) Jean-Luc Maury-Laribiére (F) | Porsche 996 GT3-RS | Noel Del Bello Racing | 26 | 0:47:39,710 | 10. | GTA | 16. | 1:41,426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 22 | Vicente Saez-Merino Javier Ugalde Mortal | Ferrari 360 Modena Challenge | Circuito Comunidad Valenciana | 26 | 0:47:44,853 | 4. | GTB | 13. | 1:40,367 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 15 | Antonio Cutillas Ricardo Garcia Galiano | Porsche 996 GT3-RS | Chrzanowski Racing | 25 | 0:46:12,472 | 11. | GTA | 15. | 1:41,047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 28 | Toni Cano Ignacio Bulto | Ferrari 360 Modena Challenge | Skualo Competicion | 25 | 0:46:40,608 | 5. | GTB | 19. | 1:48,726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 27 | Jose Manuel Valero Manuel Saez-Merino | Porsche 996 GT3 Cup | Circuito Comunidad Valenciana | 25 | 0:47:39,077 | 6. | GTB | 18. | 1:47,990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 8 | Lluis Llobet (E) Victor Fernandez Roca (E) | Chevrolet Corvette C5 | Saturn Motorsport | 24 | 0:46:09,816 | 12. | GTA | 12. | 1:39,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 55 | Ian Khan (GB) Mark Mayall (GB) | Porsche 996 GT3-RS | Mark Mayal | 14 | 0:24:08,597/DNF | GTA | 8. | 1:38,125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 24 | Santiago De Mollinedo Simon Watson | Ferrari 360 Modena Challenge | Club Motor Circuito de Jerez | 13 | 0:26:59,329/DNF | GTB | 20. | 1:51,497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 31 | Miguel Iacovacci (RA) Gastón Mazzacane (RA) | Venturi 400 Trophy | Meycom Sport | 12 | 0:22:28,430/DNF | GTB | 21. | 1:53,038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 32 | Javier Macias Manuel Izaguirre | Venturi 400 Trophy | Meycom Sport | 7 | 0:13:07,651/DNF | GTB | 17. | 1:46,003 |
Circuit lenght: | Race distance: | Winner's average speed: 115,330 km/h |
Fastest lap: | Victor Fernandez/Jesús Diez de Villarroel | No. 3 | Chrysler Viper GTS-R | 1:38,174 | 129,774 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Miguel Ángel de Castro (E) Balba Camino (E) | Seat Toledo GT | Darro Motor Racing | 27 | 0:49:42,668 | 1. | GTA | 1. | 1:36,321 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 5 | Pedro Mello-Breyner (P) Manuel Mello-Breyner (P) | Porsche 911 GT2 | Team Galp Formula | 27 | 0:49:43,854 | 2. | GTA | 4. | 1:37,873 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3 | Victor Fernandez Jesús Diez de Villarroel (E) | Chrysler Viper GTS-R | Jesus Diez Villarroel | 27 | 0:49:43,966 | 3. | GTA | 2. | 1:37,060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 16 | Javier Diaz Mata Gines Vivancos (E) | Ferrari 360 Modena N-GT ZFFYR51B000117171 (004M) | Darro Motor Racing | 27 | 0:49:46,629 | 4. | GTA | 8. | 1:39,756 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 55 | Ian Khan (GB) Mark Mayall (GB) | Porsche 996 GT3-RS | Mark Mayal | 27 | 0:50:08,593 | 5. | GTA | 11. | 1:40,968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 17 | Werner Gröbl (A) Juan Bastos | Porsche 996 GT3-RS | Chrzanowski Racing | 27 | 0:50:16,898 | 6. | GTA | 6. | 1:39,281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 62 | Robert Schirle (GB) José Maria Perez Fontan | Porsche 996 GT3-RS | Cirtek | 27 | 0:50:17,754 | 7. | GTA | 10. | 1:40,408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 10 | Luis Villalba Ruiz (P) Francesc Gutierrez (E) | Porsche 996 GT3-RS | Motor Competicion | 27 | 0:50:28,698 | 8. | GTA | 5. | 1:38,136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 21 | Luis Perez-Sala (E) Manuel Cerqueda | Ferrari 360 Modena Challenge | Gabord Competicion | 27 | 0:50:36,952 | 1. | GTB | 15. | 1:41,799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 23 | Joan Vinyes Santiago Puig (E) | Ferrari 360 Modena Challenge | Gabord Competicion | 27 | 0:51:00,163 | 2. | GTB | 16. | 1:42,304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 22 | Vicente Saez-Merino Javier Ugalde Mortal | Ferrari 360 Modena Challenge | Circuito Comunidad Valenciana | 27 | 0:51:02,920 | 3. | GTB | 12. | 1:41,209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 15 | Antonio Cutillas Ricardo Garcia Galiano | Porsche 996 GT3-RS | Chrzanowski Racing | 27 | 0:51:17,437 | 9. | GTA | 7. | 1:39,481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 9 | Patrick Caternet (F) Jean-Luc Maury-Laribiére (F) | Porsche 996 GT3-RS | Noel Del Bello Racing | 26 | 0:50:00,549 | 10. | GTA | 18. | 1:43,668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 8 | Lluis Llobet (E) Victor Fernandez Roca (E) | Chevrolet Corvette C5 | Saturn Motorsport | 26 | 0:50:33,543 | 11. | GTA | 14. | 1:41,654 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 32 | Javier Macias Manuel Izaguirre | Venturi 400 Trophy | Meycom Sport | 26 | 0:51:27,284 | 4. | GTB | 21. | 1:48,361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 27 | Jose Manuel Valero Manuel Saez-Merino | Porsche 996 GT3 Cup | Circuito Comunidad Valenciana | 25 | 0:50:00,042 | 5. | GTB | 19. | 1:44,172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 28 | Toni Cano Ignacio Bulto | Ferrari 360 Modena Challenge | Skualo Competicion | 23 | 0:50:53,027 | 6. | GTB | 13. | 1:41,326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 12 | Miguel Pais Do Amaral Pedro Couceiro (P) | Porsche 996 GT3-RS | ASM Team | 17 | 0:32:44,337/DNF | GTA | 22. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 25 | Anaki Goiburu Marcel Costa | Ferrari 360 Modena Challenge | Onca | 13 | 0:25:46,737/DNF | GTB | 9. | 1:39,820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 24 | Santiago De Mollinedo Simon Watson | Ferrari 360 Modena Challenge | Club Motor Circuito de Jerez | 9 | 0:19:04,382/DNF | GTB | 17. | 1:42,853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 31 | Miguel Iacovacci (RA) Gastón Mazzacane (RA) | Venturi 400 Trophy | Meycom Sport | 3 | 0:05:54,790/DNF | GTB | 20. | 1:45,221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 2 | Tomas Saldana (E) Luis Monzon | Marcos LM600 | Meycom Sport | 1 | 0:01:47,211/DNF | GTA | 3. | 1:37,572 |
Campeonato de Espana de GT | Round: 3 |
---|
Circuito de Estoril | Date: 6.7.2003 |
---|
Practiced: | 21 | (GTA - 14, GTB - 7) |
Started: | 20 | (GTA - 13, GTB - 7) |
Classified: | 12 | (GTA - 7, GTB - 5) |
2 qualifying sessions held
pre-race warm-up held
Circuit lenght: | Race distance: | Winner's average speed: 137,664 km/h |
Fastest lap: | Gines Vivancos/Jordi Gene | No. 16 | Seat Toledo GT | 1:42,164 | 147,364 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 16 | Gines Vivancos (E) Jordi Gene (E) | Seat Toledo GT | Darro Motor Racing | 24 | 0:43:44,700 | 1. | GTA | 1. | 1:41,166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 7 | Miguel Ángel de Castro (E) Balba Camino (E) | Seat Toledo GT | Darro Motor Racing | 23 | 0:43:22,780 | 2. | GTA | 3. | 1:43,109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3 | Jesús Diez de Villarroel (E) Victor Fernandez | Porsche 911 GT2 | Jesus Diez Villarroel | 23 | 0:43:22,922 | 3. | GTA | 7. | 1:46,888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
