The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 9.4.1967 | 3 h Rio de Janeiro | BR | |||
2 | 23.4.1967 | 1000 km Brasília | BR | |||
3 | 12 h Interlagos | BR | ||||
4 | 11.6.1967 | 6 h Interlagos | BR | |||
5 | 3.12.1967 | Mil Milhas Brasileiras | BR | |||
7 | 100 mile Interlagos | BR | ||||
8 | Interlagos | BR | ||||
9 | Interlagos | BR | ||||
10 | 500 km Brasília | BR | ||||
11 | Goiania | BR | ||||
12 | Guanabara | BR | ||||
13 | Prova Almirante Tamandaré | BR | ||||
14 | Rio de Janeiro | BR | ||||
15 | Rio de Janeiro | BR | ||||
16 | Rio de Janeiro | BR |
Latin American Races | Round: 1 |
---|
3 Horas de Velocidade do Rio | Date: 9.4.1967 |
---|
Circuit lenght: | Race distance: | Winner's average speed: 112,204 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Wilson Fittipaldi (BR) | Kharmann Ghia Porsche | 101 | ||||||
2. | - | Emerson Fittipaldi (BR) | Kharmann Ghia Porsche | 101 | ||||||
3. | - | Luís Pereira Bueno (BR) | Alpine | 99 | ||||||
4. | - | Wilson Ferreira | Malzoni | 94 | ||||||
5. | - | Sergio Carvalho Carlos Palhares | Interlagos | 88 | ||||||
6. | - | Fernando Pereira Lair Carvalho | Carretera Renault | 87 | ||||||
7. | - | Fábio Crespi Luiz Felipe Gama Cruz | Carretera Renault | 87 | ||||||
8. | - | Carlos Pace (BR) | Carretera VW | 77 | ||||||
9. | - | Amaury Mesquita Mário Olivetti (BR) | Carretera VW | 77 | ||||||
10. | - | Sergio Moniz | Carretera Simca |
Latin American Races | Round: 2 |
---|
1000 Km de Brasília | Date: 23.4.1967 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Carlos Pace (BR) Wilson Fittipaldi (BR) | Kharmann Ghia Porsche | 209 | 9:58:00,000 | |||||
2. | - | Emerson Fittipaldi (BR) Francisco Lameirão (BR) | Kharmann Ghia Porsche | 206 | ||||||
3. | - | Lian Duarte (BR) Rodolfo Olival Costa (BR) | Kharmann Ghia Porsche | 190 | ||||||
4. | - | Abelardo Aguiar Carlos Bravo | Protótipo Alfa | 185 | ||||||
5. | - | Carlao Evandro Dantas | Interlagos | 180 | ||||||
6. | - | Ernani Roberto Antonio Martim Filho | Gordini | 176 | ||||||
7. | - | Pedro Paulo Santi Joao Lahorque | 171 | |||||||
8. | - | André Gustavo Paulo César Lopes | Gordini | 169 | ||||||
9. | - | Carlos Ammanuel Antonio Carlos de Souza | 161 | |||||||
10. | - | Amaury de Castro Jose Antonio Pedroso | 159 | |||||||
11. | - | Jauro Ribeiro Jacques Lima | DKW | |||||||
12. | - | Amaury Mesquita Mário Olivetti (BR) | 148 | |||||||
13. | - | Ciro Caíres Ubaldo César Lolli (BR) | Alfa Romeo Giulia TI |
Latin American Races | Round: 3 |
---|
IV 12 Horas de Interlagos, Interlagos | Date: 1967 |
---|
Circuit lenght: | Race distance: | Winner's average speed: 121,800 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Carlos Pace (BR) Anísio Campos (BR) | Kharmann Ghia Porsche | |||||||
2. | - | Camillo Christófaro (BR) Eduardo Celidônio (BR) | Carretera Chevrolet Corvette | 170 | ||||||
3. | - | Carol Figueiredo (BR) Luiz Fernando Terra Smith (BR) | Alpine | 169 | ||||||
4. | - | Ciro Cayres (BR) Ubaldo César Lolli (BR) | Alfa Romeo Giulia | 169 | ||||||
5. | - | Lian Duarte (BR) Rodolfo Olival Costa (BR) | Kharmann Ghia Porsche | 158 | ||||||
6. | - | Marivaldo Fernandes (BR) Pedro de Lamare (BR) | Gordini Carretera | 158 | ||||||
7. | - | Roberto Gomes Romeu Partezan | Simca Rallye | 144 | ||||||
8. | - | Berço Acherboim Carlos Mesa Fernandes | Simca Rallye | 135 | ||||||
9. | - | Freddy O'Hara Souza | Renault | 135 | ||||||
10. | - | Ricardo Moretti José Augusto Gontijo | Renault | 135 | ||||||
11. | - | Luís Pereira Bueno (BR) Bird Clemente (BR) | Alpine | 131 | ||||||
12. | - | Nelson Marsílio Eduardo Pilicastro | Ford Carretera | 128 | ||||||
13. | - | Marcello Audra Edgard Gouveia | Gordini | 97 | ||||||
14. | - | Charles Marzanasco Joel Alves | DKW | 93 | ||||||
15. | - | Piero Gancia (BR) Emílio Zambello (BR) | Alfa Romeo Giulia GT | 90 | ||||||
16. | - | Von Stock Lincoln Oliverio | FNM | 85 | ||||||
17. | - | Wilson Fittipaldi (BR) Emerson Fittipaldi (BR) | Kharmann Ghia Porsche | 73 | DNF | |||||
18. | - | Domingos Papaleo Salvador Cianciaruso | Stanguelini Fiat | |||||||
19. | - | José Augusto Gontijo Élvio Ringel (BR) | Renault 1000 | 55 | ||||||
20. | - | "Volante 13" (BR) José Ramos (BR) | DKW | 47 | ||||||
21. | - | Caetano Damiani (BR) Bica Votnamis | Chevrolet Corvette | 41 | ||||||
22. | - | Pedro Oliver Emilio Maluf | Renault | 36 | ||||||
23. | - | Aires Bueno Vidal Antônio Carlos Aguiar (BR) | Ford Carretera | 23 | ||||||
24. | - | Renato Malcotti Abelardo Milanes | DKW | 13 |
Latin American Races | Round: 4 |
---|
II 6 Horas de Interlagos, Interlagos | Date: 11.6.1967 |
---|
Circuit lenght: | Race distance: | Winner's average speed: 121,800 km/h |
Fastest lap: | Camillo Christófaro/Eduardo Celidônio | No. | Chevrolet Corvette | 3:42,1 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Emerson Fittipaldi (BR) Wilson Fittipaldi (BR) | Kharmann Ghia Porsche | 92 | ||||||
2. | - | Emílio Zambello (BR) Ubaldo César Lolli (BR) | Alfa Romeo GTA | 90 | ||||||
3. | - | Bird Clemente (BR) Marivaldo Fernandes (BR) | Alpine 1300 | 84 | ||||||
4. | - | Charles Marzanasco Joel Alves | DKW | 77 | ||||||
5. | - | Ciro Caíres Luis Carlos Sansone | Alfa Romeo Giulia | 76 | ||||||
6. | - | Jaime Pistilli (BR) Felice Albertini | 75 | |||||||
7. | - | Luiz E. P. Campos Stanley Ostrower | Renault 1093 | 73 | ||||||
8. | - | Arquimedes Bertini Serafim Dal Forno | Renault 1093 | 71 | ||||||
9. | - | Walter Hahn Max Weiser | DKW | 69 | ||||||
10. | - | Ezrio Pastore Edgard Pastore | Renault 1093 | 63 | ||||||
11. | - | Roberto Gomes Expedito Marazzi | Simca | 56 | ||||||
12. | - | Luís Pereira Bueno (BR) Luiz Fernando Terra Smith (BR) | Alpine 1300 | 54 | ||||||
13. | - | Joao Batista Caldeira Joao Odmur Costa | Simca | 54 | ||||||
14. | - | Berço Acherboim Carlos Mesa Fernandes | Simca | 50 | ||||||
15. | - | Camillo Christófaro (BR) Eduardo Celidônio (BR) | Chevrolet Corvette | 47 | ||||||
16. | - | "Volante 13" (BR) Jan Balder (BR) | DKW | 32 | ||||||
17. | - | Nelson Marcilio Eduardo Policastro | Carretera Ford | 12 | ||||||
18. | - | Pedro Oliver Vitor Maluf | Renault 1093 | 1 |
Latin American Races | Round: 5 |
---|
IX Mil Milhas Brasileiras, Interlagos | Date: 3.12.1967 |
---|
Circuit lenght: | Race distance: | Winner's average speed: 113,940 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | Luís Pereira Bueno (BR) Luiz Fernando Terra Smith (BR) | Bino Mark I | 201 | 14:06:43,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Bird Clemente (BR) Marivaldo Fernandes (BR) | Bino Mark I | 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Manuel Nogueira Pinto (P) Villar | Porsche 911S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Joao Varanda Filho Américo Veloso | Karmann Ghia Porsche | 173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | "Volante 13" (BR) Roberto Dal Pont (BR) | Carretera DKW | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Nathaniel Townsend (BR) Fritz Jordan | VW 1600 | 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | Nelson Marcilio Zé Peixinho Donato Malzoni | Malzoni | 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Olivier Jolles Delta | DKW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | Pedro Oliver Fausto Dabbur (BR) | Protótipo 1093 | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | - | Ernani Rodrigues Antonio Martins Filho | Renault | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | - | Zoroastro Avon (BR) Freddy O'Hara | Simca | 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | - | Emílio Zambello (BR) Ubaldo César Lolli (BR) | Alfa Romeo GTA | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | - | Waldemar Costa (BR) Francisco Lameirão (BR) | Alfa Romeo TI | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | - | Norman Casari (BR) Celso Luiz Gerbassi | DKW Malzoni | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | - | Carlos Alberto Sgarbi (BR) Jan Balder (BR) | Karmann Ghia Corvair | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | - | Sidney Cardoso Wilson Ferreira | Alfa Romeo TI | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | - | Stanley Ostrower Luis Aguiar | Renault | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | - | Aires Bueno Vidal Chuvisco | Ford Carretera | 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | - | Antonio Carlos Scavone Ricardo Moretti | Interlagos 1000 | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | - | Salvador Cianciaruso Domingos Papaleo | Carretera Fiat | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | xxx | Ford Cortina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | xxx | Lotus 47 GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Emerson Fittipaldi (BR) Wilson Fittipaldi (BR) | Protótipo Fitti - Porsche |
Latin American Races | Round: 7 |
---|
I 100 Milhas de Velocidade, Interlagos | Date: 1967 |
---|
Circuit lenght: | Race distance: | Winner's average speed: 122,300 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Camillo Christófaro (BR) | Carretera Chevrolet | 1:16:11,500 | ||||||
2. | - | Emílio Zambello (BR) | Alfa Romeo GTA | |||||||
3. | - | Ubaldo César Lolli (BR) | Alfa Romeo TI | |||||||
4. | - | Marivaldo Fernandes (BR) | Renault R8 | |||||||
5. | - | "Volante 13" (BR) | Carretera DKW | |||||||
6. | - | Aires Bueno Vidal | Carretera Ford F-600 | |||||||
7. | - | Nelson Marcilio | Carretera Ford F-600 | |||||||
8. | - | Charles Marzanasco | Carretera DKW | |||||||
9. | - | Max Weiser | DKW | |||||||
10. | - | Giancarlo Baldratti | Simca | |||||||
11. | - | Roberto Gomes | Protótipo Simca | |||||||
12. | - | Fausto Dabbur (BR) | Renault 1093 | |||||||
14. | - | Emerson Maluf (BR) | Interlagos | |||||||
15. | - | Josil Jose Garcia | Renault 1093 | |||||||
16. | - | Leo | VW 1200 | |||||||
18. | - | Luis Aguiar | Renault 1093 |
Latin American Races | Round: 8 |
---|
Próva de Aniversário da Associacao de Volantes de Competicao, Interlagos | Date: 1967 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | xxx | DKW Malzoni |
Latin American Races | Round: 9 |
---|
Próva de Aniversário do Centauro Motor Clube, Interlagos | Date: 1967 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Wilson Fittipaldi (BR) | Kharmann Ghia Porsche | 10 | ||||||
2. | - | Camillo Christófaro (BR) | Carretera Chevrolet | 10 | ||||||
3. | - | Emílio Zambello (BR) | Alfa Romeo GTA | 10 | ||||||
4. | - | Ubaldo César Lolli (BR) | Alfa Romeo Giulia | 10 | ||||||
5. | - | "Volante 13" (BR) | DKW | 10 | ||||||
6. | - | Carlos Pace (BR) | VW 1600 | 10 | ||||||
7. | - | Charles Marzanasco | DKW | 9 | ||||||
8. | - | Waldemar Costa (BR) | Willys Interlagos | 9 | ||||||
9. | - | Plinio David de Nes | Malzoni | 9 | ||||||
10. | - | Bica Vontanmis | Charlet Corvette | 9 | ||||||
11. | - | Bigode | Renault 1093 | 8 | ||||||
12. | - | Alfredo Lemos Praça | Interlagos | 8 | ||||||
13. | - | Berço Acherboim | Simca | 5 | ||||||
14. | - | Aires Bueno Vidal | Carretera Ford | 5 | ||||||
15. | - | Freddy O'Hara | Renault 1093 | 1 |
Latin American Races | Round: 10 |
---|
500 Km de Brasília | Date: 1967 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Ubaldo César Lolli (BR) | Alfa Romeo GTA | 182 | ||||||
2. | - | João Luiz da Fonseca (BR) Alex Ribeiro (BR) | Protótipo VW 'Patinho Feio' | 176 | ||||||
3. | - | Nelder Mota Edmar | VW | 172 | ||||||
4. | - | Ernani Roberto Joao Laerte | Renault | |||||||
5. | - | Vanderlei Clemente | VW | |||||||
6. | - | Paulo César Lopes | Renault | |||||||
7. | - | Nelson Weiss Oswaldo Amorim | Renault | |||||||
8. | - | Enio Garcia Antonio Martins | VW | |||||||
9. | - | Gabriele Arena Carlos Costa | Kharmann Ghia | |||||||
10. | - | Tito G. Passarinho | Renault |
Latin American Races | Round: 11 |
---|
Goiania | Date: 1967 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Emerson Fittipaldi (BR) | Kharmann Ghia Porsche |
Latin American Races | Round: 12 |
---|
Guanabara | Date: 1967 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Wilson Fittipaldi (BR) | Kharmann Ghia Porsche |
Latin American Races | Round: 13 |
---|
Prova Almirante Tamandaré | Date: 1967 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Bird Clemente (BR) | Mark I | |||||||
2. | - | Nogueira Pinto | Porsche 911S | |||||||
3. | - | Wilson Fittipaldi (BR) | Fitti - Porsche | |||||||
4. | - | Ubaldo César Lolli (BR) | Alfa Romeo GTA | |||||||
5. | - | Luís Fernandes (P) | Lotus 47 | |||||||
6. | - | Celso Luiz Gerbassi Norman Casari (BR) | Malzoni | |||||||
7. | - | Wilson Ferreira | Alfa Romeo TI | |||||||
8. | - | Joao Varanda | Kharmann Ghia Porsche | |||||||
9. | - | Helio Mazza | Protótipo Malzoni Alfa Romeo | |||||||
10. | - | Mário Olivetti (BR) | Alfa Romeo GTA |
Latin American Races | Round: 14 |
---|
Campeonato Carioca, Terceira Etapa, Rio de Janeiro | Date: 1967 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Celso Luiz Gerbassi | Malzoni | 30 | 0:53:53,200 | |||||
2. | - | Norman Casari (BR) | Malzoni | 30 | ||||||
3. | - | Aylton Varanda | Kharmann Ghia Porsche | 30 | ||||||
4. | - | Mário Olivetti (BR) | Alfa Romeo GTA | 30 | ||||||
5. | - | Joao Varanda | Kharmann Ghia Porsche | 29 | ||||||
6. | - | Renato Malcotti | DKW | 28 | ||||||
7. | - | Heitor Peixoto de Castro | Interlagos | 28 | ||||||
8. | - | Américo Velloso | JK | 27 | ||||||
9. | - | Ronaldo Rebecchi | Interlagos | 27 | ||||||
10. | - | Carlos Macedo | VW Okrasa 1500 | 27 | ||||||
11. | - | Lair Carvalho | Renault 1093 | 27 | ||||||
12. | - | "Dr. Jivago" | Simca | 27 | ||||||
13. | - | Fernando Pereira | 26 | |||||||
14. | - | Jose Joaquim Rabelo | Renault 1093 | 24 | ||||||
15. | - | Marcha Lenta | Interlagos | 23 |
Latin American Races | Round: 15 |
---|
Campeonato Carioca, Quarta Etapa | Date: 1967 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Aylton Varanda | Kharmann Ghia Porsche | 30 | 0:53:41,500 | |||||
2. | - | Norman Casari (BR) | Malzoni | 30 | ||||||
3. | - | Mário Olivetti (BR) | Alfa Romeo GTA | 29 | ||||||
4. | - | Ronaldo Rebecchi | Interlagos | 28 | ||||||
5. | - | Renato Malcotti | DKW | 28 | ||||||
6. | - | Carlos Sá Motta | DKW | 27 | ||||||
7. | - | Marcus Vinicius | DKW | 27 | ||||||
8. | - | Lair Carvalho | Renault 1093 | 27 | ||||||
9. | - | Heitor Peixoto de Castro | Interlagos | 26 | ||||||
10. | - | "Dr. Jivago" | Simca | 26 |
Latin American Races | Round: 16 |
---|
Campeonato Carioca | Date: 1967 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Norman Casari (BR) | 30 | 0:55:35,100 | ||||||
2. | - | Mário Olivetti (BR) | Alfa Romeo GTA | |||||||
3. | - | Sidney Cardoso | Alfa Romeo TI | |||||||
4. | - | Heitor Peixoto de Castro | Interlagos | |||||||
5. | - | Fernando Pereira | Protótipo Renault | |||||||
6. | - | Renato Malcotti | DKW | |||||||
7. | - | Ronaldo Rebecchi | Interlagos | |||||||
8. | - | Wilson Ferreira | Kharmann Ghia Porsche | |||||||
9. | - | Varo | Renault | |||||||
10. | - | Petrônio Afonso | Saab | |||||||
11. | - | Marcio Abdenur | Renault | |||||||
12. | - | William Nadruz | Renault | |||||||
13. | - | Paulo Alarcao | Saab |
© 1997-2014 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.