The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 30.3.1980 | CI Gr.6 Varano | I | |||
2 | 7.4.1980 | CI Gr.6 Magione | I | |||
3 | 13.4.1980 | 6 h Mugello | I | 27 | 26 | 11 |
4 | 27.4.1980 | 1000 km Monza | I | 40 | 37 | 13 |
5 | 25.5.1980 | CI Gr.6 Pergusa | I | |||
6 | 1.6.1980 | CI Gr.6 Varano | I | |||
7 | 15.6.1980 | CI Gr.6 Varano | I | |||
8 | 29.6.1980 | CI Gr.6 Pergusa | I | |||
9 | 20.7.1980 | CI Gr.6 Magione | I | |||
10 | 15.8.1980 | CI Gr.6 Misano | I | |||
11 | 7.9.1980 | 6 h Vallelunga | I | 38 | 33 | 15 |
22 | 19.10.1980 | Gr.6 Vallelunga | I | |||
23 | 26.10.1980 | CI Gr.6 Magione | I | |||
24 | 2.11.1980 | CI Gr.6 Vallelunga | I |
Italian Championship Group 6 | Round: 1 |
---|
2. Trofeo Ferrari e Zanni, Varano | Date: 30.3.1980 |
---|
Circuit lenght: 1,800 km | Race distance: | Winner's average speed: 123,782 km/h |
Overall results compiled from class results unofficially as if all classes ran together.
Fastest lap: | Giorgio Francia | No. | Osella | 0:50,9 | 127,308 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Giorgio Francia (I) | Osella | 28 | 0:24:25,300 | 1. | S2.0 | |||
2. | - | Mauro Nesti (I) | Lola T298 HU98 | 28 | 0:24:54,900 | 2. | S2.0 | |||
3. | - | "Gimax" (I) | Osella | 28 | 0:24:54,900 | 3. | S2.0 | |||
4. | - | Arcadio Pezzali (I) | Osella | 28 | 0:25:03,600 | 4. | S2.0 | |||
5. | - | Ruggero Parpinelli (I) | Osella | 28 | 0:25:59,000 | 1. | S1.6 | |||
6. | - | Benusiglio | Osella | 28 | 0:26:00,200 | 2. | S1.6 | |||
7. | - | Vecchione | Osella | 28 | 0:26:27,900 | 3. | S1.6 | |||
8. | - | Vatielli | Osella | 28 | 0:26:28,600 | 4. | S1.6 | |||
9. | - | Mario Catanese (I) | GiPi | 28 | 0:27:48,500 | 1. | S1.3 | |||
10. | - | El Paso | Osella | 28 | 0:28:00,000 | 2. | S1.3 | |||
11. | - | Roberto Ragazzi (I) | Ferraris | 28 | 0:28:13,300 | 1. | S1.0 | |||
12. | - | Luraghi | AMS | 28 | 0:28:12,400 | 2. | S1.0 | |||
13. | - | Pacetta | AMS | 28 | 0:28:33,100 | 3. | S1.0 | |||
14. | - | Veninata | Osella | 28 | 0:28:33,600 | 3. | S1.3 | |||
15. | - | Anastasio | Osella | 27 | 5. | S2.0 | ||||
16. | - | Gallo | Osella | 27 | 6. | S2.0 | ||||
17. | - | Sanesi | Osella | 27 | 7. | S2.0 | ||||
18. | - | de Angelis | Osella | 27 | 5. | S1.6 | ||||
19. | - | Masseri | AMS | 27 | 4. | S1.3 | ||||
- | Gozzi | Chevron | 26 | 0:24:52,100 | 1. | S3.0 | ||||
- | Preti | March | 26 | 8. | S2.0 | |||||
- | Bottura | March | 24 | 9. | S2.0 | |||||
- | Rossetto | AMS | 14 | 5. | S1.3 | |||||
- | Maniero | AMS | 10 | 4. | S1.0 | |||||
- | Arfe | Osella | 6. | S1.6 |
Italian Championship Group 6 | Round: 2 |
---|
Pasqua del Pilota a Magione, Magione | Date: 7.4.1980 |
---|
Circuit lenght: 1,650 km | Race distance: | Winner's average speed: 111,767 km/h |
Overall results compiled from class results unofficially as if all classes ran together.
Fastest lap: | "Gimax" | No. | Osella PA8 | 0:52 | 114,230 km/h |
Fastest lap: | Giorgio Francia | No. | Osella PA8 | 0:52 | 114,230 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Giorgio Francia (I) | Osella PA8 | 31 | 0:27:27,500 | 1. | S2.0 | |||
2. | - | "Gimax" (I) | Osella PA8 | 31 | 0:27:30,100 | 2. | S2.0 | |||
3. | - | Arcadio Pezzali (I) | Osella PA8 | 31 | 0:28:14,100 | 3. | S2.0 | |||
4. | - | Mario Benusiglio (I) | Osella | 31 | 0:29:17,300 | 1. | S1.6 | |||
5. | - | Silvano Frisori (I) | Osella | 31 | 0:29:26,400 | 2. | S1.6 | |||
6. | - | Pasquale Vecchione (I) | Osella | 31 | 0:29:30,300 | 3. | S1.6 | |||
7. | - | Parpinelli | Osella | 31 | 0:29:54,700 | 4. | S1.6 | |||
8. | - | Vatielli | Osella | 31 | 0:29:55,400 | 5. | S1.6 | |||
9. | - | Catanese | GiPi | 31 | 0:30:48,300 | 1. | S1.3 | |||
10. | - | Gunnella | AMS | 31 | 0:30:59,200 | 2. | S1.3 | |||
11. | - | Barberio | Osella PA7 | 30 | 4. | S2.0 | ||||
12. | - | Sanesi | Osella PA8 | 30 | 5. | S2.0 | ||||
13. | - | "Bloody Black Tiger" (I) | Osella PA8 | 30 | 6. | S2.0 | ||||
14. | - | Fantini | Chevron | 30 | 6. | S1.6 | ||||
15. | - | "Domingo" (I) | Osella | 30 | 7. | S1.6 | ||||
16. | - | Veninata | Osella | 30 | 3. | S1.3 | ||||
17. | - | Pacetta | AMS | 30 | 0:30:56,000 | 1. | S1.0 | |||
18. | - | Ragazzi | AMS Ferraris | 30 | 0:30:59,900 | 2. | S1.0 | |||
19. | - | Prati | March | 29 | 7. | S2.0 | ||||
20. | - | Gallo | Osella PA7 | 29 | 8. | S2.0 | ||||
21. | - | Boffa | Osella PA7 | 29 | 9. | S2.0 | ||||
22. | - | Ridolfi | Lola - BMW | 29 | 10. | S2.0 | ||||
23. | - | Maniero | AMS | 29 | 3. | S1.0 | ||||
24. | - | Casoni | Osella PA8 | 25 | 11. | S2.0 | ||||
25. | - | "Giani" (I) | Chevron | 19 | 8. | S1.6 | ||||
26. | - | Luraghi | AMS | 16 | 4. | S1.0 |
Italian Championship Group 6 | Round: 3 |
---|
6 Ore di Mugello, Mugello | Date: 13.4.1980 |
---|
Practiced: | 27 | (S+2.0 - 3, S2.0 - 10, S1.6 - 4, Gr.5 - 9, GT - 1) |
Started: | 26 | (S+2.0 - 3, S2.0 - 10, S1.6 - 4, Gr.5 - 8, GT - 1) |
Classified: | 11 | (S+2.0 - 1, S2.0 - 3, S1.6 - 3, Gr.5 - 4, GT - 1) |
Circuit lenght: 5,245 km | Race distance: 928,365 km | Winner's average speed: 154,244 km/h |
Fastest lap: | Vittorio Brambilla | No. 7 | Osella PA8 BMW | 1:53,8 | 165,923 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 33 | Riccardo Patrese (I) Eddie Cheever (USA) | Lancia Beta Montecarlo Turbo 1004 | Lancia Corse | 177 | 6:01:07,700 | 1. | Gr.5 | 2. | 1:52,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2 | Michele Alboreto (I) Walter Röhrl (D) | Lancia Beta Montecarlo Turbo 1005 | Lancia Corse | 176 | 2. | Gr.5 | 4. | 1:53,210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 11 | "Gimax" (I) Marcello Gallo (I) | Osella PA7 BMW | Marcello M. Gallo | 173 | 1. | S2.0 | 7. | 1:55,670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 26 | Carlo Facetti (I) Martino Finotto (I) | Lancia Beta Montecarlo Turbo 1006 | Jolly Club | 171 | 3. | Gr.5 | 9. | 1:58,090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 23 | Gerardo Vatielli (I) Paolo Giangrossi (I) | Osella PA7 Ford | Torino Corse | 170 | 1. | S1.6 | 20. | 2:05,330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 43 | Dieter Quester (A) Didier Pironi (F) | BMW M1 | BMW France | 167 | 1. | S+2.0 | 12. | 2:01,540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 25 | "Peppers" (I) Pasquale Vecchione (I) | Osella PA8 Ford | Pasquale Vecchione | 167 | 2. | S1.6 | 15. | 2:01,990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 28 | Dany Snobeck (F) Pierre Destic (F) | Porsche 935 930 770 0904 | Herve Poulain | 156 | 4. | Gr.5 | 18. | 2:03,570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 36 | Jean-Louis Schlesser (F) Jacques Guérin (F) Franco Gasparetti (I) | Porsche 934 | Jacques Guérin | 153 | 1. | GT | 27. | 2:16,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 24 | Domenico Bazzani (I) Ettore Bogani (I) | Chevron B36 Ford | Domenico Bazzani | 133 | 3. | S1.6 | 17. | 2:03,420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 19 | Mennato Boffa (I) Alessandro Fracastoro (I) | Osella PA5 BMW | Mennato Boffa | 132 | 2. | S2.0 | 14. | 2:01,910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Mauro Nesti (I) Arcadio Pezzali (I) | Lola T298 BMW HU98 | Mauro Nesti | 150 | Engine | S2.0 | 6. | 1:55,180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Vittorio Brambilla (I) Lella Lombardi (I) | Osella PA8 BMW | Torino Corse | 84 | Drive shaft | S2.0 | 1. | 1:51,770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Jürgen Barth (D) Siegfried Brunn (D) | Porsche 908/3 011a | Siegfried Brunn | 80 | Collision with Onori | S+2.0 | 3. | 1:53,090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Pasquale Anastasio (I) Giampaolo Ceraolo (I) | Osella PA6 BMW | Pasquale Anastasio | 79 | Accident | S2.0 | 11. | 2:00,860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ruggero Parpinelli (I) Danilo Tesini (I) | Osella PA6 Ford | Torino Corse | 73 | Exhaust | S1.6 | 22. | 2:06,580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Marco Onori (I) Silvano Cecchi (I) Maurizio Orsi (I) - DND | Osella PA8 BMW | Marco Onori | 71 | Collision with Brunn | S2.0 | 8. | 1:57,040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Gerd Reiss (D) Albrecht Krebs (D) | BMW 320i | Gerhard Reiss | 64 | Brakes | Gr.5 | 19. | 2:04,330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Furio Boccalero (I) Leonardo Cavallo (I) | Osella PA8 BMW | Furio Boccalero | 50 | Electrics | S2.0 | 12. | 2:01,160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Vito Veninata (I) Giovanni Cascone (I) | Osella PA7 BMW | Vito Veninata | 37 | Engine | S2.0 | 26. | 2:15,470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | "Amphicar" (I) Luigi Moreschi (I) Mario Casoni (I) | Osella PA7 BMW | Ateneo | 34 | Engine | S2.0 | 10. | 1:59,040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Erich Schiebler (D) Fritz Müller (D) | Porsche 935 | Valvoline Deutschland | 31 | Engine | Gr.5 | 25. | 2:10,760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Bernard Salam (F) DNS - Christian Bussi (F) | Porsche 935 930 770 0912 | Christian Bussi | 17 | Accident | Gr.5 | 24. | 2:08,810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Guido Cappellotto (I) DNS - Secondo Ridolfi (I) | Lola T298 BMW | Dino Ridolfi | 8 | Suspension | S2.0 | 5. | 1:54,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Renzo Zorzi (I) DNS - Giuseppe Piazzi (I) DNS - Sandro Cinotti (I) DNS - Stanislao Sterzel (I) | Fiat X1/9 Dallara | Giuseppe Piazzi | 1 | Accident | Gr.5 | 23. | 2:08,740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | François Servanin (F) DNS - Laurent Ferrier (F) | BMW M1 4301100 | BMW Zol | 1 | Accident | S+2.0 | 21. | 2:05,980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Renzo Zorzi (I) "Victor" (I) Giorgio Schön (I) | Porsche 935 930 890 0017 | "Victor" | Gr.5 | 16. | 2:02,040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Riccardo Patrese (I) Walter Röhrl (D) | Lancia Beta Montecarlo Turbo | Lancia Corse | Gr.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Pasquale Barberio (I) Adartico Vudafieri (I) | Osella PA6 BMW | Torino Corse | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ettore Bogani (I) Domenico Bazzani (I) | Osella PA4 BMW | Ettore Bogani | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Giorgio Francia (I) Remo Ramanzini (I) | Osella PA8 BMW | Giorgio Francia | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Carlo Facetti (I) Martino Finotto (I) | Ferrari 308 GTB Turbo | Carlo Facetti | Gr.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Giovanni Alberti (I) Alberto Alberti (I) | Lancia Stratos | Giovanni Alberti | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Angelo Pallavicini (CH) Herbert Müller (CH) | Porsche Carrera RSR | Angelo Pallavicini | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Felice Besenzoni (I) Luciano Dal Ben (I) | Ferrari 308 GTB 20457 | Autosebino Racing | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | xxx | March-BMW M1 MKI | March | S+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Peter Zbinden (CH) Edi Kofel (CH) | Porsche 934 930 670 0159? | Formel Rennsport Club, Zurich | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Renzo Zorzi (I) Giorgio Pianta (I) | Capoferri M1 Ford | Renzo Zorzi | S+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Marc Sourd (F) | ? | Racing Organisation Course | S+2.0 |
Italian Championship Group 6 | Round: 4 |
---|
1000 km di Monza, Autodromo Nazionale di Monza | Date: 27.4.1980 |
---|
Practiced: | 40 | (S+2.0 - 5, S2.0 - 12, S1.6 - 8, S1.3 - 0, Gr.5 - 12, GT - 2, T - 1) |
Started: | 37 | (S+2.0 - 5, S2.0 - 12, S1.6 - 6, S1.3 - 0, Gr.5 - 11, GT - 2, T - 1) |
Classified: | 13 | (S+2.0 - 3, S2.0 - 2, S1.6 - 1, S1.3 - 0, Gr.5 - 7, GT - 0, T - 0) |
Circuit lenght: 5,800 km | Race distance: 1061,400 km | Winner's average speed: 176,338 km/h |
2 qualifying sessions held
Fastest lap: | Renzo Zorzi | No. 32 | Capoferri M1 Ford | 1:48,6 | 192,265 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 34 | Alain De Cadenet (GB) Desiré Wilson (ZA) | De Cadenet Lola LM Ford LM-4 | Alain De Cadenet | 183 | 6:01:08,800 | 1. | S+2.0 | 13. | 1:51,570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 21 | Jürgen Barth (D) Henri Pescarolo (F) | Porsche 935/77A 930 890 0020 | Sportwagen | 183 | 6:01:18,700 | 1. | Gr.5 | 9. | 1:50,510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 1 | Riccardo Patrese (I) Walter Röhrl (D) | Lancia Beta Montecarlo Turbo 1004 | Lancia Corse | 182 | 2. | Gr.5 | 4. | 1:47,910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 18 | Dieter Schornstein (D) Harald Grohs (D) | Porsche 935/77A 930 890 0012 | Vegla Racing Team | 180 | 3. | Gr.5 | 8. | 1:50,480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 2 | Eddie Cheever (USA) Piercarlo Ghinzani (I) | Lancia Beta Montecarlo Turbo 1005 | Lancia Corse | 176 | 4. | Gr.5 | 5. | 1:48,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 65 | Ruggero Parpinelli (I) Silvano Frisori (I) | Osella PA6 Ford | Ruggero Parpinelli | 170 | 1. | S1.6 | 22. | 1:56,850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 19 | "Victor" (I) Giorgio Schön (I) | Porsche 935 930 890 0017 | "Victor" | 170 | 5. | Gr.5 | 16. | 1:53,510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 33 | Laurent Ferrier (F) François Servanin (F) | BMW M1 4301100 | BMW Zol-Auto | 167 | 2. | S+2.0 | 28. | 2:00,590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 48 | "Gimax" (I) Marcello Gallo (I) | Osella PA8 BMW | "Gimax" | 166 | 1. | S2.0 | 6. | 1:48,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 15 | Anton Fischhaber (D) Ralf Walter (D) Erich Schiebler (D) | Porsche 935 911 460 9073 | Erich Schiebler | 162 | 6. | Gr.5 | 34. | 2:05,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 56 | Giuseppe Bottura (I) Giuseppe Pellin (I) | March 75S BMW | Giuseppe Bottura | 156 | 2. | S2.0 | 26. | 1:59,040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 3 | Carlo Facetti (I) Gianfranco Ricci (I) DNS - Martino Finotto (I) | Lancia Beta Montecarlo Turbo 1006 | Jolly Club | 155 | 7. | Gr.5 | 15. | 1:53,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 35 | Siegfried Brunn (D) Herbert Müller (CH) | Porsche 908/3 011a | Siegfried Brunn | 149 | 3. | S+2.0 | 7. | 1:50,290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Roberto Marazzi (I) Pasquale Vecchione (I) DNS - Francesco Pacetta (I) | Osella PA8 Hart | Scuderia Vesuvio | 169 | Oil system | S1.6 | 21. | 1:56,620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Spartaco Dini (I) Fabrizio Violati (I) | Ferrari 512 BB 28601 | Scuderia Supercar Bellancauto | 107 | Engine | S+2.0 | 25. | 1:58,470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Giorgio Francia (I) Remo Ramanzini (I) | Osella PA8 BMW | Giorgio Francia | 107 | Throttle | S2.0 | 2. | 1:46,860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Claudio Magnani (I) Sergio Rombolotti (I) | Lancia Stratos | Claudio Magnani | 105 | Engine | GT | 33. | 2:05,240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Franco Berruto (I) Franco Pizzato (I) Michele Licheri (I) | Porsche Carrera RSR | Dei Fiori | 103 | Engine | GT | 40. | 2:18,120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Mario Benusiglio (I) Luigi de Angelis (I) Renato Benusiglio (I) - DND | Osella PA5 Ford | Mario Benusiglio | 92 | Accident | S1.6 | 30. | 2:02,060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Enrico Gaglliotto (I) Luciano Lovato (I) | Osella PA7 BMW | Enrico Gaglliotto | 90 | DNF | S2.0 | 10. | 1:50,630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Mario Casoni (I) "Amphicar" (I) Luigi Moreschi (I) | Osella PA7 BMW | Ateneo | 87 | Exhaust | S2.0 | 12. | 1:50,690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Ezio Baribbi (I) "Pal Joe" (I) | Osella PA7 Ford | 86 | Clutch | S1.6 | 27. | 1:59,790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Giuseppe Piazzi (I) Sandro Cinotti (I) | Fiat X1/9 | Giuseppe Piazzi | 83 | Engine | Gr.5 | 37. | 2:07,190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Vito Veninata (I) Giovanni Cascone (I) | Osella PA6 BMW | Vito Veninata | 82 | Oil system | S2.0 | 29. | 2:00,670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Carlo Pietromarchi (I) Marco Micangeli (I) Massimo Faraci (I) | De Tomaso Pantera | William Sala | 77 | Differential | Gr.5 | 32. | 2:03,790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Albrecht Krebs (D) Gerd Reiss (D) | BMW 320i | Gerhard Reiss | 63 | Engine | Gr.5 | 19. | 1:55,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ademaro Massa (I) Giancarlo Galimberti (I) Angelo Chiapparini (I) | Alfa Romeo Alfetta GTV | Angelo Chiapparini | 59 | Gearbox | T | 39. | 2:14,630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Piergiorgio Provolo (I) Francesco Cerulli-Irelli (I) | AMS - Ford | Pier Giorgio Provolo | 46 | Gearbox | S1.6 | 24. | 1:57,650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Pasquale Barberio (I) Secondo Ridolfi (I) | Lola T284 BMW | Dino Ridolfi | 45 | Engine | S2.0 | 20. | 1:56,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Mauro Nesti (I) Arcadio Pezzali (I) | Osella PA8 BMW | Arcadio Pezzali | 36 | Gearbox | S2.0 | 11. | 1:50,630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Jacques Boillat (F) Georges Morand (CH) | Lola T296 Ford | Georges Morand | 33 | Gearbox | S2.0 | 31. | 2:02,310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Renzo Zorzi (I) Claudio Francisci (I) - DND | Capoferri M1 Ford | Renzo Zorzi | 26 | Overheating | S+2.0 | 1. | 1:45,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Pasquale Anastasio (I) Giampaolo Ceraolo (I) | Osella PA7 BMW | Pasquale Anastasio | 26 | Clutch | S2.0 | 23. | 1:56,880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Duilio Ghislotti (I) Luigi Colzani (I) - DND | Lola T296 BMW | Duilio Ghislotti | 22 | Gearbox | S2.0 | 14. | 1:53,160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Vittorio Brambilla (I) Lella Lombardi (I) - DND | Osella PA8 BMW | Enzo Osella | 16 | Accident | S2.0 | 3. | 1:47,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
