World Sports Racing Prototypes

The site dedicated to sportscar race results and chassis numbers histories is under construction.


1991 1992 1993 1994 1995 Drivers Makes IMSA Supercar (info)

IMSA Bridgestone Supercar Championship 1993


Round Date Race State Practiced Started Classified
1 21.2.1993 IMSA Supercar Miami USA   14  
2 18.4.1993 IMSA Supercar Atlanta     19  
3 31.5.1993 IMSA Supercar Lime Rock USA   13  
4 27.6.1993 IMSA Supercar Watkins Glen USA   15  
5 10.7.1993 IMSA Supercar Cleveland     13  
6 25.7.1993 IMSA Supercar Laguna Seca USA   18  
7 1.8.1993 IMSA Supercar Portland USA   17  
8 2.10.1993 IMSA Supercar Phoenix USA   16  
9 23.10.1993 IMSA Supercar Sebring USA   20  

WSRP Home Page

IMSA Bridgestone Supercar Championship Round: 1

IMSA Supercar Miami

Bridgestone Supercar Championship, Miami Street Circuit Date: 21.2.1993

Started:14

Circuit lenght: Race distance: 60,286 km Winner's average speed: 118,821 km/h

Fastest lap:Doc BundyNo. 10Lotus Esprit X180R1:29,885120,725 km/h(lap 5)

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. 10 Doc Bundy (USA) Lotus Esprit X180R 20 0:30:26,512 3.
2. 11 Andy Pilgrim (GB) Lotus Esprit X180R 20 0:30:30,319 6.
3. 14 David Murry (USA) Lotus Esprit X180R 20 5.
4. 59 Hurley Haywood (USA) Porsche 911 Turbo 20 4.
5. 8 Sean Roe (USA) Chevrolet Corvette LT1 20 7.
6. 25 Mike Gagliardo (USA) Pontiac Firehawk 20 16.
7. 15 Lance Stewart (USA) Porsche 944 Turbo 20 9.
8. 12 Bo Lemler (USA) Lotus Esprit X180R 20 12.
9. 50 Chris Hodgetts (GB) BMW M5 19 10.
10. 16 Leigh Miller (USA) Porsche 944 Turbo 19 11.
11. 48 Mike Peters (USA) Porsche Carrera 2 19 13.
12. 57 Nick Ham (USA) Porsche 911 Turbo WPOAA296XMS480188 19 2.
13. 37 Jarett Freeman (USA) Porsche 944 Turbo 3 Mechanical 8.
14. 58 Hans-Joachim Stuck (D) Porsche 911 Turbo 0 Accident 1. 1:28,930

Top of page

IMSA Bridgestone Supercar Championship Round: 2

IMSA Supercar Atlanta

Bridgestone Supercar Championship, Atlanta Motor Speedway Date: 18.4.1993

Started:19

Circuit lenght: Race distance: 76,444 km Winner's average speed: 148,732 km/h

Fastest lap:Doc BundyNo. 10Lotus Esprit X180R1:36,008150,863 km/h(lap 2)

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. 14 David Murry (USA) Lotus Esprit X180R 19 0:30:50,278 2.
2. 10 Doc Bundy (USA) Lotus Esprit X180R 19 0:30:54,640 6.
3. 59 Hurley Haywood (USA) Porsche 911 Turbo 19 5.
4. 58 Hans-Joachim Stuck (D) Porsche 911 Turbo 19 4. 1:33,819
5. 11 Andy Pilgrim (GB) Lotus Esprit X180R 19 1.
6. 9 Scott Lagasse (USA) Lotus Esprit X180R 19 7.
7. 7 Cass Whitehead (USA) Nissan 300ZX-T Stillen 19 9.
8. 50 Chris Hodgetts (GB) BMW M5 19 12.
9. 51 David Donohue (USA) BMW M5 19 14.
10. 25 Mike Gagliardo (USA) Pontiac Firehawk 19 13.
11. 94 "John Winter" (D) Porsche 911 19 8.
12. 2 Lance Stewart (USA) Nissan 300ZX-T Stillen 19 18.
13. 12 Steve Hansen (USA) Lotus Esprit X180R 18 17.
14. 01 Jochen Rohr (USA) Porsche Carrera 2 18 16.
15. 16 Leigh Miller (USA) Porsche 944 17 19.
16. 93 Nick Ham (USA) Porsche 911 15 Mechanical 3.
17. 37 Jarett Freeman (USA) Porsche 944 15 15.
18. 8 Sean Roe (USA) Chevrolet Corvette LT1 5 Accident 11.
19. 26 Larry Schumacher (USA) Pontiac Firehawk 5 Accident 10.

Top of page

IMSA Bridgestone Supercar Championship Round: 3

IMSA Supercar Lime Rock

Bridgestone Supercar Championship, Lime Rock Park Date: 31.5.1993

Started:13

Circuit lenght: 2,478 km Race distance: 71,873 km Winner's average speed: 140,124 km/h

Fastest lap:Hans-Joachim StuckNo. 58Porsche 911 Turbo1:2,86141,936 km/h(lap 12)

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. 58 Hans-Joachim Stuck (D) Porsche 911 Turbo 29 0:30:46,519 4. 1:01,994
2. 7 Nick Ham (USA) Porsche 911 Turbo WPOAA296XMS480188 29 0:30:47,123 1.
3. 25 Mike Gagliardo (USA) Pontiac Firehawk 29 7.
4. 59 Hurley Haywood (USA) Porsche 911 Turbo 29 2.
5. 10 Doc Bundy (USA) Lotus Esprit X180R 29 6.
6. 8 Sean Roe (USA) Chevrolet Corvette LT1 29 5.
7. 11 Andy Pilgrim (GB) Lotus Esprit X180R 29 11.
8. 51 David Donohue (USA) BMW M5 29 10.
9. 26 Larry Schumacher (USA) Pontiac Firehawk 29 8.
10. 37 Jarett Freeman (USA) Porsche 944 Turbo 28 13.
11. 50 Chris Hodgetts (GB) BMW M5 27 Mechanical 9.
12. 12 Steve Hansen (USA) Lotus Esprit X180R 27 16.
Disqualified:
14 David Murry (USA) Lotus Esprit X180R

Top of page

IMSA Bridgestone Supercar Championship Round: 4

IMSA Supercar Watkins Glen

Bridgestone Supercar Championship, Watkins Glen International Date: 27.6.1993

Started:15

Circuit lenght: Race distance: 76,605 km Winner's average speed: 147,826 km/h

Fastest lap:Hans-Joachim StuckNo. 58Porsche 911 Turbo2:12,099149,117 km/h(lap 3)

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. 58 Hans-Joachim Stuck (D) Porsche 911 Turbo 14 0:31:05,533 8. 2:21,286
2. 7 Nick Ham (USA) Porsche 911 Turbo WPOAA296XMS480188 14 0:31:07,357 6.
3. 25 Mike Gagliardo (USA) Pontiac Firehawk 14 11.
4. 26 Larry Schumacher (USA) Pontiac Firehawk 14 4.
5. 6 Shawn Hendricks (USA) Nissan 300ZX-T Stillen 14 9.
6. 14 David Murry (USA) Lotus Esprit X180R 14 16.
7. 59 Hurley Haywood (USA) Porsche 911 Turbo 14 7.
8. 10 Doc Bundy (USA) Lotus Esprit X180R 14 2.
9. 11 Andy Pilgrim (GB) Lotus Esprit X180R 14 5.
10. 50 Chris Hodgetts (GB) BMW M5 14 3.
11. 12 Scott Lagasse (USA) Lotus Esprit X180R 14 10.
12. 8 Sean Roe (USA) Chevrolet Corvette LT1 14 15.
13. 77 "John Winter" (D) Porsche 911 Turbo 12 1.
14. 01 Jochen Rohr (USA) Porsche Carrera 2 8 Mechanical 12.
15. 53 Ed Arnold (USA) Dodge Stealth 2 Mechanical 14.

Top of page

IMSA Bridgestone Supercar Championship Round: 5

IMSA Supercar Cleveland

Budweiser Grand Prix Cleveland, Bridgestone Supercar Championship, Burke Lakefront Airport-Cleveland Date: 10.7.1993

Started:13

Circuit lenght: Race distance: 80,063 km Winner's average speed: 158,454 km/h

Fastest lap:Nick HamNo. 7Porsche 911 Turbo1:26,202159,220 km/h(lap 4)

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. 58 Hans-Joachim Stuck (D) Porsche 911 Turbo 21 0:30:19,003 1. 1:25,794
2. 6 Shawn Hendricks (USA) Nissan 300ZX-T Stillen 21 0:30:22,718 2.
3. 26 Mike Gagliardo (USA) Pontiac Firehawk 21 7.
4. 59 Hurley Haywood (USA) Porsche 911 Turbo 21 4.
5. 8 Sean Roe (USA) Chevrolet Corvette LT1 21 6.
6. 10 Doc Bundy (USA) Lotus Esprit X180R 21 9.
7. 9 Andy Pilgrim (GB) Lotus Esprit X180R 21 8.
8. 37 Jarett Freeman (USA) Porsche 944 Turbo 21 10.
9. 17 Dan Jones (USA) Porsche 944 Turbo 20 11.
10. 11 Steve Hansen (USA) Lotus Esprit X180R 20 12.
11. 7 Nick Ham (USA) Porsche 911 Turbo WPOAA296XMS480188 17 Accident 3.
12. 01 Jochen Rohr (USA) Porsche Carrera 2 16 Mechanical 13.
13. 14 David Murry (USA) Lotus Esprit X180R 1 Accident 5.

Top of page

IMSA Bridgestone Supercar Championship Round: 6

IMSA Supercar Laguna Seca

Bridgestone Supercar Championship, Laguna Seca Raceway Date: 25.7.1993

Started:18

Circuit lenght: Race distance: 53,446 km Winner's average speed: 106,096 km/h

Fastest lap:Hans-Joachim StuckNo. 58Porsche 911 Turbo1:40,58127,531 km/h(lap 8)

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. 58 Hans-Joachim Stuck (D) Porsche 911 Turbo 15 0:30:13,500 6. 1:39,931
2. 6 Shawn Hendricks (USA) Nissan 300ZX-T Stillen 15 0:30:16,641 4.
3. 10 Doc Bundy (USA) Lotus Esprit X180R 15 8.
4. 25 Mike Gagliardo (USA) Pontiac Firehawk 15 2.
5. 11 Andy Pilgrim (GB) Lotus Esprit X180R 15 10.
6. 50 Chris Hodgetts (GB) BMW M5 15 12.
7. 37 Jarett Freeman (USA) Porsche 944 Turbo 15 14.
8. 8 Sean Roe (USA) Chevrolet Corvette LT1 15 13.
9. 51 David Donohue (USA) BMW M5 15 11.
10. 79 Izzy Sanchez (USA) Porsche 944 Turbo 15 1.
11. 14 David Murry (USA) Lotus Esprit X180R 15 9.
12. 12 Bo Lemler (USA) Lotus Esprit X180R 15 18.
13. 01 Jochen Rohr (USA) Porsche Carrera 2 15 17.
14. 52 Rob Wilson (NZ) BMW M5 14 16.
15. 17 Peter Farrell (USA) Mazda RX-7 Turbo 8 7.
16. 9 Jay Cochran (USA) Lotus Esprit X180R 6 Mechanical 15.
17. 59 Hurley Haywood (USA) Porsche 911 Turbo 1 Accident 3.
18. 7 Nick Ham (USA) Porsche 911 Turbo WPOAA296XMS480188 1 Accident 5.

Top of page

IMSA Bridgestone Supercar Championship Round: 7

IMSA Supercar Portland

Bridgestone Supercar Championship, Portland International Raceway Date: 1.8.1993

Started:17

Circuit lenght: Race distance: 65,903 km Winner's average speed: 130,608 km/h

Fastest lap:Shawn HendricksNo. 6Nissan 300ZX-T Stillen1:25,46132,196 km/h(lap 2)

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. 58 Hans-Joachim Stuck (D) Porsche 911 Turbo 21 0:30:16,484 4. 1:24,576
2. 7 Nick Ham (USA) Porsche 911 Turbo WPOAA296XMS480188 21 0:30:21,259 2.
3. 59 Hurley Haywood (USA) Porsche 911 Turbo 21 6.
4. 8 Sean Roe (USA) Chevrolet Corvette LT1 21 5.
5. 50 Chris Hodgetts (GB) BMW M5 21 10.
6. 25 Mike Gagliardo (USA) Pontiac Firehawk 21 9.
7. 10 Doc Bundy (USA) Lotus Esprit X180R 21 1.
8. 11 Andy Pilgrim (GB) Lotus Esprit X180R 21 7.
9. 14 David Murry (USA) Lotus Esprit X180R 21 8.
10. 79 Izzy Sanchez (USA) Porsche 944 Turbo 21 14.
11. 52 Rob Wilson (NZ) BMW M5 21 12.
12. 37 Jarett Freeman (USA) Porsche 944 Turbo 21 13.
13. 6 Shawn Hendricks (USA) Nissan 300ZX-T Stillen 21 3.
14. 12 Bo Lemler (USA) Lotus Esprit X180R 21 15.
15. 01 Jochen Rohr (USA) Porsche Carrera 2 21 16.
16. 9 Steve Hansen (USA) Lotus Esprit X180R 15 Mechanical 17.
17. 51 David Donohue (USA) BMW M5 4 Accident 11.

Top of page

IMSA Bridgestone Supercar Championship Round: 8

IMSA Supercar Phoenix

Bridgestone Supercar Championship, Phoenix International Raceway Date: 2.10.1993

Started:16

Circuit lenght: Race distance: 62,764 km Winner's average speed: 123,916 km/h

Fastest lap:Shawn HendricksNo. 6Nissan 300ZX-T Stillen1:8,921126,092 km/h(lap 14)

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. 58 Hans-Joachim Stuck (D) Porsche 911 Turbo 26 0:30:23,416 1. 1:08,572
2. 11 Andy Pilgrim (GB) Lotus Esprit X180R 26 0:30:23,924 3.
3. 10 Doc Bundy (USA) Lotus Esprit X180R 26 4.
4. 6 Shawn Hendricks (USA) Nissan 300ZX-T Stillen 26 15.
5. 8 Sean Roe (USA) Chevrolet Corvette LT1 26 5.
6. 14 David Murry (USA) Lotus Esprit X180R 26 2.
7. 51 David Donohue (USA) BMW M5 26 7.
8. 59 Hurley Haywood (USA) Porsche 911 Turbo 26 8.
9. 12 Bo Lemler (USA) Lotus Esprit X180R 26 11.
10. 9 Steve Hansen (USA) Lotus Esprit X180R 26 12.
11. 7 Nick Ham (USA) Porsche 911 Turbo WPOAA296XMS480188 25 10.
12. 37 Jarett Freeman (USA) Porsche 944 Turbo 25 16.
13. 77 "John Winter" (D) Porsche 911 Turbo 23 13.
14. 25 Mike Gagliardo (USA) Pontiac Firehawk 22 Mechanical 6.
15. 52 Rob Wilson (NZ) BMW M5 11 Mechanical 9.
16. 29 Chuck Cottrell (USA) Porsche 944 Turbo 2 Mechanical 14.

Top of page

IMSA Bridgestone Supercar Championship Round: 9

IMSA Supercar Sebring

Inaugural Bridgestone Supercar Championship, Sebring International Raceway Date: 23.10.1993

Started:20

Circuit lenght: Race distance: 65,500 km Winner's average speed: 138,058 km/h

Race ended under yellow flag conditions.

Official qualifying cancelled due to inclement weather.

Fastest lap:Hans-Joachim StuckNo. 58Porsche 911 Turbo2:23,563149,317 km/h(lap 4)

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. 58 Hans-Joachim Stuck (D) Porsche 911 Turbo 11 0:28:27,989 1.
2. 51 David Donohue (USA) BMW M5 11 0:28:28,981 6.
3. 17 Peter Farrell (USA) Mazda RX-7 Turbo 11 2.
4. 59 Hurley Haywood (USA) Porsche 911 Turbo 11 12.
5. 77 Manuel Reuter (D) Porsche 911 Turbo 11 10.
6. 14 David Murry (USA) Lotus Esprit X180R 11 11.
7. 50 Dieter Quester (A) BMW M5 11 8.
8. 01 Jochen Rohr (USA) Porsche Carrera 2 11 16.
9. 11 Andy Pilgrim (GB) Lotus Esprit X180R 11 5.
10. 12 Bo Lemler (USA) Lotus Esprit X180R 11 15.
11. 9 Steve Hansen (USA) Lotus Esprit X180R 11 19.
12. 54 Ed Arnold (USA) Dodge Stealth 11 20.
13. 8 Sean Roe (USA) Chevrolet Corvette LT1 9 21.
14. 37 Jarett Freeman (USA) Porsche 944 Turbo 8 Accident 9.
15. 10 Doc Bundy (USA) Lotus Esprit X180R 8 Accident 13.
16. 87 Terry Borcheller (USA) Ford Saleen Mustang 8 Mechanical 17.
17. 25 Mike Gagliardo (USA) Pontiac Firehawk 6 Mechanical 14.
18. 7 Nick Ham (USA) Porsche 911 Turbo WPOAA296XMS480188 5 Accident 4.
19. 52 Rob Wilson (NZ) BMW M5 5 Mechanical 7.
20. 6 Shawn Hendricks (USA) Nissan 300ZX-T Stillen 2 Mechanical 3.

Top of page

Presented by WSRP Martin Krejci.
Last update: 2.10.2005