World Sports Racing Prototypes

The site dedicated to sportscar race results and chassis numbers histories is under construction.


1967 1969 2002 2003 2004 2005 GC21 (info)

GC21 2005


Round Date Race State Practiced Started Classified
1 4.5.2005 GC21 Fuji J 4 4 4
2 5.6.2005 GC21 Fuji J 6 6 6
3 7.8.2005 GC21 Fuji J 5 5 4
4 28.8.2005 GC21 Fuji J 7 7 6
5 25.9.2005 GC21 Fuji J 6 6 6

WSRP Home Page

GC21 Round: 1

GC21 Fuji

Fuji GT 500 km Race, Fuji Speedway Date: 4.5.2005

Practiced:4
Started:4
Classified:4

Circuit lenght: 4,563 km Race distance: 68,445 km Winner's average speed: 161,380 km/h Attendance: 52400

Fastest lap:Hiroaki IshiuraNo. 10GC21 Toyota1:41,369162,050 km/h(lap 7)

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. 10 Hiroaki Ishiura (J) GC21 Toyota Team I Line 15 0:25:33,629 1. 1:41,074
2. 72 Akira Hirakawa (J) GC21 Toyota 15 0:26:28,665 2. 1:44,230
3. 18 Masataka Kawaguchi (J) GC21 Toyota 15 0:26:44,021 4. no time
4. 62 Satoshi Yamaguchi (J) GC21 Toyota MYG 15 0:27:18,918 3. 1:44,860

Top of page

GC21 Round: 2

GC21 Fuji

Formula Nippon Round 4, Fuji Speedway Date: 5.6.2005

Practiced:6
Started:6
Classified:6

Circuit lenght: 4,563 km Race distance: 68,445 km Winner's average speed: 160,288 km/h Attendance: 24700

Fastest lap:Hiroaki IshiuraNo. 10GC21 Toyota1:41,587161,702 km/h(lap 4)

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. 10 Hiroaki Ishiura (J) GC21 Toyota Team I Line 15 0:25:44,073 1. 1:41,789
2. 27 Yasuo Miyagawa (J) GC21 Toyota MYG 15 0:26:04,868 3. 1:43,537
3. 2 Naozumi Itou (J) GC21 Toyota 15 0:26:15,682 4. 1:44,178
4. 62 Satoshi Yamaguchi (J) GC21 Toyota MYG 15 0:26:44,456 6. 1:44,998
5. 72 Akira Hirakawa (J) GC21 Toyota 15 0:26:55,400 5. 1:44,702
6. 18 Masataka Kawaguchi (J) GC21 Toyota 15 0:26:55,916 2. 1:43,109

Top of page

GC21 Round: 3

GC21 Fuji

Super TEC, Fuji Speedway Date: 7.8.2005

Practiced:5
Started:5
Classified:4

Circuit lenght: 4,563 km Race distance: 68,445 km Winner's average speed: 161,741 km/h Attendance: 18000

Fastest lap:Hiroaki IshiuraNo. 10GC21 Toyota1:41,37162,040 km/h(lap 13)

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. 10 Hiroaki Ishiura (J) GC21 Toyota Team I Line 15 0:25:30,203 1. 1:41,030
2. 18 Masaru Tomizawa (J) GC21 Toyota Aim Sports 15 0:25:53,137 2. 1:41,860
3. 27 Ichijou Suga (J) GC21 Toyota MYG 15 0:26:02,496 3. 1:42,978
4. 72 Akira Hirakawa (J) GC21 Toyota 15 0:26:09,553 4. 1:43,463
Did not finish:
62 Satoshi Yamaguchi (J) GC21 Toyota MYG 9 Gearbox 5. 1:44,952

Top of page

GC21 Round: 4

GC21 Fuji

Formula Nippon Round 7, Fuji Speedway Date: 28.8.2005

Practiced:7
Started:7
Classified:6

Circuit lenght: 4,563 km Race distance: 68,445 km Winner's average speed: 161,572 km/h Attendance: 21000

Fastest lap:Hiroaki IshiuraNo. 10GC21 Toyota1:41,675161,562 km/h(lap 10)

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. 10 Hiroaki Ishiura (J) GC21 Toyota Team I Line 15 0:25:31,802 1. 1:42,435
2. 18 Masaru Tomizawa (J) GC21 Toyota Aim Sports 15 0:26:14,412 2. 1:42,949
3. 2 Naozumi Itou (J) GC21 Toyota 15 0:26:24,521 5. 1:45,258
4. 72 Akira Hirakawa (J) GC21 Toyota 15 0:26:28,923 3. 1:43,976
5. 5 Katsuaki Kubota (J) GC21 Toyota Nova Engineering 15 0:26:29,014 6. 1:45,477
6. 27 Yasuo Miyagawa (J) GC21 Toyota MYG 15 0:26:31,647 4. 1:44,491
Did not finish:
62 Satoshi Yamaguchi (J) GC21 Toyota MYG 4 DNF 7. 1:46,629

Top of page

GC21 Round: 5

GC21 Fuji

Fuji GT 500 km Race, Fuji Speedway Date: 25.9.2005

Practiced:6
Started:6
Classified:6

Circuit lenght: 4,563 km Race distance: 68,445 km Winner's average speed: 161,044 km/h Attendance: 44800

Fastest lap:Hiroaki IshiuraNo. 10GC21 Toyota1:42,002161,044 km/h(lap 14)

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. 10 Hiroaki Ishiura (J) GC21 Toyota Team I Line 15 0:25:39,442 1. 1:40,848
2. 18 Masaru Tomizawa (J) GC21 Toyota Aim Sports 15 0:25:46,235 2. 1:41,885
3. 27 Yasuo Miyagawa (J) GC21 Toyota MYG 15 0:26:03,206 4. 1:42,898
4. 72 Akira Hirakawa (J) GC21 Toyota 15 0:26:23,843 5. 1:45,611
5. 2 Naozumi Itou (J) GC21 Toyota 15 0:26:36,763 3. 1:42,435
6. 62 Satoshi Yamaguchi (J) GC21 Toyota MYG 15 0:27:00,693 6. 1:46,083

Top of page

Presented by WSRP Martin Krejci.
Last update: 17.12.2005