World Sports Racing Prototypes

The site dedicated to sportscar race results and chassis numbers histories is under construction.


1967 1969 2002 2003 2004 2005 GC21 (info)

GC21 2003


Round Date Race State Practiced Started Classified
1 23.3.2003 GC21 Fuji J 6 6 6
2 4.5.2003 GC21 Fuji J 7 7 5
3 15.6.2003 GC21 Fuji J 7 7 6
4 3.8.2003 GC21 Fuji J 7 7 7
5 15.9.2003 GC21 Fuji J 7 7 6

WSRP Home Page

GC21 Round: 1

GC21 Fuji

Fuji Champion Race Series Round 2, Fuji Speedway Date: 23.3.2003

Practiced:6
Started:6
Classified:6

Circuit lenght: 4,400 km Race distance: 66,000 km Winner's average speed: 173,377 km/h

Fastest lap:Atsushi KatsumataNo. 62GC21 Toyota1:28,897178,184 km/h(lap 11)

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. 18 Shinsuke Yamazaki (J) GC21 Toyota Aim Sports 15 0:22:30,409 1. 1:30,998
2. 10 Naozumi Itou (J) GC21 Toyota 15 0:23:03,976 3. 1:35,290
3. 14 Hiromi Kozono (J) GC21 Toyota 15 0:23:20,988 5. 1:38,331
4. 5 Katsuaki Kubota (J) GC21 Toyota Nova Engineering 15 0:23:24,168 4. 1:36,636
5. 11 Toshiharu Sekiguchi (J) GC21 Toyota 14 0:22:34,708 6. 1:39,953
6. 62 Atsushi Katsumata (J) GC21 Toyota R&D Sport 11 2. 1:31,274

Top of page

GC21 Round: 2

GC21 Fuji

All Japan GT Fuji 500, Fuji Speedway Date: 4.5.2003

Practiced:7
Started:7
Classified:5

Circuit lenght: 4,400 km Race distance: 66,000 km Winner's average speed: 171,682 km/h Attendance: 66000

Fastest lap:Atsushi KatsumataNo. 62GC21 Toyota1:30,39175,241 km/h(lap 8)

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. 18 Shinsuke Yamazaki (J) GC21 Toyota Aim Sports 15 0:22:58,458 2. 1:29,876
2. 14 Hiromi Kozono (J) GC21 Toyota 15 0:23:43,438 5. 1:31,624
3. 5 Katsuaki Kubota (J) GC21 Toyota Nova Engineering 15 0:24:04,534 4. 1:31,508
4. 11 Toshiharu Sekiguchi (J) GC21 Toyota 15 0:24:20,678 7. no time
5. 33 Kazuhiko Yatsu (J) GC21 Toyota 14 0:23:03,620 6. 1:34,693
Did not finish:
62 Atsushi Katsumata (J) GC21 Toyota R&D Sport 8 Accident 1. 1:29,381
10 Naozumi Itou (J) GC21 Toyota 1 Off course 3. 1:31,256

Top of page

GC21 Round: 3

GC21 Fuji

Super Tec, Fuji Speedway Date: 15.6.2003

Practiced:7
Started:7
Classified:6

Circuit lenght: 4,400 km Race distance: 66,000 km Winner's average speed: 117,952 km/h Attendance: 30000

Fastest lap:Naozumi ItouNo. 10GC21 Toyota1:37,246162,886 km/h(lap 14)

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. 5 Katsuaki Kubota (J) GC21 Toyota Nova Engineering 15 0:33:26,375 3. 1:32,893
2. 18 Shinsuke Yamazaki (J) GC21 Toyota Aim Sports 15 0:33:47,545 2. 1:30,715
3. 33 Kazuhiko Yatsu (J) GC21 Toyota 15 0:33:50,337 6. 1:35,540
4. 11 Toshiharu Sekiguchi (J) GC21 Toyota 15 0:33:50,916 7. 1:36,089
5. 62 Atsushi Katsumata (J) GC21 Toyota R&D Sport 15 0:34:32,263 1. 1:30,666
6. 10 Naozumi Itou (J) GC21 Toyota 14 0:33:23,011 5. 1:33,094
Did not finish:
14 Hiromi Kozono (J) GC21 Toyota 4 Off course 4. 1:33,031

Top of page

GC21 Round: 4

GC21 Fuji

Japan Special GT Cup, Fuji Speedway Date: 3.8.2003

Practiced:7
Started:7
Classified:7

Circuit lenght: 4,400 km Race distance: 66,000 km Winner's average speed: 172,794 km/h Attendance: 51000

Fastest lap:Atsushi KatsumataNo. 62GC21 Toyota1:30,727174,590 km/h(lap 12)

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. 62 Atsushi Katsumata (J) GC21 Toyota R&D Sport 15 0:22:49,588 1. 1:30,041
2. 18 Shinsuke Yamazaki (J) GC21 Toyota Aim Sports 15 0:23:09,935 2. 1:30,562
3. 10 Naozumi Itou (J) GC21 Toyota 15 0:23:18,781 3. 1:31,885
4. 5 Katsuaki Kubota (J) GC21 Toyota Nova Engineering 15 0:23:38,502 5. 1:32,330
5. 33 Kazuhiko Yatsu (J) GC21 Toyota 15 0:24:03,782 6. 1:34,503
6. 11 Toshiharu Sekiguchi (J) GC21 Toyota 13 0:22:50,722 7. 1:35,591
7. 14 Hiromi Kozono (J) GC21 Toyota 12 0:24:03,958 4. 1:32,051

Top of page

GC21 Round: 5

GC21 Fuji

Fuji Speedway Finale, Fuji Speedway Date: 15.9.2003

Practiced:7
Started:7
Classified:6

Circuit lenght: 4,400 km Race distance: 66,000 km Winner's average speed: 173,251 km/h Attendance: 46000

Fastest lap:Shinsuke YamazakiNo. 18GC21 Toyota1:30,654174,730 km/h(lap 13)

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. 18 Shinsuke Yamazaki (J) GC21 Toyota Aim Sports 15 0:22:51,418 7. 8:29,513
2. 62 Motohiko Isozaki (J) GC21 Toyota R&D Sport 15 0:23:03,730 1. 1:30,540
3. 5 Katsuaki Kubota (J) GC21 Toyota Nova Engineering 15 0:23:21,449 2. 1:31,678
4. 10 Naozumi Itou (J) GC21 Toyota 15 0:23:31,190 3. 1:31,769
5. 14 Hiromi Kozono (J) GC21 Toyota 15 0:23:50,419 4. 1:32,503
6. 11 Toshiharu Sekiguchi (J) GC21 Toyota 15 0:24:02,376 5. 1:33,306
Did not finish:
33 Kazuhiko Yatsu (J) GC21 Toyota 5 Gearbox 6. 1:33,408

Top of page

Presented by WSRP Martin Krejci.
Last update: 2.10.2005