The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 21.4.2003 | FFSA GT Nogaro | F | 53 | 52 | 43 |
2 | 18.5.2003 | FFSA GT Dijon | F | 51 | 50 | 39 |
3 | 9.6.2003 | FFSA GT Pau [Coupe] | F | 23 | 23 | |
3 | 8.6.2003 | FFSA GT Pau | F | 26 | 26 | |
4 | 22.6.2003 | FFSA GT Val de Vienne [Coupe] | F | 20 | 20 | |
4 | 22.6.2003 | FFSA GT Val de Vienne | F | 23 | 23 | 21 |
5 | 14.7.2003 | FFSA GT Le Mans | F | 44 | 44 | |
6 | 28.9.2003 | FFSA GT Lédenon | F | 44 | 43 | 31 |
7 | 26.10.2003 | FFSA GT Magny-Cours | F | 44 | 43 | 34 |
Championnat de France GT FFSA | Round: 1 |
---|
Coupes de Pâques Aurore (Championnat et Coupe de France FFSA GT), Circuit Paul Armagnac, Nogaro | Date: 21.4.2003 |
---|
Practiced: | 53 | (SGT - 16, GT - 13, C - 24) |
Started: | 52 | (SGT - 16, GT - 13, C - 23) |
Classified: | 43 | (SGT - 12, GT - 11, C - 20) |
2 qualifying sessions held for a total of 40 minutes on 19/4
Circuit lenght: 3,636 km | Race distance: | Winner's average speed: 129,761 km/h |
Fastest lap: | Sébastien Dumez/Jean-Luc Blanchemain | No. 6 | Chrysler Viper GTS-R | 1:30,716 | 144,292 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Marc Sourd (F) Frédéric Dedours (F) | Porsche 911 GT2 | Alméras Freres | 24 | 0:40:20,975 | 1. | SGT | 12. | 1:31,221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 7 | Patrice Goueslard (F) Didier Defourny (B) | Chrysler Viper GTS-R | Larbre Compétition | 24 | 0:40:48,850 | 2. | SGT | 1. | 1:28,154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 6 | Sébastien Dumez (F) Jean-Luc Blanchemain (F) | Chrysler Viper GTS-R | Larbre Compétition | 24 | 0:41:19,590 | 3. | SGT | 8. | 1:30,247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 12 | Luc Alphand (F) Jérôme Policand (F) | Ferrari 550 Maranello ZFFZR49B000113136 (03) | Solution F - Alphand Aventures | 24 | 0:41:23,422 | 4. | SGT | 2. | 1:28,481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 9 | Dominique Dupuy (F) François Fiat (F) | Chrysler Viper GTS-R | D D O | 24 | 0:41:23,978 | 5. | SGT | 13. | 1:31,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 8 | Laurent Cazenave (F) Olivier Porta (F) | Porsche 911 GT2 | Nourry Compétition | 24 | 0:41:32,570 | 6. | SGT | 6. | 1:29,554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 5 | Cyril Chateau (F) Frédéric Makowiecki (F) | Porsche 911 GT2 | Château Sport | 24 | 0:41:33,608 | 7. | SGT | 3. | 1:28,937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 15 | Marco Saviozzi (F) Olivier Dupard (F) | Chrysler Viper GTS-R | Paul Belmondo Racing | 24 | 0:41:37,295 | 8. | SGT | 4. | 1:28,987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 3 | Gérard Bleynie (F) Jean-Claude Lagniez (F) | Chrysler Viper GTS-R | MTO Mirabeau Compétition | 24 | 0:41:47,762 | 9. | SGT | 9. | 1:30,558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 10 | Philippe Alliot (F) François Jakubowski (F) | Chrysler Viper GTS-R | Force One Festina Racing Carsp | 24 | 0:41:50,509 | 10. | SGT | 7. | 1:29,764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 29 | Patrick Bornhauser (F) Olivier Thévenin (F) | Porsche 911 GT3-RS | V B M | 23 | 0:41:07,219 | 1. | GT | 19. | 1:33,341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 4 | Eric Cayrolle (F) Yvan Lebon (F) | Chrysler Viper GTS-R | MTO Mirabeau Compétition | 23 | 0:41:14,118 | 11. | SGT | 10. | 1:30,627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 25 | James Ruffier (F) Jérôme Miloé (F) | Porsche 911 GT3-RS | Ruffier Racing | 23 | 0:41:14,648 | 2. | GT | 15. | 1:32,413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 16 | Boris Derichebourg (F) Robert Dierick (B) | Chrysler Viper GTS-R | Paul Belmondo Racing | 23 | 0:41:20,201 | 12. | SGT | 14. | 1:32,087 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 28 | Steeve Hiesse (F) Cathy Caly (F) | Ferrari 360 Modena GT F131GT2040 | Auto Palace | 23 | 0:41:21,622 | 3. | GT | 42. | 1:37,029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 76 | Philippe Charriol (F) Patricia Bertapelle | Lamborghini Diablo GTR | Riverside | 23 | 0:41:34,593 | 1. | Cup | 26. | 1:35,467 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 36 | Luis Marques (F) Stéphan Roux (F) | Porsche 911 GT3-RS | Scorp Motorsport | 23 | 0:41:38,967 | 4. | GT | 16. | 1:32,946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 90 | Jean-Pierre Boccara Frank Sevin (F) | Lamborghini Diablo GTR | Autovitesse | 23 | 0:41:40,016 | 2. | Cup | 30. | 1:35,926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 33 | Gaël Lesoudier (F) Renaud Derlot (F) | Ferrari 550 Maranello ZFFZR49B000108536 | XL Racing | 23 | 0:41:46,526 | 5. | GT | 17. | 1:33,082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 83 | Frédéric Johais Thierry Rabineau (F) | Porsche 996 Cup | Nourry Compétition | 23 | 0:41:49,949 | 3. | Cup | 22. | 1:34,793 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 70 | Alexandre Yvon (F) Eric Vaissiere (F) | Porsche 996 Cup | D D O | 22 | 0:40:23,505 | 4. | Cup | 34. | 1:36,283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 94 | Erick Rumpler (F) Arnaud Peyroles (F) | Porsche 996 Cup | S P I D | 22 | 0:40:37,537 | 5. | Cup | 27. | 1:35,475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 71 | Pierre Martinet (F) Pascal Lacroix (F) | Porsche 996 Cup | Alméras Freres | 22 | 0:40:47,548 | 6. | Cup | 41. | 1:36,940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 38 | Alexander Frei (CH) Anthony Beltoise (F) | Lamborghini Diablo GTR-S | Autovitesse | 22 | 0:40:49,862 | 6. | GT | 50. | 1:39,303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 66 | Estefanio Pereira Frédéric Hauchard (F) | Porsche 996 Cup | Ruffier Racing | 22 | 0:40:54,247 | 7. | Cup | 33. | 1:36,192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 85 | Thierry Stépec (F) Richard Balandras (F) | Porsche 996 Cup | Paris Londres | 22 | 0:40:58,166 | 8. | Cup | 25. | 1:35,460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 37 | Stéphane Lacroix-Wasover (F) David Loger (F) | Lamborghini Diablo GTR-S | Autovitesse | 22 | 0:40:59,299 | 7. | GT | 23. | 1:34,967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 1 | Philippe Soulan (F) Morgan Moulin-Traffort (F) | Porsche 996 Bi-Turbo WPOZZZ99ZXS569119 (PSI002) | Nourry Compétition | 22 | 0:40:59,987 | 13. | SGT | 11. | 1:30,638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 69 | Eric Mouez (F) Cyril Prunet | Porsche 996 Cup | D D O | 22 | 0:41:00,669 | 9. | Cup | 32. | 1:36,076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 75 | Christian Demigneux (F) Michel Demigneux (F) | Lamborghini Diablo GTR | Riverside | 22 | 0:41:25,481 | 10. | Cup | 21. | 1:34,730 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 67 | François-Xavier Terny Jean-Paul Oudin (F) | Porsche 996 Cup | Ruffier Racing | 22 | 0:41:29,188 | 11. | Cup | 40. | 1:36,902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 95 | Guy Clairay (F) Jérome Laurin (F) | Porsche 996 Cup | S P I D | 22 | 0:41:31,323 | 12. | Cup | 43. | 1:37,219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 26 | Jean-Louis Miloé (F) Pascal Hugot (F) | Porsche 911 GT3-RS | Ruffier Racing | 22 | 0:41:35,501 | 8. | GT | 20. | 1:33,374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 65 | Jean-Claude Ruffier (F) Michel Beaudoin | Porsche 996 Cup | Ruffier Racing | 22 | 0:42:00,084 | 13. | Cup | 36. | 1:36,389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 32 | Philippe Ullmann (F) Yann Moreau | Venturi 300 Atlantique | Auto Sport Promotion | 21 | 0:40:21,704 | 9. | GT | 39. | 1:36,813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 89 | Stéphane Romano (F) Michel Mihtarian | Lamborghini Diablo GTR | Autovitesse | 21 | 0:40:34,988 | 14. | Cup | 48. | 1:38,789 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 88 | Didier Sommereau (F) Jean-Michel Pappolla (F) | Lamborghini Diablo GTR | Autovitesse | 21 | 0:40:35,513 | 15. | Cup | 47. | 1:38,101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 34 | Dominique Wozniak Michel Parisi | Ferrari 550 Maranello ZFFZR49B000106404 | XL Racing | 21 | 0:40:37,013 | 10. | GT | 49. | 1:38,890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 68 | Roland Médici (F) Philippe Baudiniére (F) | Porsche 996 Cup | Ruffier Racing | 21 | 0:41:15,630 | 16. | Cup | 46. | 1:37,987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 81 | Jean-Pierre Pla Jacques Médard (F) | Porsche 996 Cup | Primosport | 21 | 0:41:22,431 | 17. | Cup | 35. | 1:36,370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 87 | Jean-Marc Bachelier (F) Jean-Pierre Michel (F) | Porsche 996 Cup | IMSA - Twin Com | 21 | 0:41:47,141 | 18. | Cup | 24. | 1:35,108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 73 | Jean-Louis Déglise (F) Bruno Houzelot (F) | Lamborghini Diablo GTR | Gémo Sport | 21 | 0:41:59,518 | 19. | Cup | 29. | 1:35,609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 80 | Frédéric Lelievre (F) Philippe Polette (F) | Porsche 996 Cup | Kalliste - VCA | 20 | 0:40:28,858 | 21. | Cup | 45. | 1:37,892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 42 | Jean-Pierre Signoret (F) Pascal Pellegrini | Toyota Bi-Turbo | Trans Euro | 20 | 0:40:29,784 | 12. | GT | 38. | 1:36,670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 84 | Patrice Nouvel Jean-Rémi Tramelli | Ferrari 360 Modena Challenge | Promo Concept Racing | 20 | 0:41:09,562 | 22. | Cup | 44. | 1:37,338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 86 | Philippe Roussaud (F) Yannick David (F) | Porsche 996 Cup | IMSA - Challenge 86 | 20 | 0:37:56,992/DNF | 20. | Cup | 31. | 1:35,948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 39 | Stanislas De Sadeleer (B) Jean-Pierre Malcher (F) | Ferrari 360 Modena GT | JMB Racing | 20 | 0:38:01,780/DNF | 11. | GT | 37. | 1:36,660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 17 | Jean-Pierre Jarier (F) Iradj Alexander (CH) | Chrysler Viper GTS-R | Red Racing | 18 | 0:30:35,911/Accident | 14. | SGT | 5. | 1:29,291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 31 | Frédéric Puren (F) Gérard Larrousse (F) | Lamborghini Diablo GTR-S | Riverside | 16 | 0:27:44,322/DNF | 13. | GT | 18. | 1:33,241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 91 | Gilles Vannelet (F) Olivier Maximin | Ferrari 360 Modena Challenge | Auto Palace | 5 | 0:19:22,241/DNF | 23. | Cup | 28. | 1:35,542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Didier Caradec (F) Olivier Baron (F) | BMW Z3 M | Emeraude Racing | Cup | 51. | 1:39,383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jean-Marc Thévenot (F) Didier Moureu (F) | Porsche 911 GT2 | Red Racing | SGT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Philippe Tillie (F) Georges Cabanne (F) | Porsche 996 Bi-Turbo | Banking | SGT | 52. | 1:56,515 |
Circuit lenght: 3,636 km | Race distance: | Winner's average speed: 138,028 km/h |
Fastest lap: | Dominique Dupuy/François Fiat | No. 9 | Chrysler Viper GTS-R | 1:28,569 | 147,789 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | Sébastien Dumez (F) Jean-Luc Blanchemain (F) | Chrysler Viper GTS-R | Larbre Compétition | 39 | 1:01:38,484 | 1. | SGT | 2. | 1:28,192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 7 | Patrice Goueslard (F) Didier Defourny (B) | Chrysler Viper GTS-R | Larbre Compétition | 39 | 1:01:40,894 | 2. | SGT | 6. | 1:28,634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 8 | Laurent Cazenave (F) Olivier Porta (F) | Porsche 911 GT2 | Nourry Compétition | 39 | 1:01:48,671 | 3. | SGT | 10. | 1:30,091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 4 | Eric Cayrolle (F) Yvan Lebon (F) | Chrysler Viper GTS-R | MTO Mirabeau Compétition | 39 | 1:01:50,793 | 4. | SGT | 5. | 1:28,522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 1 | Philippe Soulan (F) Morgan Moulin-Traffort (F) | Porsche 996 Bi-Turbo WPOZZZ99ZXS569119 (PSI002) | Nourry Compétition | 39 | 1:02:09,650 | 5. | SGT | 14. | 1:30,853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 15 | Marco Saviozzi (F) Olivier Dupard (F) | Chrysler Viper GTS-R | Paul Belmondo Racing | 39 | 1:02:09,900 | 6. | SGT | 19. | 1:32,108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 12 | Luc Alphand (F) Jérôme Policand (F) | Ferrari 550 Maranello ZFFZR49B000113136 (03) | Solution F - Alphand Aventures | 39 | 1:02:13,786 | 7. | SGT | 7. | 1:29,186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 2 | Marc Sourd (F) Frédéric Dedours (F) | Porsche 911 GT2 | Alméras Freres | 39 | 1:02:23,721 | 8. | SGT | 11. | 1:30,212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 10 | Philippe Alliot (F) François Jakubowski (F) | Chrysler Viper GTS-R | Force One Festina Racing Carsp | 39 | 1:02:24,547 | 9. | SGT | 4. | 1:28,415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 5 | Cyril Chateau (F) Frédéric Makowiecki (F) | Porsche 911 GT2 | Château Sport | 39 | 1:02:25,278 | 10. | SGT | 13. | 1:30,441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 9 | Dominique Dupuy (F) François Fiat (F) | Chrysler Viper GTS-R | D D O | 39 | 1:02:46,792 | 11. | SGT | 3. | 1:28,286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 25 | James Ruffier (F) Jérôme Miloé (F) | Porsche 911 GT3-RS | Ruffier Racing | 39 | 1:03:04,004 | 1. | GT | 15. | 1:31,454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 29 | Patrick Bornhauser (F) Olivier Thévenin (F) | Porsche 911 GT3-RS | V B M | 38 | 1:01:45,355 | 2. | GT | 18. | 1:32,057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 33 | Gaël Lesoudier (F) Renaud Derlot (F) | Ferrari 550 Maranello ZFFZR49B000108536 | XL Racing | 38 | 1:01:49,745 | 3. | GT | 16. | 1:31,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 75 | Christian Demigneux (F) Michel Demigneux (F) | Lamborghini Diablo GTR | Riverside | 38 | 1:02:37,814 | 1. | Cup | 25. | 1:34,058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 36 | Luis Marques (F) Stéphan Roux (F) | Porsche 911 GT3-RS | Scorp Motorsport | 38 | 1:02:38,030 | 4. | GT | 26. | 1:34,571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 31 | Frédéric Puren (F) Gérard Larrousse (F) | Lamborghini Diablo GTR-S | Riverside | 38 | 1:02:45,091 | 5. | GT | 24. | 1:33,577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 28 | Steeve Hiesse (F) Cathy Caly (F) | Ferrari 360 Modena GT F131GT2040 | Auto Palace | 38 | 1:02:55,698 | 6. | GT | 12. | 1:30,425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 76 | Philippe Charriol (F) Patricia Bertapelle | Lamborghini Diablo GTR | Riverside | 37 | 1:01:40,653 | 2. | Cup | 30. | 1:35,306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 38 | Alexander Frei (CH) Anthony Beltoise (F) | Lamborghini Diablo GTR-S | Autovitesse | 37 | 1:01:48,198 | 7. | GT | 17. | 1:31,911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 83 | Frédéric Johais Thierry Rabineau (F) | Porsche 996 Cup | Nourry Compétition | 37 | 1:02:01,819 | 3. | Cup | 27. | 1:34,658 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 69 | Eric Mouez (F) Cyril Prunet | Porsche 996 Cup | D D O | 37 | 1:02:05,551 | 4. | Cup | 23. | 1:33,302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 90 | Jean-Pierre Boccara Frank Sevin (F) | Lamborghini Diablo GTR | Autovitesse | 37 | 1:02:14,670 | 5. | Cup | 34. | 1:36,139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 94 | Erick Rumpler (F) Arnaud Peyroles (F) | Porsche 996 Cup | S P I D | 37 | 1:02:15,810 | 6. | Cup | 39. | 1:36,637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 87 | Jean-Marc Bachelier (F) Jean-Pierre Michel (F) | Porsche 996 Cup | IMSA - Twin Com | 37 | 1:02:17,644 | 7. | Cup | 40. | 1:37,259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 18 | Jean-Marc Thévenot (F) Didier Moureu (F) | Porsche 911 GT2 | Red Racing | 37 | 1:02:20,537 | 12. | SGT | 20. | 1:32,520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 85 | Thierry Stépec (F) Richard Balandras (F) | Porsche 996 Cup | Paris Londres | 37 | 1:02:22,466 | 8. | Cup | 29. | 1:35,028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 81 | Jean-Pierre Pla Jacques Médard (F) | Porsche 996 Cup | Primosport | 37 | 1:02:36,474 | 9. | Cup | 32. | 1:35,790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 66 | Estefanio Pereira Frédéric Hauchard (F) | Porsche 996 Cup | Ruffier Racing | 37 | 1:02:41,285 | 10. | Cup | 36. | 1:36,366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 89 | Stéphane Romano (F) Michel Mihtarian | Lamborghini Diablo GTR | Autovitesse | 37 | 1:03:07,888 | 11. | Cup | 33. | 1:36,135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 70 | Alexandre Yvon (F) Eric Vaissiere (F) | Porsche 996 Cup | D D O | 37 | 1:03:12,136 | 12. | Cup | 45. | 1:38,198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 95 | Guy Clairay (F) Jérome Laurin (F) | Porsche 996 Cup | S P I D | 37 | 1:03:16,564 | 13. | Cup | 37. | 1:36,484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 67 | François-Xavier Terny Jean-Paul Oudin (F) | Porsche 996 Cup | Ruffier Racing | 36 | 1:01:42,630 | 14. | Cup | 42. | 1:37,412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 26 | Jean-Louis Miloé (F) Pascal Hugot (F) | Porsche 911 GT3-RS | Ruffier Racing | 36 | 1:01:47,702 | 8. | GT | 43. | 1:37,704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 88 | Didier Sommereau (F) Jean-Michel Pappolla (F) | Lamborghini Diablo GTR | Autovitesse | 36 | 1:01:49,109 | 15. | Cup | 41. | 1:37,397 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 65 | Jean-Claude Ruffier (F) Michel Beaudoin | Porsche 996 Cup | Ruffier Racing | 36 | 1:02:27,007 | 16. | Cup | 50. | 1:42,080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 32 | Philippe Ullmann (F) Yann Moreau | Venturi 300 Atlantique | Auto Sport Promotion | 36 | 1:02:55,415 | 9. | GT | 49. | 1:40,166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 34 | Dominique Wozniak Michel Parisi | Ferrari 550 Maranello ZFFZR49B000106404 | XL Racing | 36 | 1:03:01,090 | 10. | GT | 46. | 1:39,442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 71 | Pierre Martinet (F) Pascal Lacroix (F) | Porsche 996 Cup | Alméras Freres | 36 | 1:03:14,275 | 17. | Cup | 52. | 1:42,863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 84 | Patrice Nouvel Jean-Rémi Tramelli | Ferrari 360 Modena Challenge | Promo Concept Racing | 35 | 1:03:03,556 | 18. | Cup | 51. | 1:42,448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 80 | Frédéric Lelievre (F) Philippe Polette (F) | Porsche 996 Cup | Kalliste - VCA | 35 | 1:03:20,222 | 19. | Cup | 44. | 1:38,006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
