The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 25.3.2001 | FFSA GT Le Mans | F | 47 | 44 | |
2 | 29.4.2001 | FFSA GT Magny-Cours | F | 53 | 52 | |
3 | 4.6.2001 | FFSA GT Pau [Coupe] | F | 28 | 26 | 17 |
3 | 3.6.2001 | FFSA GT Pau | F | 21 | 19 | 12 |
4 | 15.7.2001 | FFSA GT Monza | I | 53 | 50 | |
5 | 9.9.2001 | FFSA GT Val de Vienne | F | 43 | 41 | |
6 | 23.9.2001 | FFSA GT Nogaro | F | 43 | 43 | |
7 | 6.10.2001 | FFSA GT Lédenon [Coupe] | F | |||
7 | 7.10.2001 | FFSA GT Lédenon | F |
Championnat de France FFSA GT | Round: 1 |
---|
Les Coupes de Printemps, Circuit Bugatti, Le Mans | Date: 25.3.2001 |
---|
Practiced: | 47 | |
Started: | 44 |
Circuit lenght: 4,305 km | Race distance: | Winner's average speed: 131,710 km/h |
Fastest lap: | Dominique Dupuy/François Fiat | No. 1 | Chrysler Viper GTS-R | 1:45,729 | 146,582 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Dominique Dupuy (F) François Fiat (F) | Chrysler Viper GTS-R | D.D.O. | 31 | 1:00:47,684 | 1. | Inter | 6. | 1:49,973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 3 | Patrick Bornhauser (F) Olivier Thévenin (F) | VBM 4000 GTC 001 | VBM | 31 | 1:01:14,777 | 2. | Inter | 3. | 1:48,393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 2 | Hans Hugenholtz (NL) Cyril Prunet | Chrysler Viper GTS-R | Racing Team Holland | 31 | 1:01:24,159 | 3. | Inter | 4. | 1:48,401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 4 | Marc Sourd (F) Alain Filhol (F) | Porsche 911 GT2 | Alméras Freres | 31 | 1:01:50,992 | 4. | Inter | 8. | 1:51,168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 57 | Roland Bervillé (F) Christophe Bouchut (F) | Porsche 996 GT3 Cup | Larbre Compétition | 31 | 1:02:21,819 | 1. | Cup | 11. | 1:52,418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 59 | Bernard Simmenauer (F) Tiago Monteiro (P) | Porsche 996 GT3 Cup | Larbre Compétition | 31 | 1:02:34,075 | 2. | Cup | 17. | 1:53,939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 5 | Philippe Soulan (F) Patrice Goueslard (F) | Porsche 911 GT2 | Nourry Compétition | 30 | 0:58:46,796/DNF | 5. | Inter | 1. | 1:45,643 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 56 | Frédéric Dedours (F) Frédéric Makowiecki (F) | Porsche 996 GT3 Cup | Frédéric Dedours | 30 | 1:00:50,072 | 3. | Cup | 10. | 1:51,995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 38 | Philippe Alliot (F) David Hallyday (F) | Ferrari 360 Modena N-GT ZFFYR51B000119349 (003M) | JMB Compétition | 30 | 1:00:55,519 | 1. | FFSA | 16. | 1:53,429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 26 | Emmanuel Clérico (F) Thierry Depoix (F) | Venturi 300 Atlantique GTR | Riverside Compétition | 30 | 1:01:07,942 | 2. | FFSA | 22. | 1:54,481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 29 | Philippe Brocard (F) Luc Rozentvaig (F) | Porsche 911 GT3-RS | Team Kalliste | 30 | 1:01:10,581 | 3. | FFSA | 7. | 1:50,993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 25 | Philippe Favre (CH) Alain Muraour (F) | Porsche 911 GT3-R | Larbre Compétition | 30 | 1:01:17,838 | 4. | FFSA | 35. | 1:58,624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 58 | Sébastien Dumez (F) Hervé Clément (F) | Porsche 996 GT3 Cup | Larbre Compétition | 30 | 1:01:19,586 | 4. | Cup | 5. | 1:49,073 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 61 | Eric Mouez (F) Michel Maisonneuve (F) | Porsche 996 GT3 Cup | Eric Mouez | 30 | 1:01:25,272 | 5. | Cup | 27. | 1:56,884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 40 | Philippe Papin (F) Stéphane Daoudi (F) | Porsche 911 GT3-RS | MAC Racing | 30 | 1:01:33,293 | 5. | FFSA | 46. | 2:47,214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 36 | Stanislas De Sadeleer (B) Batti Pregliasco (I) | Ferrari 360 Modena N-GT ZFFYR51B000118775 (002M) | JMB Compétition | 30 | 1:01:46,525 | 6. | FFSA | 23. | 1:54,651 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 85 | Gérard Bleynie (F) Jean-Pierre Jabouille (F) | BMW Z3 M Trophée | Mirabeau Compétition | 30 | 1:01:48,823 | 1. | Trophy | 13. | 1:52,860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 55 | Michel Nourry (F) Alain Bordas (F) | Porsche 996 GT3 Cup | Nourry Compétition | 30 | 1:01:56,417 | 6. | Cup | 24. | 1:55,403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 37 | Peter Kutemann (NL) Iradj Alexander (CH) | Ferrari 360 Modena GT | JMB Compétition | 30 | 1:01:56,773 | 7. | FFSA | 28. | 1:57,031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 64 | Gérald Chopard (F) Patrick Durand (F) | Porsche 996 GT3 Cup | Gérald Chopard | 30 | 1:02:01,722 | 7. | Cup | 14. | 1:53,099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 62 | Arnaud Peyroles (F) Manuel Nicolaidis (CH) | Porsche 993 Carrera RSR | Arnaud Peyroles | 30 | 1:02:13,299 | 8. | Cup | 12. | 1:52,597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 33 | Lucien Guitteny (F) Philippe Rambeaud | Ferrari 550 Maranello GT ZFFZR49B000106404 | CPR Sport | 30 | 1:02:20,771 | 8. | FFSA | 32. | 1:57,505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 77 | Olivier Porta (F) Jacques Heuclin (F) | Porsche 996 GT3 Cup | SCORP Motorsport | 30 | 1:02:42,335 | 9. | Cup | 9. | 1:51,284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 60 | Jean-Yves Adam (F) Stéphane Echallard (F) | Porsche 996 GT3 Cup | Jean-Yves Adam | 29 | 1:00:55,246 | 10. | Cup | 21. | 1:54,411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 27 | Cathy Caly (F) Jean-Claude Andruet (F) | Porsche 911 GT3-RS | Team Kalliste | 29 | 1:00:57,043 | 9. | FFSA | 29. | 1:57,074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 67 | Michel Laville (F) Morgan Moulin-Traffort (F) | Venturi 400 Trophy | Michel Laville Compétition | 29 | 1:01:23,930 | 11. | Cup | 40. | 2:01,228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 87 | Jean-Claude Lagniez (F) Richard Flammang (F) | BMW Z3 M Trophée | Mirabeau Compétition | 29 | 1:01:29,458 | 2. | Trophy | 30. | 1:57,382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 39 | Massimo Morini (I) Maurizio Strada (I) | Porsche 911 GT3-R | MAC Racing | 29 | 1:01:30,732 | 10. | FFSA | 26. | 1:56,787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 73 | Christophe Canaguier (F) Alexandre Yvon (F) | Venturi 400 Trophy | Christophe Canaguier | 29 | 1:01:31,852 | 12. | Cup | 44. | 2:04,878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 65 | Daniel Desbrueres (F) Jean-Pierre Béchu (F) | Porsche 996 GT3 Cup | Protonic | 29 | 1:01:42,343 | 13. | Cup | 42. | 2:01,877 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 91 | Gérard Avrand Philippe Tillie (F) | Porsche 993 Cup | Tillie Compétition | 29 | 1:01:58,980 | 3. | Trophy | 34. | 1:58,239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 63 | Philippe Baudiniére (F) Loic Olivier (F) | Porsche 996 GT3 Cup | Nourry Compétition | 29 | 1:02:17,949 | 14. | Cup | 33. | 1:58,028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 92 | Jérome Durville Jean-Paul Oudin (F) | Porsche 993 Cup | Roland Médici | 29 | 1:02:18,162 | 4. | Trophy | 43. | 2:04,027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 89 | Mario Connangle Cyril Majesté | BMW Z3 M Trophée | CPR Sport | 28 | 1:01:12,725 | 5. | Trophy | 36. | 1:59,566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 71 | Pierre Martinet (F) Hans Durr (CH) | Porsche 996 GT3 Cup | - | 28 | 1:02:42,563 | 15. | Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 70 | Patrick Dupin (F) Christophe Lemée (F) | Venturi 400 Trophy | Riverside Compétition | 24 | 1:01:28,346 | 16. | Cup | 45. | 2:05,254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 72 | Jean-Claude Ruffier (F) Michel Baudoin (F) | Porsche 996 GT3 Cup | Jean-Claude Ruffier | 23 | 0:50:26,242/DNF | 17. | Cup | 19. | 1:54,285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 68 | Erick Rumpler (F) Guy Clairay (F) | Porsche 996 GT3 Cup | Guy Clairay | 19 | 0:41:57,374/DNF | 18. | Cup | 25. | 1:55,989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 28 | Jérôme Miloé (F) Jean-Louis Miloé (F) | Porsche 911 GT3-RS | Team Kalliste | 12 | 0:26:16,948/DNF | 11. | FFSA | 18. | 1:54,240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 93 | Philippe Vigneron (F) Christian Lepreux (F) | Porsche 993 Cup | Eric Gallardo | 6 | 0:13:27,268/DNF | 6. | Trophy | 37. | 2:00,154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 69 | Michel Mora (F) Massimo Manganaro (F) | TVR Tuscan Challenge | Ditrans | 3 | 0:05:51,958/DNF | 19. | Cup | 15. | 1:53,354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 66 | Jean-Claude Miloé (F) Jean-Philippe Miloé (F) | Porsche 996 GT3 Cup | Team Kalliste | 2 | 0:04:19,132/DNF | 20. | Cup | 41. | 2:01,475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 6 | Cyril Chateau (F) Wolfgang Kaufmann (D) | Porsche 911 GT2 | Chateau System | 1 | 0:09:32,601/DNF | 6. | Inter | 2. | 1:47,279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jean-Marc Thévenot (F) Patrice Cornaz (F) | Porsche 911 GT2 | Jean-Marc Thévenot | Inter | 20. | 1:54,312 |
Circuit lenght: 4,305 km | Race distance: | Winner's average speed: 142,957 km/h |
Fastest lap: | Dominique Dupuy/François Fiat | No. 1 | Chrysler Viper GTS-R | 1:44,739 | 147,967 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | Philippe Soulan (F) Patrice Goueslard (F) | Porsche 911 GT2 | Nourry Compétition | 34 | 1:01:25,925 | 1. | Inter | 1. | 1:43,970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 6 | Cyril Chateau (F) Wolfgang Kaufmann (D) | Porsche 911 GT2 | Chateau System | 34 | 1:01:50,269 | 2. | Inter | 3. | 1:44,804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 1 | Dominique Dupuy (F) François Fiat (F) | Chrysler Viper GTS-R | D.D.O. | 34 | 1:02:43,912 | 3. | Inter | 2. | 1:44,763 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 2 | Hans Hugenholtz (NL) Cyril Prunet | Chrysler Viper GTS-R | Racing Team Holland | 34 | 1:02:58,592 | 4. | Inter | 5. | 1:46,635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 4 | Marc Sourd (F) Alain Filhol (F) | Porsche 911 GT2 | Alméras Freres | 33 | 1:01:35,701 | 5. | Inter | 4. | 1:46,511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 14 | Jean-Marc Thévenot (F) Patrice Cornaz (F) | Porsche 911 GT2 | Jean-Marc Thévenot | 33 | 1:01:58,451 | 6. | Inter | 12. | 1:49,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 38 | Philippe Alliot (F) David Hallyday (F) | Ferrari 360 Modena N-GT ZFFYR51B000119349 (003M) | JMB Compétition | 33 | 1:02:54,125 | 1. | FFSA | 10. | 1:48,810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 58 | Sébastien Dumez (F) Hervé Clément (F) | Porsche 996 GT3 Cup | Larbre Compétition | 33 | 1:02:55,005 | 1. | Cup | 18. | 1:51,482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 26 | Emmanuel Clérico (F) Thierry Depoix (F) | Venturi 300 Atlantique GTR | Riverside Compétition | 33 | 1:02:55,490 | 2. | FFSA | 7. | 1:48,224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 59 | Bernard Simmenauer (F) Tiago Monteiro (P) | Porsche 996 GT3 Cup | Larbre Compétition | 33 | 1:02:58,105 | 2. | Cup | 8. | 1:48,472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 61 | Eric Mouez (F) Michel Maisonneuve (F) | Porsche 996 GT3 Cup | Eric Mouez | 32 | 1:02:00,755 | 3. | Cup | 14. | 1:50,344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 29 | Philippe Brocard (F) Luc Rozentvaig (F) | Porsche 911 GT3-RS | Team Kalliste | 32 | 1:02:03,973 | 3. | FFSA | 15. | 1:50,819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 37 | Peter Kutemann (NL) Iradj Alexander (CH) | Ferrari 360 Modena GT | JMB Compétition | 32 | 1:02:08,473 | 4. | FFSA | 16. | 1:51,090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 36 | Stanislas De Sadeleer (B) Batti Pregliasco (I) | Ferrari 360 Modena N-GT ZFFYR51B000118775 (002M) | JMB Compétition | 32 | 1:02:08,758 | 5. | FFSA | 20. | 1:52,274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 56 | Frédéric Dedours (F) Frédéric Makowiecki (F) | Porsche 996 GT3 Cup | Frédéric Dedours | 32 | 1:02:11,838 | 4. | Cup | 11. | 1:48,979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 62 | Arnaud Peyroles (F) Manuel Nicolaidis (CH) | Porsche 993 Carrera RSR | Arnaud Peyroles | 32 | 1:02:41,045 | 5. | Cup | 33. | 1:55,416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 40 | Philippe Papin (F) Stéphane Daoudi (F) | Porsche 911 GT3-RS | MAC Racing | 32 | 1:02:56,979 | 6. | FFSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 55 | Michel Nourry (F) Alain Bordas (F) | Porsche 996 GT3 Cup | Nourry Compétition | 32 | 1:02:58,307 | 6. | Cup | 26. | 1:54,110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 60 | Jean-Yves Adam (F) Stéphane Echallard (F) | Porsche 996 GT3 Cup | Jean-Yves Adam | 32 | 1:03:10,678 | 7. | Cup | 28. | 1:54,523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 85 | Gérard Bleynie (F) Jean-Pierre Jabouille (F) | BMW Z3 M Trophée | Mirabeau Compétition | 32 | 1:03:12,294 | 1. | Trophy | 19. | 1:52,015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 27 | Cathy Caly (F) Jean-Claude Andruet (F) | Porsche 911 GT3-RS | Team Kalliste | 31 | 1:01:31,817 | 7. | FFSA | 22. | 1:52,849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 68 | Erick Rumpler (F) Guy Clairay (F) | Porsche 996 GT3 Cup | Guy Clairay | 31 | 1:01:54,984 | 8. | Cup | 32. | 1:55,271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 33 | Lucien Guitteny (F) Philippe Rambeaud | Ferrari 550 Maranello GT ZFFZR49B000106404 | CPR Sport | 31 | 1:01:57,010 | 8. | FFSA | 23. | 1:52,980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 73 | Christophe Canaguier (F) Alexandre Yvon (F) | Venturi 400 Trophy | Christophe Canaguier | 31 | 1:02:14,842 | 9. | Cup | 25. | 1:53,966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 39 | Massimo Morini (I) Maurizio Strada (I) | Porsche 911 GT3-R | MAC Racing | 31 | 1:02:17,746 | 9. | FFSA | 29. | 1:54,864 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 87 | Jean-Claude Lagniez (F) Richard Flammang (F) | BMW Z3 M Trophée | Mirabeau Compétition | 31 | 1:02:21,705 | 2. | Trophy | 34. | 1:56,022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 67 | Michel Laville (F) Morgan Moulin-Traffort (F) | Venturi 400 Trophy | Michel Laville Compétition | 31 | 1:03:01,612 | 10. | Cup | 30. | 1:55,050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 92 | Jérome Durville Jean-Paul Oudin (F) | Porsche 993 Cup | Roland Médici | 30 | 1:01:49,041 | 3. | Trophy | 39. | 1:58,617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 91 | Gérard Avrand Philippe Tillie (F) | Porsche 993 Cup | Tillie Compétition | 30 | 1:01:51,863 | 4. | Trophy | 38. | 1:58,214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 63 | Philippe Baudiniére (F) Loic Olivier (F) | Porsche 996 GT3 Cup | Nourry Compétition | 30 | 1:02:06,936 | 11. | Cup | 41. | 2:01,029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 25 | Philippe Favre (CH) Alain Muraour (F) | Porsche 911 GT3-R | Larbre Compétition | 30 | 1:02:14,605 | 10. | FFSA | 13. | 1:50,165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 65 | Daniel Desbrueres (F) Jean-Pierre Béchu (F) | Porsche 996 GT3 Cup | Protonic | 30 | 1:02:23,085 | 12. | Cup | 27. | 1:54,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 71 | Pierre Martinet (F) Hans Durr (CH) | Porsche 996 GT3 Cup | - | 30 | 1:03:22,069 | 13. | Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 70 | Patrick Dupin (F) Christophe Lemée (F) | Venturi 400 Trophy | Riverside Compétition | 29 | 1:01:35,299 | 14. | Cup | 36. | 1:56,882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 89 | Mario Connangle Cyril Majesté | BMW Z3 M Trophée | CPR Sport | 29 | 1:01:40,875 | 5. | Trophy | 42. | 2:02,955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 64 | Gérald Chopard (F) Patrick Durand (F) | Porsche 996 GT3 Cup | Gérald Chopard | 29 | 1:03:05,083 | 15. | Cup | 21. | 1:52,765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 77 | Olivier Porta (F) Jacques Heuclin (F) | Porsche 996 GT3 Cup | SCORP Motorsport | 28 | 0:55:25,522/DNF | 16. | Cup | 37. | 1:58,164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 57 | Roland Bervillé (F) Christophe Bouchut (F) | Porsche 996 GT3 Cup | Larbre Compétition | 24 | 0:45:35,731/DNF | 17. | Cup | 9. | 1:48,654 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 72 | Jean-Claude Ruffier (F) Michel Baudoin (F) | Porsche 996 GT3 Cup | Jean-Claude Ruffier | 17 | 0:38:04,205/DNF | 18. | Cup | 35. | 1:56,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 3 | Patrick Bornhauser (F) Olivier Thévenin (F) | VBM 4000 GTC 001 | VBM | 9 | 0:16:40,284/DNF | 7. | Inter | 6. | 1:46,819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 28 | Jérôme Miloé (F) Jean-Louis Miloé (F) | Porsche 911 GT3-RS | Team Kalliste | 3 | 0:08:42,999/DNF | 11. | FFSA | 17. | 1:51,350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Jean-Claude Miloé (F) Jean-Philippe Miloé (F) | Porsche 996 GT3 Cup | Team Kalliste | Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Michel Mora (F) Massimo Manganaro (F) | TVR Tuscan Challenge | Ditrans | Cup | 24. | 1:53,506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Philippe Vigneron (F) Christian Lepreux (F) | Porsche 993 Cup | Eric Gallardo | Trophy | 43. | 2:06,370 |
Championnat de France FFSA GT | Round: 2 |
---|
Serie FFSA GT and Super Racing Week-end, Circuit de Nevers Magny-Cours | Date: 29.4.2001 |
---|
Practiced: | 53 | (Inter - 8, FFSA - 15, Cup - 22, Trophée - 8) |
Started: | 52 | (Inter - 8, FFSA - 14, Cup - 22, Trophée - 8) |
2 qualifying sessions held for a total of 60 minutes on 28/4
2 non-qualifying practice sessions held for a total of 60 minutes on 27-28/4
Circuit lenght: 4,250 km | Race distance: | Winner's average speed: 119,970 km/h |
Fastest lap: | Dominique Dupuy/François Fiat | No. 1 | Chrysler Viper GTS-R | 1:59,746 | 127,770 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | Wolfgang Kaufmann (D) Cyril Chateau (F) | Porsche 911 GT2 | Chateau System | 29 | 1:01:38,404 | 1. | Inter | 4. | 1:42,168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
