The site dedicated to sportscar race results and chassis numbers histories is under construction.
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
SDLGA18A11B001227 | 2001 | GT | Richard Stanton | => John Hartshorne (2002~2006) | The first chassis. Originally either unnumbered or known also as SDLDA18A33B001101. In the early 2004 rebuilt to ACO specification and given a new plate SDLGA18A11B001227. | |
SDLDA18A33B001102 | 2001 | GT | Martin Short | => CDL Racing (2003) | ||
SDLDA18A33B001103 | 2002 | GT | Eclipse Motorsport | Not raced during 2005 and 2006. | ||
SDLGA18A528001249 | 2003 | GT | Racesport Salisbury | => Hugh Chamberlain (2004) => RSR Racing (2004) => Team LNT (2005) | ACO spec. car. | |
SDLDA18A528001250 | 2003 | GT | Racesport Salisbury | => Team LNT (2005) | British GT Championship car in 2005. | |
SDTLA18A33B001104 | 2003 | GT | Racesport Salisbury | => Hugh Chamberlain (2004) => RSR Racing (2004) => Team LNT (2005) | ACO spec. car. | |
SDTLA18A33B001105 | 2004 | GT | RSR Racing | => Team LNT (2005) | British GT Championship car in 2005. |
© 1997-2014 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.