The site dedicated to sportscar race results and chassis numbers histories is under construction.
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
2KQ-001 | Mopar V8 | 1999 | LMP900 | Mopar Team Oreca | ||
2KQ-002 | Judd V10 | 2000 | LMP900 | Robinson Racing | ...=> Jacques Rivard, CDN (~2010) | |
2KQ-003 | Ford V8 | 2000 | LMP900 | Dyson Racing | ||
2KQ-004 | Judd V10 | 2000 | LMP900 | Johansson Matthews Racing | => Dick Barbour (2001) => Fred Goddard (2002) | In 2001 converted to 01Q. |
2KQ-005 | Mopar V8 | 2000 | LMP900 | Mopar Team Oreca | ||
2KQ-006 | Judd V10 | 2000 | LMP900 | Doran Racing | => Redman Bright (2001) => Team Nasamax (2003) | In 2001 converted to 01Q-001. In 2004 converted to LMP1 hybrid Nasamax DM139-001. |
2KQ-007 | Judd V10 | 2000 | LMP900 | Johansson Matthews Racing | => Dick Barbour (2001) => Fred Goddard (2002) | In 2001 converted to 01Q. |
2KQ-008 | VW | 2000 | LMP675 | ROC | => Noël Del Bello (2002) | |
2KQ-009 | VW | 2000 | LMP675 | ROC | => ProTran (2006) | Converted as ProTran RS06/H LMP1 AER V8 Turbo, LMP1 hybrid for 2006. At the beginning of 2007 for sale after converted back to LMP 675 Reynard specification. |
© 1997-2014 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.