The site dedicated to sportscar race results and chassis numbers histories is under construction.
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
WPOZZZ99ZYS692001 | Porsche | 1999 | GT | Manthey Racing | => RWS Motorsport (1999?) | |
WPOZZZ99ZYS692002 | Porsche | 1999 | GT | Dave Maraj (Champion Racing) | => Manthey Racing? (1999?) => Alex Job Racing (2000) | |
WPOZZZ99ZYS692062 | Porsche | 2000 | GT | Alex Job Racing | ||
WPOZZZ99ZYS692063 | Porsche | 2000 | GT | Reiser Callas Rennsport | ||
WPOZZZ99ZYS692064 | Porsche | 2000 | GT | The Racer's Group | ||
WPOZZZ99ZYS692065 | Porsche | 2000 | GT | G&W Motorsports | ||
WPOZZZ99ZYS692066 | Porsche | 2000 | GT | Mike Colucci Racing | ||
WPOZZZ99ZYS692067 | Porsche | 2000 | GT | Dick Barbour Racing | ||
WPOZZZ99ZYS692068 | Porsche | 2000 | GT | Champion Racing/Olaf Manthey | ||
WPOZZZ99ZYS692069 | Porsche | 2000 | GT | Mike Colucci Racing | ||
WPOZZZ99ZYS692070 | Porsche | 2000 | GT | The Racer's Group | => White Lightning Racing (2000) | |
WPOZZZ99ZYS692071 | Porsche | 2000 | GT | Seikel Motorsport | ||
WPOZZZ99ZYS692072 | Porsche | 2000 | GT | MAC Racing | ||
WPOZZZ99ZYS692073 | Porsche | 2000 | GT | Haberthur Racing | ||
WPOZZZ99ZYS692074 | Porsche | 2000 | GT | PK Sport | ||
WPOZZZ99ZYS692075 | Porsche | 2000 | GT | Skea Racing International | ||
WPOZZZ99ZYS692076 | Porsche | 2000 | GT | Larbre Compétition | ||
WPOZZZ99ZYS692077 | Porsche | 2000 | GT | Team LR Organisation | ||
WPOZZZ99ZYS692078 | Porsche | 2000 | GT | Haberthur Racing | => Noel del Bello Racing (2000) | |
WPOZZZ99ZYS692079 | Porsche | 2000 | GT | EMKA GTC | ||
WPOZZZ99ZYS692080 | Porsche | 2000 | GT | Jürgen Alzen Motorsport | ||
WPOZZZ99ZYS692081 | Porsche | 2000 | GT | Larbre Compétition - Chéreau | At Daytona 24 Hours 2000 entered by Brumos Porsche. | |
WPOZZZ99ZYS692082 | Porsche | 2000 | PZ Rhein Oberberg | |||
WPOZZZ99ZYS692085 | Porsche | 2000 | GT | Mike Colucci Racing | ||
WPOZZZ99ZYS692088 | Porsche | 2000 | GT | Dick Barbour Racing | ||
WPOZZZ99ZYS692089 | Porsche | 2000 | GT | MAC Racing | ||
WPOZZZ99ZYS692090 | Porsche | 2000 | GT | M1 Club-Renstal Excelsior | ||
WPOZZZ99ZYS692093 | Porsche | 2000 | GT | The Racer's Group | ||
WPOZZZ99ZYS692094 | Porsche | 2000 | GT | G&W Motorsports | ||
WPOZZZ99ZYS692095 | Porsche | 2000 | GT | Kyser Racing | ||
WPOZZZ99ZYS692097 | Porsche | 2000 | GT | Perspective Racing | ||
WPOZZZ99ZYS692098 | Porsche | 2000 | GT | PK Motorsport | ||
WPOZZZ99ZYS692103 | Porsche | 2000 | GT | Skea Racing International | ||
WPOZZZ99ZYS692105 | Porsche | 2000 | GT | G-Force | ||
WPOZZZ99ZYS692106 | Porsche | 2000 | GT | G-Force | ||
WPOZZZ99ZYS692107 | Porsche | 2000 | GT | Racing Engineering | ||
WPOZZZ99ZYS692109 | Porsche | 2000 | GT | Cirtek Motorsport | Entered by Rock Motorsport at ELMS Nürburgring 2000. | |
WPOZZZ99ZYS692110 | Porsche | 2000 | GT | Mike Colucci Racing | ||
WPOZZZ99ZYS692111 | Porsche | 2000 | GT | Team Taisan | ||
WPOZZZ99ZYS692121 | Porsche | 2000 | GT | ART Engineering | ||
WPOZZZ99ZYS692123 | Porsche | 2000 | GT | ProTechnik Racing | ||
WPOZZZ99ZYS698026 | Porsche | 2000 | GT | Grand Touring Technologies Inc. | => Finstine Racing (2000) | Converted 996 GT3 Cup. Used at Daytona 2000. |
WPOZZZ99ZYS692112 | N96/77 63Y26052 | 2000 | GT |
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
WPOZZZ99Z1S692062 | Porsche | 2001 | GT | Michael Petersen | ||
WPOZZZ99Z1S692065 | Porsche | 2001 | N-GT | Redolfi Orlando | ||
WPOZZZ99Z1S692066 | Porsche | 2001 | GT | Orbit Racing/Rodger Hawley | ||
WPOZZZ99Z1S692067 | Porsche | 2001 | GT | The Racer's Group | => Acme Motorsport/Paul Mortimer (late 2002) | |
WPOZZZ99Z1S692068 | Porsche | 2001 | GT | Gunnar Racing/Joe Policastro | ||
WPOZZZ99Z1S692069 | Porsche | 2001 | GT | Howard Goodman | Tested by Racer's Group at 2001 Daytona 24 Hours test day. | |
WPOZZZ99Z1S692070 | Porsche | 2001 | N-GT | Larbre Competition | => Bernard Simmenauer (2002) | Rented by T2M Motorsport for Le Mans 2003. |
WPOZZZ99Z1S692071 | Porsche | 2001 | N-GT | MAC Racing/Carlo Noce | ||
WPOZZZ99Z1S692072 | Porsche | 2001 | GT | Gary Schultheis | …=> ?, B => Sebastian Glaser, D (~2014) | Run by Orbit for Schultheis since late 2001. |
WPOZZZ99Z1S692073 | Porsche | 2001 | N-GT | Freisinger Motorsport | => Cirtek Racing (late 2002) => Proton Competition (5/2003) | |
WPOZZZ99Z1S692074 | Porsche | 2001 | GT | Jürgen Alzen Motorsport | ||
WPOZZZ99Z1S692075 | Porsche | 2001 | GT | Seikel Motorsport | ||
WPOZZZ99Z1S692076 | Porsche | 2001 | GT | Larbre Competition | ||
WPOZZZ99Z1S692077 | Porsche | 2001 | GT | Orbit Racing/Rodger Hawley | ||
WPOZZZ99Z1S692078 | Porsche | 2001 | N-GT | Freisinger Motorsport | ||
WPOZZZ99Z1S692079 | Porsche | 2001 | GT | Seikel Motorsport | => CEO Racing Team/Joost Vollebergh & Dany de Laet (2006) => Sebastian Glaser (02/2014) | |
WPOZZZ99Z1S692081 | Porsche | 2001 | N-GT | Perspective Racing/Thierry Perrier | => T2M Motorsport (mid 2003) | |
WPOZZZ99Z1S692082 | Porsche | 2001 | GT | PK Motorsport | => Fernando Nabucco, BR (2003) => ?, B (2006) => John Clonis (2007~2008) | |
WPOZZZ99Z1S692083 | Porsche | 2001 | N-GT | Larbre Competition | =>Freisinger Motorsport (7/2001) => Cirtek Motorsport (2002) | |
WPOZZZ99Z1S692084 | Porsche | 2001 | N-GT | Jürgen von Gartzen | ||
WPOZZZ99Z1S692086 | Porsche | 2001 | N-GT | Team Eurotech | => JWR - John Guest (2004) | |
WPOZZZ99Z1S692088 | Porsche | 2001 | N-GT | RWS Motorsport/Rudi Walch | ||
WPOZZZ99Z1S692090 | Porsche | 2001 | N-GT | Philippe Brocard | ...=> AB Motorsport (2003) | |
WPOZZZ99Z1S692091 | Porsche | 2001 | GT | Kelly-Moss Motorsports | ...=> Noël del Bello (2003) | |
WPOZZZ99Z1S692098 | Porsche | 2001 | GT | Jepsen Hong Kong (P. Ma) | ||
WPOZZZ99Z1S692099 | Porsche | 2001 | N-GT | DD Racing/Andreas Kodsi | ||
WPOZZZ99Z1S692101 | Porsche | 2001 | N-GT | Art Engineering | ||
WPOZZZ99Z1S692102 | Porsche | 2001 | Eurotech Scandinavia/Ake Gustavsson | => Bernard Lohr/Team Lohr Racing (2003) => Anders Levin/Levin Racing (2007~2009) | Zandvoort 500 winner in 2005. | |
WPOZZZ99Z1S692104 | Porsche | 2001 | GT | Kimberly Hiskey | ||
WPOZZZ99Z1S692107 | Porsche | 2001 | GT | Team Advan | ||
WPOZZZ99Z1S692108 | Porsche | 2001 | GT | Adam Merzon | => Blake Rosser (late 2002) | |
WPOZZZ99Z1S692110 | Porsche | 2001 | N-GT | Antonín Charouz | => Rudolf Machánek (2002) | Raced regularly in Czech National Championship. Car heavily crashed in Brno during Spring Prize 2004 driven by Prince. Fitted with a new shell of the same chassis number. |
WPOZZZ99Z1S692111 | Porsche | 2001 | N-GT | Eurotech Scandinavia/Ake Gustavsson | ||
WPOZZZ99Z1S692201 | Porsche | 2001 | GT | Alex Job Racing | => Flying Lizard Motorsports (2004) | |
WPOZZZ99Z1S692202 | Porsche | 2001 | GT | Alex Job Racing | ||
WPOZZZ99Z1S692207 | Porsche | 2001 | GT | Seikel Motorsport | ||
WPOZZZ99Z2S692095 | Porsche | 2002 | GT | Jeff Giangrande | ||
WPOZZZ99Z2S692097 | Porsche | 2002 | N-GT | …=> Paolo Wührer (07/2007~2010) | ||
WPOZZZ99Z2S692098 | Porsche | 2002 | N-GT | Václac Nimè | {destroyed} | Car destroyed in Czech National Endurance race at Most in 2003. |
WPOZZZ99Z2S692105 | Porsche | 2002 | N-GT | Lennart Pehrson |
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
WPOZZZ99Z4S693061 | Porsche | 2003 | GT | Porsche | => Luca Moro (2004) => Renauer Motorsport (2006) =>…=> Manfred Schweri, CH (12/2008) | Porsche ShowCar at Oschersleben 2003. |
WPOZZZ99Z4S693062 | Porsche | 2004 | GT | Flying Lizard Motorsports | Car crashed heavily at Mid-Ohio 2004, repaired using a new bodywork and prepared for the next race within less than a week. | |
WPOZZZ99Z4S693063 | Porsche | 2004 | GT | Flying Lizard Motorsports | ||
WPOZZZ99Z4S693064 | Porsche | 2004 | GT | J3 Racing | ||
WPOZZZ99Z4S693065 | Porsche | 2004 | GT | BAM! | {destroyed} | The car was destroyed during pre-season tests while being on track for the third time. Parts used to update team's 2003 car (WPOZZZ99Z3S692065) to 2004 specification. |
WPOZZZ99Z4S693066 | Porsche | 2004 | GT | Dale White/Michael Petersen | ..=> collector (~2008) | There was also a second WPOZZZ99Z4S693066(b) chassis built by Dave White, race in the first part of ALMS 2006 and destroyed in Le Mans that year. |
WPOZZZ99Z4S693067 | Porsche | 2004 | N-GT | Cirtek Motorsport | ||
WPOZZZ99Z4S693068 | Porsche | 2004 | N-GT | JWR/Mike Jordan | ||
WPOZZZ99Z4S693069 | Porsche | 2004 | GT | Racer's Group | ||
WPOZZZ99Z4S693070 | Porsche | 2004 | N-GT | Freisinger Motorsport | ||
WPOZZZ99Z4S693071 | Porsche | 2004 | ||||
WPOZZZ99Z4S693072 | Porsche | 2004 | N-GT | Gruppe M | ||
WPOZZZ99Z4S693073 | Porsche | 2004 | N-GT | Rudolf Machánek | ||
WPOZZZ99Z4S693074 | Porsche | 2004 | GT | Racer's Group | ||
WPOZZZ99Z4S693075 | Porsche | 2004 | ||||
WPOZZZ99Z4S693076 | Porsche | 2004 | ||||
WPOZZZ99Z4S693077 | Porsche | 2004 | ||||
WPOZZZ99Z4S693078 | Porsche | 2004 | N-GT | Ebimotors | => Kuno Schaer, CH (05/04/2008~2009) | Raced by Massimo Pigoli/Matteo Galimberti in Italian GT 2004 and by "Linos"/Emanuele Moncini in Italian GT 2005. In 2006 raced in FIA GT as number 74. Car fully restored like new in 2007 by Porsche in Weissach and back to Ebimotors. |
WPOZZZ99Z4S693079 | Porsche | 2004 | N-GT | Choroq Racing Team | ||
WPOZZZ99Z4S693080 | Porsche | 2004 | GT | The Racer's Group | ||
WPOZZZ99Z4S693081 | Porsche | 2004 | GT | Autorlando | => Del Bello Racing (~2006) | |
WPOZZZ99Z4S693082 | Porsche | 2004 | ||||
WPOZZZ99Z4S693083 | Porsche | 2004 | GT | Alex Job Racing | ||
WPOZZZ99Z4S693084 | Porsche | 2004 | GT | Alex Job Racing or Freisinger Motorsport | ||
WPOZZZ99Z4S693085 | Porsche | 2004 | N-GT | Freisinger Motorpsort | ||
WPOZZZ99Z4S693086 | Porsche | 2004 | N-GT | Freisinger Motorpsort | ||
WPOZZZ99Z4S693087 | Porsche | 2004 | N-GT | Freisinger Motorsport | ||
WPOZZZ99Z5S693061 | Porsche | 2005 | GT2 | Autorlando Sport (~2008) | ||
WPOZZZ99Z5S693062 | Porsche | 2005 | GT2 | Flying Lizard Motorsports | ||
Porsche | 2005 | |||||
Porsche | 2005 | |||||
WPOZZZ99Z5S693065 | Porsche | 2005 | GT2 | Ebimotors | ||
WPOZZZ99Z5S693066 | Porsche | 2005 | GT2 | IMSA Performance | ||
WPOZZZ99Z5S693067 | Porsche | 2005 | GT2 | Sebah Automotive | => Farnbacher Racing (2006) | Ran as Seikel Motorsport entry in Le Mans 2006. |
WPOZZZ99Z5S693068 | Porsche | 2005 | GT2 | Estoril Racing Team (~2008) | ||
WPOZZZ99Z5S693069 | Porsche | 2005 | GT2 | Ice Pol Racing | ||
WPOZZZ99Z5S693070 | Porsche | 2005 | GT2 | Petersen White Lightning | Replacement car for their destroyed chassis in Le Mans. |
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
PSI001 | 2001 | GT | ...=> Tillie Competition (~2003~2004) | |||
PSI002 | 2001 | GT | Raced in FIA GT and Belcar 2001. | |||
PSI003 | 2002 | GT | Raced in Spanish GT Championship 2002 by Abia Motorsport. | |||
PSI004 | 2003 | GT | First right hand drive car. Raced in the Porsche Michelin Cup by Rupert Lewin Racing | |||
PSI005 | 2003 | GT | PSI Motorsport | Raced in Belcar 2003 by Markus Paltalla/Romain Bera. | ||
PSI006 | 2004 | GT | Built for Belcar 2004 to be driven by Leo Van Sande/Markus Palttala. | |||
PSI007 | 2004 | GT | Built for FFSA GT 2004. | |||
PSI008 | 2004 | GT | Built for FFSA GT 2004. | |||
PSI009 | 2004 | GT | Built for 2004 season. |
Full chassis number of PSI001 is WPOZZZ99Z1SPSI001.
Full chassis number of PSI002 is WPOZZZ99ZXS569119.
© 1997-2014 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.