The site dedicated to sportscar race results and chassis numbers histories is under construction.
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
993-GT1-001 | Porsche | 1996 | GT1 | Porsche AG | Used as a test car and now (2000) in the Porsche museum. | |
993-GT1-002 | Porsche | 1996 | GT1 | Porsche AG | ||
993-GT1-003 | Porsche | 1996 | GT1 | Porsche AG | => Klaus Bytzek (2/1997) | Crashed by Bytzek at Road Atlanta 1998. Then he raced it in the Canada GT Challenge Cup and took the championship the same year. Later used as a back-up car. |
993-GT1-004 | Porsche | 1997 | GT1 | Porsche AG | => Klaus Bytzek (2/1998) | Raced in the FIA GT by the factory and then by Rohr Racing at 24 hours of Daytona in 1998. Since, the car was raced in the Canada GT Challenge Cup and took the championship in 1998 and 1999. |
993-GT1-005 | Porsche | 1997 | GT1 | Porsche AG | => Champion Porsche (11/1997) | USRRC GT1 champion in 1998, raced in ALMS in 1999. |
993-GT1-006 | Porsche | 1997 | GT1 | Porsche AG | => Rohr Motorsport (1998) | |
993-GT1-101 | Porsche | 1997 | GT1 | JB Racing (J. P. Jabouille) | => G-Force Strandell (7-8/1997) | |
993-GT1-102 | Porsche | 1997 | GT1 | Schübel Engineering | => Roock Racing (6/1997) | |
993-GT1-103 | Porsche | |||||
993-GT1-104 | Porsche | 1997 | GT1 | Kremer Racing | => Millenium Motorsport (1998) => G-Force Motorsports (1999) | |
993-GT1-105 | Porsche | |||||
993-GT1-106 | Porsche | 1997 | GT1 | BMS Scuderia Italia | In 2000 for sale still owned by Scuderia Italia. | |
993-GT1-107 | Porsche | |||||
993-GT1-108 | Porsche | 1997 | GT1 | Roock Racing | => Rohr Corp. (7-8/1997) => Joel Reiser (7/1998) | Reiser used it in the Canada GT Challenge Cup in the second half of 1998. In 2000 advertised for sale. |
993-GT1-109 | Porsche | 1997 | GT1 | Konrad Motorsport | => JB Racing (7-8/1997) |
Perhaps there were also 993-GT1-008 and 993-GT1-117 but since they are a bit out of order, they are subject to be confirmed.
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
GT1/98-001 | Porsche | 1998 | GT1 | Porsche AG | Apparently raced at Petit Le Mans. | |
GT1/98-002 | Porsche | 1998 | GT1 | Porsche AG | Raced in 1998 FIA GT Championship and Le Mans 24 Hours. | |
GT1/98-003 | Porsche | 1998 | GT1 | Porsche AG | Raced in 1998 FIA GT Championship and Le Mans 24 Hours. | |
GT1/98-004 | Porsche | 1998 | GT1 | Zakspeed Racing | Raced in 1998 FIA GT Championship. Failed to prequalify for Le Mans 24 Hours 1998. | |
GT1/98-005 | Porsche | 1998 | GT1 | Zakspeed Racing | {written off} | Raced in 1998 FIA GT Championship. Failed to prequalify for Le Mans 24 Hours 1998. Written off at Homestead by end of the season. |
One of Zakspeed cars written-off at Homestead 1998.
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
WP0ZZZ99ZTS393061 | M64/81 | 22/12/1994 | Jochen Rohr | GT2 R (Speed Yellow) | ||
WP0ZZZ99ZTS393062 | M64/81 | 22/12/1994 | IMSA GTS-1 | Champion | GT2 R (GP White) | |
WP0ZZZ99ZTS393063 | M64/81 | 22/12/1994 | Peter Seikel | => {really?} Team Taisan (1996) | GT2 R (GP White) | |
WP0ZZZ99ZTS393064 | M64/81 | 10/02/1995 | Paul Lanzante | GT2 R (GP White) | ||
WP0ZZZ99ZTS393065 | M64/81 | 14/02/1995 | Taisan | GT2 R (Black) | ||
WP0ZZZ99ZTS393066 | M64/81 | 14/02/1995 | Labre | GT2 R (GP White) | ||
WP0ZZZ99ZTS393067 | M64/81 | 15/02/1995 | Enzo Calderari | => PK Sport (1999) | GT2 R (Black); raced by Mathias Stadler (Stadler Motorsport) | |
WP0ZZZ99ZTS393068 | M64/81 | 14/02/1995 | Kremer | GT2 R (GP White) | ||
WP0ZZZ99ZTS393069 | M64/81 | 21/02/1995 | Haberthur | GT2 R (GP White) | ||
WP0ZZZ99ZTS393070 | M64/81 | 17/02/1995 | Taisan | GT2 R (Black) | ||
WP0ZZZ99ZTS393071 | M64/81 | 16/02/1995 | Pollancini | GT2 R (GP White) | ||
WP0ZZZ99ZTS393072 | M64/81 | 17/02/1995 | Matsuda | GT2 R (Speed Yellow) | ||
WP0ZZZ99ZTS393073 | M64/81 | 21/02/1995 | Mizwa | GT2 R (GP White) | ||
WP0ZZZ99ZTS393074 | M64/81 | 17/02/1995 | Styria | GT2 R (GP White) | ||
WP0ZZZ99ZTS393075 | M64/81 | 17/02/1995 | Parr Motorsport | GT2 R (Guards Red) | ||
WP0ZZZ99ZTS393076 | M64/81 | 20/02/1995 | GT2 | PZ Bielefeld | => Proton Competition (1996) => Franz Konrad (1997) =>…=> Ed Bighi (~2013) | GT2 R (Black) |
WP0ZZZ99ZTS393077 | M64/81 | 20/02/1995 | Art Sports | GT2 R (Speed Yellow) | ||
WP0ZZZ99ZTS393078 | M64/81 | 17/02/1995 | G-Force | GT2 R (Speed Yellow) | ||
WP0ZZZ99ZTS393079 | M64/81 | 20/02/1995 | Jochen Rohr | GT2 R (GP White) | ||
WP0ZZZ99ZTS393080 | M64/81 | 09/03/1995 | Autobahn | GT2 R (GP White) | ||
WP0ZZZ99ZTS393081 | M64/81 | 09/03/1995 | Franz Konrad | GT2 R (GP White) | ||
WP0ZZZ99ZTS393082 | M64/81 | 09/03/1995 | Peter Seikel | => RWS-Brun Motorsport (1996) => Autorlando (1999) | GT2 R (Speed Yellow) | |
WP0ZZZ99ZTS393083 | M64/81 | 10/03/1995 | Beyer | GT2 R (Riviera Blue) | ||
WP0ZZZ99ZTS393084 | M64/81 | 09/03/1995 | Fred Laufer | GT2 R (GP White) | ||
WP0ZZZ99ZTS393085 | M64/81 | 10/03/1995 | Haberthur | GT2 R (Speed Yellow) | ||
WP0ZZZ99ZTS393086 | M64/81 | 09/03/1995 | Peter Seikel | GT2 R (Black) | ||
WP0ZZZ99ZTS393087 | M64/81 | 10/03/1995 | Weland | GT2 R (Guards Red); raced by Roock Racing | ||
WP0ZZZ99ZTS393088 | M64/81 | 09/03/1995 | Ochsner | GT2 R (GP White) | ||
WP0ZZZ99ZTS393089 | M64/81 | 09/03/1995 | Mizwa | GT2 R (GP White) | ||
WP0ZZZ99ZTS393090 | M64/81 | 09/03/1995 | Art Corporation | GT2 R (GP White) | ||
WP0ZZZ99ZTS393091 | M64/81 | 09/03/1995 | Jean-François Véroux | GT2 R (GP White) | ||
WP0ZZZ99ZTS393092 | M64/81 | 09/03/1995 | Mizwa | GT2 R (GP White) | ||
WP0ZZZ99ZTS393093 | M64/81 | 15/03/1995 | Monmouth | GT2 R (Speed Yellow) | ||
WP0ZZZ99ZTS393094 | M64/81 | 15/03/1995 | 910 Corporation | GT2 R (GP White) | ||
WP0ZZZ99ZTS393095 | M64/81 | 15/03/1995 | Roock Racing | => François Lafon (1997) => Bernard Simmenauer (1998) => Nourry Compétition/Philippe Brocard (2000) | GT2 R (Black) | |
WP0ZZZ99ZTS393096 | M64/81 | 15/03/1995 | PMNA | GT2 R (Guards Red) | ||
WP0ZZZ99ZTS393097 | M64/81 | 15/03/1995 | 910 Corporation | GT2 R (Speed Yellow) | ||
WP0ZZZ99ZTS393098 | M64/81 | 27/04/1995 | 910 Corporation | GT2 R (GP White) | ||
WP0ZZZ99ZTS393099 | M64/81 | 24/04/1995 | PMNA | GT2 R (Speed Yellow) | ||
WP0ZZZ99ZTS393100 | M64/81 | 24/04/1995 | EMKA | GT2 R (GP White) | ||
WP0ZZZ99ZTS393101 | M64/81 | 24/04/1995 | Art Sports | GT2 R (Speed Yellow) | ||
WP0ZZZ99ZTS393102 | M64/81 | 03/05/1995 | Beyer | GT2 R (Riviera Blue) | ||
WP0ZZZ99ZTS393103 | M64/83 | 28/04/1995 | Labre | GT2 Evo (GP White) | ||
WP0ZZZ99ZTS393104 | M64/83 | 02/05/1995 | Jean-Claude Miloe | => Roock Racing (1996) => GMB Motorsports (05/1997) => Larry Schumacher (1998) | GT2 Evo (GP White); raced by Larbre Competition in 1995. | |
WP0ZZZ99ZTS393105 | M64/83 | 02/05/1995 | Porsche Harlekin | GT2 Evo (GP White) | ||
WP0ZZZ99ZTS393106 | M64/81 | 01/12/1995 | GT2 R (GP White) | |||
WP0ZZZ99ZTS393107 | M64/81 | 11/12/1995 | Jean-François Véroux | => Peter Seikel (1997/12) => Ruggero Grassi (1999) => Caligaris, I (2000) | GT2 R (GP White) | |
WP0ZZZ99ZTS393108 | M64/81 | 12/12/1995 | Parr Motorsport | => Luigino Pagotto (1997) | GT2 R (GP White) | |
WP0ZZZ99ZTS393109 | M64/81 | 13/12/1995 | GT2 R (GP White) |
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
WP0ZZZ99ZTS394061 | M64/83 | 12/1995 | Bayer | GT2 Evo (GP White) | ||
WP0ZZZ99ZTS394062 | M64/83 | 12/1995 | Harry Bytzek | GT2 Evo (GP White) | ||
WP0ZZZ99ZTS394063 | M64/83 | 01/1996 | Franz Konrad | GT2 Evo (GP White) | ||
WP0ZZZ99ZTS394064 | M64/83 | 01/1996 | Kremer | GT2 Evo (GP White) | ||
WP0ZZZ99ZTS394065 | None | 03/1996 | Franz Konrad | GT2 Evo (GP White) | ||
WP0ZZZ99ZTS394066 | None | 02/1996 | Franz Konrad | GT2 Evo (GP White) | ||
WP0ZZZ99ZTS394067 | M64/81 | 19/08/1996 | EMKA | => P K Sport (1998) => G&W Motorsports (1999) | GT2 R (GP White) | |
WP0ZZZ99ZTS394068 | M64/81 | 23/01/1997 | LSM | GT2 R (GP White) | ||
WP0ZZZ99ZTS394069 | M64/81 | 16/12/1996 | G-Force | => Maxwell Beaverbroock (1998) | GT2 R (GP White) | |
WP0ZZZ99ZTS394070 | M64/81 | 27/11/1996 | Roberto Nieto | GT2 R (GP White) | ||
WP0ZZZ99ZTS394071 | M64/81 | 16/12/1996 | Bernhard Müller | GT2 R (GP White) | ||
WP0ZZZ99ZTS394072 | M64/81 | 06/03/1997 | De Jonge | GT2 R (Glacier White) | ||
WP0ZZZ99ZTS394073 | M64/81 | 20/02/1997 | Kremer | GT2 R (Glacier White) | ||
WP0ZZZ99ZTS394074 | M64/81 | 06/03/1997 | Larbre | GT2 R (Glacier White) | ||
WP0ZZZ99ZTS394075 | M64/81 | 04/04/1997 | Estoril Racing | GT2 R (Glacier White) | ||
WP0ZZZ99ZTS394076 | M64/81 | 11/04/1997 | Klausmayer | GT2 R (Glacier White) |
Thirteen cars were built in 1998.
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
WP0ZZZ99ZWS393001 | M64/82 | 16/01/1998 | GT2 | John Graham | => Peter Czapka (2000) | GT2 R (Glacier White) |
WP0ZZZ99ZWS393002 | M64/82 | 20/02/1998 | GT2 | François Lafon | => Freisinger Motorsport (08/1999) | GT2 R (Glacier White) |
WP0ZZZ99ZWS393003 | M64/82 | 19/12/1997 | GT2 | Parr Motorsport | GT2 R (Glacier White) | |
WP0ZZZ99ZWS393004 | M64/82 | 12/02/1998 | GT2 | G Force | => Point Preparations (1999) | GT2 R (Glacier White) |
WP0ZZZ99ZWS393005 | M64/82 | 18/02/1998 | GT2 | Knapp-Voith | GT2 R (Black) | |
WP0ZZZ99ZWS393006 | M64/82 | 25/02/1998 | GT2 | Muller | GT2 R (Glacier White) | |
WP0ZZZ99ZWS393007 | M64/82 | 16/03/1998 | GT2 | Ecke Waiblingen | GT2 R (Guards Red) | |
WP0ZZZ99ZWS393008 | M64/82 | 16/03/1998 | GT2 | Sick Schweiz | GT2 R (Glacier White); raced by Larbre Competition at Le Mans 1998. | |
WP0ZZZ99ZWS393009 | M64/82 | 06/03/1998 | GT2 | Muller Stuttgart | GT2 R (Glacier White) | |
WP0ZZZ99ZWS393010 | M64/82 | 31/03/1998 | GT2 | Larbre | GT2 R (Glacier White) | |
WP0ZZZ99ZWS393011 | M64/82 | 08/04/1998 | GT2 | Elf Haberthur | GT2 R (Glacier White) | |
WP0ZZZ99ZWS393012 | M64/82 | 28/09/1998 | GT2 | Lafon | GT2 R (Glacier White) | |
WP0ZZZ99ZWS393013 | M64/82 | 12/04/1999 | GT2 | PSE Sverige | GT2 R (Glacier White) |
© 1997-2014 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.