The site dedicated to sportscar race results and chassis numbers histories is under construction.
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
911 360 0019 (R1) | 1973 | |||||
911 360 0020 (R2) | Posche 2.8 | 1973 | Sports | Porsche KG | => Porsche Museum | Entered under Martini Racing Team banner in 1973. |
911 360 0307 (R3) | Posche 2.8 | 1973 | Sports | Roger Penske | => Holbert's Porsche-Audi (1973) | |
911 360 0328 (R4) | Posche 2.8 | 1973 | Sports | Porsche KG | =>?, Italy => William Sala, I (1978) => Pietro-Luigi Di Monteverdi, I (1988~2008) | Entered under Brumos Porsche banner in Daytona 1973. |
911 360 0576 (R5) | Posche 2.8 | 1973 | Grand Touring | Porsche KG | Entered under Martini Racing Team banner in 1973. Built in March 1973 as RSR 2.8/3.0. Converted to Turbo prior to 1974 season. | |
911 360 0588 (R6) | Posche 2.8 | 1973 | Grand Touring | Porsche KG | => Kauffman => Kitchak (1992) | Entered under Martini Racing Team banner in 1973. |
911 360 0686 (R7) | Posche 2.8 | 1973 | Sports | Porsche KG | => Hector Rebaque (1974) => Gonzalo Baca Spross, GUA (1977) => Massimo Baliva (1977~2011) | Entered under Martini Racing Team banner in 1973. |
911 360 0974 (R8) | Posche 2.8 | 1973 | Sports | Porsche KG | Entered under Martini Racing Team banner in 1973. | |
911 460 9016 (R9) | Porsche Turbo (911/78) | 1974 | ||||
911 460 9017 (R10) | Porsche Turbo | 1974 | First 930 Turbo prototype. | |||
1974 | ||||||
911 460 9101 (R12) | Porsche Turbo (911/78) | 1974 | Sports | Porsche KG | Entered under Martini Racing Team banner in 1973. | |
911 460 9102 (R13) | Porsche Turbo (911/78) | 1974 | Sports | Porsche KG | Entered under Martini Racing Team banner in 1973. |
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
305876 (R1) | 1967 | Prototype | factory prototype | |||
306681 (R2) | 1967 | Prototype | factory prototype | |||
307670 (R3) | 1967 | Prototype | factory prototype | |||
307671 (R4) | 1967 | Prototype | factory prototype | |||
118 9 9001 | Prototype | |||||
118 9 9002 | Prototype | |||||
118 9 9003 | Prototype | |||||
118 9 9004 | Prototype | |||||
118 9 9005 | Prototype | |||||
118 9 9006 | Prototype | |||||
118 9 9007 | Prototype | |||||
118 9 9008 | Prototype | |||||
118 9 9009 | Prototype | |||||
118 9 9010 | 1968 | Prototype | Manuel Nogueira Pinto/Joao Andrade Villar | => Alex Soler-Roig => Max Pedrazzi | ||
118 9 9011 | Prototype | |||||
118 9 9012 | Prototype | |||||
118 9 9013 | Prototype | |||||
118 9 9014 | Prototype | |||||
118 9 9015 | Prototype | |||||
118 9 9016 | Prototype | |||||
118 9 9017 | Prototype | |||||
118 9 9018 | Prototype | |||||
118 9 9019 | Prototype | |||||
118 9 9020 | Prototype |
24 car were built, the car was never homologated as a GT car so it had to race against prototypes.
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
911 360 0386 | 1973-01 | Harry Bytzek | ||||
911 360 0557 | 1973-01 | George Dyer | ||||
911 360 0601 | 1973-02 | Bob Harmon | => John Hotchkis (1978) => Bob Copeman (1981) => John Hotchkis | |||
911 360 0610 | 1973-03 | Erwin Kremer | ||||
911 360 0614 | 1973-05 | Thoracio Alvarez | ||||
911 360 0636 | 1973-03 | Max Moritz | ||||
911 360 0643 | 1973-03 | Sonauto | ||||
911 360 0659 | 1973-03 | Porsche Club Romand | => Claude Haldi (1973) => Almeras (1976) => Rey (1977) => Haberthur (1982) => Jean-Philippe Grand (1984~2012) | The car raced Targa Florio 1973, Le Mans 1973, 4 times Tour de France and 3 times the Rallye of Monte-Carlo in the period. | ||
911 360 0701 | 1973-03 | George Loomis | ||||
911 360 0705 | 1973-03 | David Helmick | ||||
911 360 0714 | 1973-03 | Alex Maniatopolus | ||||
911 360 0727 | 1973-04 | Peter Gregg/Brumos | ||||
911 360 0755 | 1973-03 | Michael Keyser/Toad Hall Racing | ||||
911 360 0756 | 1973-03 | Grey Egerton | ||||
911 360 0760 | 1973-03 | Max Moritz | ||||
911 360 0782 | 1973-03 | Bob Hagestad | ||||
911 360 0784 | 1973-04 | Alan Hamilton | ||||
911 360 0785 | 1973-03 | Al Holbert | ||||
911 360 0791 | 1973-04 | Schultz | ||||
911 360 0817 | 1973-03 | Alan Hamilton | ||||
911 360 0837 | 1973-04 | Freddy Lienhardt | ||||
911 360 0847 | 1973-03 | George Loos/Gelo Racing | ||||
911 360 0853 | 1973-04 | Alan Johnson | ||||
911 360 0865 | 1973-04 | Peter Gregg/Brumos | => Hector Rebaque (1974) => Manfredo Lippmann (1980) => Giuseppe Prevosti (1991) => Claudio Roddaro | |||
911 360 0871 | 1973-03 | Alois Ruf | Alois Ruf cannot remember ever buying a new RSR despite records show him… | |||
911 360 0885 | 1973-03 | Erwin Kremer | ||||
911 360 0894 | 1973-04 | Paul-Ernst Strähle | ||||
911 360 0915 | 1973-04 | Franz Blam | ||||
911 360 0921 | 1973-03 | Manfred Weismann | ||||
911 360 0940 | 1973-04 | Peter Gregg/Brumos => Arnold Golding | ||||
911 360 0960 | 1973-04 | Buol => Porsche Club Romand | ||||
911 360 0991 | 1973-04 | Alan Hamilton | ||||
911 360 0997 | 1973-04 | Peter Gregg/Brumos => Bob Hagestad | ||||
911 360 1008 | 1973-05 | Bob Johnson | ||||
911 360 1033 | 1973-04 | Almeras | ||||
911 360 1045 | 1973-04 | Bengt Ekberg/Team Kubero | ||||
911 360 1054 | 1973-04 | |||||
911 360 1088 | 1973-05 | Charles Geeraerts | ||||
911 360 1099 | 1973-05 | Juan Carlos Bolanos | ||||
911 360 1113 | 1973-05 | Peter Gregg/Brumos | => Hector Rebaque | |||
911 360 1134 | 1973-05 | Dr. Corini | => Conte Capra => "Iccudrac" => Salvatore => Ragusa => Rolf Richter | Races at Targa Florio. Restored by Scuderia Classica | ||
911 360 1155 | 1973-05 | Reinhold Joest => Wilhelm Bartels | ||||
911 360 1159 | 1973-05-01 | Ennio Bonomelli (Hilligoss?) | => Marco Piller, I (1979) => Mauro Borella (1983) => PS Automobile (2005) => Alexander Hack of Cavoeiro, P (2008~2012) | Production number: 1036628, Engine number: 6930154, Gearbox number: 7831052, Paint: Grand Prix White code 220111. Build date : 4/1973 Delivery date : 1/5/1973; For 1974 season fitted with a new 1974 RSR-style bodywork. | ||
911 360 1183 | 1973-05 | Hans-Peter Ziegler | ||||
911 360 1196 | 1973-05 | Jean Égreteaud | => Jean-Claude Lagniez => Bussi => Claudio Roddaro | Raced four times in 24h du Mans. | ||
911 360 1329 | 1973-05 | Reinhardt Stenzel | ||||
911 360 1497 | 1973-07 | Sonauto => ? | ||||
911 360 1521 | 1973-07 | Hulpert | ||||
911 360 1549 | 1973-08 | Porsche Salzburg => ? |
The cars were fitted with 911/72 2806cc engines.
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
911 460 9017 | no.684 0036 | 1974 | Porsche | => Alan Hamilton | fitted with RSR engine before sold to Hamilton | |
911 460 9018 | no.684 0037 | 1974 | Max Moritz => Horst Godel | |||
911 460 9019 | no.684 0038 | 1974 | Raffay => Gerhard Happel | |||
911 460 9020 | no.684 0040 | 1974 | Hahn | |||
911 460 9021 | no.684 0039 | 1974 | Glockler | |||
911 460 9022 | no.684 0042 | 1974 | Sonauto => Balsa | |||
911 460 9023 | no.684 0043 | 1974 | Raffay | |||
911 460 9024 | no.684 0052 | 1974 | Schultz | |||
911 460 9025 | no.684 0048 | 1974 | Porsche | |||
911 460 9026 | no.684 0046 | 1974 | Sonauto => Bonnemaison | |||
911 460 9027 | no.684 0047 | 1974 | Amag | |||
911 460 9028 | no.684 0044 | 1974 | ||||
911 460 9029 | no.684 0053 | 1974 | Sonauto | |||
911 460 9030 | no.684 0055 | 1974 | ||||
911 460 9031 | no.684 0041 | 02/1974 | Sonauto => Guy Chasseuil | => Anny-Charlotte Verney (01/1975) => "Segolen" (1976) => Jean-Gérard Levraud (08/1978) => Jean-Paul Pustelnik, F (03/1981) => Philippe Aunay, F (06/1982~2016) | Sonauto BP Car, Winner Gr.3 Tour Auto 74', French rally champion 74', 24h du Mans 75', in France from new | |
911 460 9032 | no.684 0051 | 1974 | Sonauto | |||
911 460 9033 | no.684 0049 | 1974 | Porsche | |||
911 460 9034 | no.684 0061 | 1974 | Gerard Meo | |||
911 460 9035 | no.684 0065 | 1974 | Wisdorf => Fritz Muller | |||
911 460 9036 | no.684 0059 | 1974 | Sonauto | |||
911 460 9037 | no.684 0054 | 1974 | ||||
911 460 9038 | no.684 0045 | 1974 | Hans Heuer | |||
911 460 9039 | no.684 0063 | 1974 | Hahn => Neufhatel | |||
911 460 9041 | no.684 0058 | 1974 | Moritz => Hector Rebaque | |||
911 460 9042 | no.684 0056 | 1974 | ||||
911 460 9043 | no.684 0062 | 1974 | ||||
911 460 9044 | no.684 0064 | 1974 | ||||
911 460 9045 | no.684 0050 | 1974 | ||||
911 460 9046 | no.684 0060 | 1974 | Smorawinsky | |||
911 460 9047 | no.684 0057 | 1974 | Amag => Bosshard | |||
911 460 9079 | no.684 0119 | 1974 | Mahag => Hendel Haber | |||
911 460 9081 | no.684 0120 | 1974 | Theo Hofer | |||
911 460 9082 | no.684 0107 | 1974 | Thierry Sabine | |||
911 460 9084 | no.684 0110 | 1974 | Zbinden | |||
911 460 9085 | no.684 0105 | 1974 | Hertel | |||
911 460 9088 | no.684 0109 | 1974 | ||||
911 460 9089 | no.684 0115 | 1974 | Rolf Blind | |||
911 460 9090 | no.684 0104 | 1974 | Sepp Greger | |||
911 460 9091 | no.684 0111 | 1974 | Clemens Schickentanz | |||
911 460 9092 | no.684 0118 | 1974 | AFN => McAlpine | |||
911 460 9093 | no.684 0112 | 1974 | Schultz => Timo Comolli | |||
911 460 9094 | no.684 0113 | 1974 | Amag => Jean-Claude Bering | |||
911 460 9096 | no.684 0117 | 1974 | Schultz => Birkner | |||
911 460 9097 | no.684 0116 | 1974 | AFN for JCT600 | |||
911 460 9098 | no.684 0114 | 1974 | AFN for David Pennel | |||
911 460 9099 | no.684 0108 | 1974 | AFN for Lord Hesketh | |||
911 460 9100 | no.684 0103 | 1974 | AFN for Nick Faure | |||
911 460 9103 | no.684 0106 | 1974 | Alan Hamilton | |||
911 460 9105 | no.684 0123 | 1974 | Straumann | |||
911 460 9106 | no.684 0124 | 1974 | Porsche | |||
911 460 9107 | no.684 0122 | 1974 | Group 3/4 | Schultz for Rheinhard Mey | => Touroul Racing (1976) => F. Roussely (1978) => Barbier (1984 ) => Courte (2009) => ?, F (2013) | Driven by: Frequelin, Beguin, Jarier, Clarr. |
911 460 9108 | no.684 0121 | 1974 | Hans Keller | |||
911 460 9109 | no.684 0125 | 1974 | Peter Klein |
The cars were fitted with 911/77 2993cc engines.
Chassis range of 1974 Carreras was 911 460 9001 - 911 460 9109.
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
911 460 9040 | George Loos | |||||
911 460 9048 | George Dyer | |||||
911 460 9049 | Michael Keyser | |||||
911 460 9050 | Freddy Lienhardt | => Eugen Strähl (1975) => Angelo Pallavicini => ? | ||||
911 460 9051 | Erlen Buchet | |||||
911 460 9052 | Bernard Cheneviere | |||||
911 460 9053 | Harry Blumer | |||||
911 460 9054 | Peter Gregg | |||||
911 460 9055 | Gregg Loomis | |||||
911 460 9057 | Bob Hagestad | |||||
911 460 9058 | Claude Haldi | |||||
911 460 9059 | Henri Cachia | |||||
911 460 9060 | Reinhard Stenzel | |||||
911 460 9061 | Wolfgang Kauwertz | |||||
911 460 9062 | Franz Weisskopf | |||||
911 460 9063 | Erwin Kremer | |||||
911 460 9064 | Sebastien Stroh | |||||
911 460 9065 | George Loos | |||||
911 460 9066 | Jose Trabal | |||||
911 460 9067 | Hartwig Bertram | |||||
911 460 9068 | Eugene Kiemele | |||||
911 460 9069 | Eddy Brandenberger | => Abraham => ?, France | As of 2010: Restored by Scuderia Classica. | |||
911 460 9070 | Erlen Buchet | |||||
911 460 9071 | Krefield | |||||
911 460 9072 | Jean Blaton | |||||
911 460 9073 | Max Moritz | => Erich Schiebler (1979) => ?, HK => John Byrne, USA (~2007) | Originally raced by Eckhard Schimpf. The car was converted into Group 5 in 1976 and later in 1978/79 it was fitted with full 935 bodywork but still kept 3 litre nonrmal aspirated engine. | |||
911 460 9074 | Max Moritz | |||||
911 460 9075 | Escuderia Gargallo | => Lord Mexborrow => Gerard Larousse => Claudio Roddaro | As of 2010: 18000 km, original, never been restored. | |||
911 460 9076 | Richard Reventlow | |||||
911 460 9077 | George Loos | |||||
911 460 9078 | Eberhard Sindel | => Greger => Oppermann => Daniel Watelet (1984) => Jean-Claude Kauffman | As of 2010: Original wagen pass, restored by Scuderia Classica | |||
911 460 9080 | Ludwig Heimrath | |||||
911 460 9083 | Fernando Madera | |||||
911 460 9086 | Vittorio Coggiola | |||||
911 460 9087 | Almeras Brothers | => Marcel Balsa, F (1979) => René Mazzia, F (1983) => Bochand, F (Gilles 1992~2013) | By 2013 the car has always been in France since 1974, ran Tour Auto 1974 and 1975, winner of the French Hillclimb championship 1974 | |||
911 460 9095 | Richard Leder | |||||
911 460 9110 | Josef Brambring | |||||
911 460 9111 | Egon Evertz | |||||
911 560 9112 | 1975 | John Graves | ...=> Brumos Racing (~2001) | Daytona 24 Hours 1977 winner. | ||
911 560 9113 | 1975 | Roberto Quintanilla | ||||
911 560 9114 | 1975 | Peter Gregg | => Jim Busby (1976) => Morrison's (1977) => Paul Fassler & James Mullen (1980) | Raced in IMSA 1977-79 mainly by Dave Cowart. | ||
911 560 9115 | 1975 | Hector Rebaque | ||||
911 560 9116 | 1975 | Porsche AG | ||||
911 560 9117 | 1975 | Erwin Kremer | ||||
911 560 9118 | 1975 | Vasek Polak | => Ted Field => Matsuda Collection => Gunnar Racing (1999) => Joe Policastro (~2001) | |||
911 560 9119 | 1975 | Tico Almeida | ||||
911 560 9120 | 1975 | Vasek Polak | ||||
911 560 9121 | 1975 | Roberto Pinsenier | ...=> Andial (1978) => Chuck Kendall (1980÷1999) => ? => ? => Steve Southard (~2001) | The car had European history before sold to Andial. | ||
911 560 9122 | 1975 | Jim Busby | ||||
911 560 9123 | 1975 | Ludwig Heimrath | ||||
911 560 912-1 | 1975 | Hartwig Bertrams | ...=> Amalfi Racing (~2001) | Probably the car Bertrams won 1975 European GT Championship, or campaigned by Fitzpatrick in 1975 in Europe (?). |
The cars were fitted with 911/74 and 911/75 2993cc engines.
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|
The car were fitted with 911/83 2687cc engines.
Chassis range of 1973 Carrera was 911 360 0386 - 911 360 1549.
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
118 20 639 | 901/22 906 | 1968 | GT | Ernst Seiler | => Dolf Amacher (1970~2000) => …=> Michael E. Humphreys (~2009) | |
118 20 884 | 901/22 | 1968 | GT | Patrick McNally | => Ecurie Evergreen (1970) => The Paul Watson Racing Organisation (1971) => Vestey (1972) => Potter => Henderson => Hulme (1979) =>…=> Eoin Sloan (2002) |
Totally 36 911 T/S was built.
Porsche had been using 911 R for racing but, because they had not homologated it, they were forced to run it as a prototypes. In 1968 they decided to homologate the 911 properly. As you were allowed to run any engine available in the bodyshell, they elected to homologate 911 T and not 911 S because the 911 T was 50 kilos lighter. Once homologated, they produced 36 911 T/R's. The T/R differed from a standard T with slightly wider wheelarches, no soundproofing, stiffened and lightened bodyshell, lightweight interior, long range fuel tank and extra oil coolers. They could be bought with a standard 911 S engine, an uprated 911 S engine or a 906 race engine.
© 1997-2014 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.