The site dedicated to sportscar race results and chassis numbers histories is under construction.
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
718 -1 | Porsche KG | |||||
718-001 | 1957 | Porsche KG | ||||
718-002 | Porsche KG | |||||
718-003 | 1958 | Porsche KG | ||||
718-004 | 1958 | Porsche KG | => Anton von Döry (1959) | |||
718-005 | 1958 | Porsche KG | ||||
718-006 | 1959 | Porsche KG | ||||
718-007 | 1959 | Porsche KG | used also in F2 events as it was possible to convert from/to central steering/single-seat car within an hour | |||
718-008 | 1959 | Porsche KG | ||||
718-009 | Porsche KG | |||||
chassis 010 not assigned (??) | ||||||
718-011 | P 90 200 | 1959-02-04 | John von Neumann, USA | => Timothy O'Reilly, USA (1960) | ||
718-012 | P 90 202 | 1959-02-06 | Ernie Erickson, USA | |||
718-013 | P 90 205 | 1959-02-04 | Precision Motor Zipper, USA | |||
718-014 | P 90 201 | 1959-02-06 | Cy Fulton, USA | |||
718-015 | P 90 204 | 1959-02-11 | Briggs Cunningham, USA | |||
718-016 | P 90 208 | 1959-02-20 | Behra, F | |||
718-017 | P 90 204 | 1959-03-04 | Bob Donner, USA | |||
718-018 | P 90 209 | 1959-03-04 | Emil Pardee, USA | |||
718-019 | P 90 211 | 1959-03-09 | Harry Blanchard, USA | …=> Bob Jones (~1967~1968) => … => Jerry Seinfeld (~2010) | ||
718-020 | P 90 212 | 1959-03-19 | Dave Deuble, USA | => Jim Grove, USA => Bud Gates, USA | Driven by Jack Ensley for Bud Gates. | |
718-021 | P 90 213 | 1959-04-06 | Ricardo Rodriguez, MEX | => George Wintersteen => Uva Buell => Thomas Beil (1969~2005) | ||
718-022 | P 90 214 | 1959-03-23 | Charles Howard III, USA | ...=> Sandy Sadtler (1972) => John Mozart (1989) =>Tom Mittler (~2005~2008) | It was found in a barn in Reading PA by collector Sandy Sadtler in about 1972. It was sold to John Mozart in 1989, and now belongs to Tom Cotter. | |
718-023 | P 90 215 | Sonauto, F | => Roy Schechter (1959) | |||
718-024 | P 90 216 | Gurney, USA | => Shell => Huges | |||
718-025 | P 90 223 | Bino Heins | ||||
718-026 | P 90 218 | 1959-04-19 | Wolfgang Seidel, D | |||
718-027 | P 90 219 | 1959-04-30 | Carel de Beaufort, B | => Rolf Norder, S | ||
718-028 | P 90 220 | 1959-04-29 | Christian Goethals, B | |||
718-029 | P 90 221 | 1959-05-06 | Heini Walter, CH | |||
718-030 | Veuliet Sonauto, F | => Gaspare Cavaliere, I (1960) => Corrado Cupellini, I => Miles Collier, USA => Dr. Julio Palmaz (1999~2001) | Raced by Behra in 1959. | |||
718-031 | P 90 225 | Bernie Vihl, USA | ||||
718-032 | P 90 217 | 1959-06-10 | Porsche Salzburg, A | => Ernst Vogel, A | ||
718-033 | ||||||
718-034 | P 90 224 | Anton von Döry | => Fa. Moestretti, RA |
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
718-041 | P 90 153 | Porsche KG | Registration: S-KP 267 | |||
718-042 | P 90 338 | Porsche KG | => Heini Walter, CH => Scuderie Filipinetti | Registration: S-KP 266 | ||
718-043 | P 90 155 | Porsche KG | Registration: S-KK 580; Engine 1500 cc. | |||
718-044 | Porsche KG | ...=> B. Warren, USA | Registration: S-KN 213 | |||
718-045 | Porsche KG | |||||
718-046 | Porsche KG | |||||
718-047 | Porsche KG | => Porsche Museum | Registration: S-MC 147 | |||
718-048 | => Bob Holbert (1961) =>...=> Miles Collier, USA (~2001) | Replacement frame, long wheels base. Holbert's frame for 718 063. Later 8 cylinder engine (owned by Collier). | ||||
chassis 049 not assigned (??) | ||||||
chassis 050 not assigned (??) | ||||||
718-051 | P 90 300 | 1960-02-26 | Joerg, RA | |||
718-052 | P 90 252 | 1960-02-22 | Brumos, USA | ...=> Miles Collier, USA | ||
718-053 | P 90 301 | 1960-02-26 | Otto Zipper, USA | ...=> Paul Rettig, USA (1976) | ||
718-054 | P 90 250 | 1960-03-02 | Ernest Erickson, USA | ...=> Murray Smith (1977) => ...=> S. Forster, USA (1982) | ||
718-055 | P 90 253 | 1960-05-18 | Carel Godin de Beaufort | ...=> Mark B. Leonhard, USA | ||
718-056 | P 90 303 | 1960-04-14 | Ian Frazer-Jones | => Tommy Spychiger? | ||
718-057 | P 90 304 | 1960-04-29 | Francis Bradley, CDN | => Ludwig Heimrath | ||
718-058 | P 90 305 | 1960-05-09 | Peter Ryan, CDN | |||
718-059 | P 90 306 | 1960-06-01 | Sonauto | => Regis Fraissinet => ...=> M. Wivell, CDN (2000) | ||
718-060 | P 90 254 | 1960-06-08 | William Wuesthoff ? | |||
718-061 | P 90 307 | 1960-06-10 | Don Berzin, USA | …=> Herb Wetanson (~2009) | Vintage raced by Herb Wetanson in about 2008. | |
718-062 | Ian Frazer-Jones | Spare bodywork. | ||||
718-063 | P 90 308 | 1960-06-30 | Bob Holbert | |||
718-064 | 1960-09-22 | Spare bodywork, used as RS 61 065. |
Chassis | Engine | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
718-065 | P 90 315 | 1960-10-16 | Brumos/Chuck Cassel, USA | ...=> John B. Garvin, USA (1980) | ||
718-066 | P 90 316 | 1960-10-26 | Joe Argabrite, USA | => Bob Donner (1961) => Don Wester (1963) => Eldon Beagle (1964) => Tom Manning & Sandy Parsons {used to build Coral Special} | The car was wrecked by Eldon, sold without transmission and then dismantled as it was not repairable. | |
718-067 | P 90 321 | 1960-11-10 | ?, USA | ...=> John Grove => B. Gardner, USA => ...=> Corado Cubelini | ||
718-068 | P 90 322 | 1960-11-10 | ?, USA | ...=> European Car Mr. Foergg, USA | ||
718-069 | P 90 326 | 1960-11-22 | ?, USA | ...=> G. Crandell, USA (1982) | ||
718-070 | P 90 330 | 1960-12-01 | Bob Holbert, USA | => Tom Payne (06/1961) => Millard Ripley (1962) => Steadman (1969) => Dennis Aase (1978) => Hayes (1988) => Terry Jones, USA (1993) => Warren Eads, USA (1995) => ? (late 1990s~2010) | ||
718-071 | P 90 331 | 1960-12-08 | ?, CDN | |||
718-072 | P 90 332 | 1960-12-28 | ?, USA | |||
718-073 | P 90 333 | 1961-01-05 | ?, USA | ...=> Mazuda Collection, J => Symbolic => ...=> Cavallino Holding, CH | ||
718-074 | P 90 334 | 1961-01-16 | Carel Godin de Beaufort | |||
718-075 | P 90 335 | 1961-02-14 | Karl Orthuber | |||
718-076 | P 90 336 | 1961-02-17 | Hermann Müller | => Dr. Davie Gous (1964) => …=> Tony Norris (1975) => Kolinski, USA (1982) =>…=> Spyder Motors D. Keiner, USA=>…=> Brumos Porsche (~2001) | Davie Gous won South African Sports Car Championship in 1964. | |
718-077 | P 90 337 | 1961-02-27 | ?, CDN | |||
718-078 | 1961-04-28 |
Only 14 RS61 were built.
© 1997-2014 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.