The site dedicated to sportscar race results and chassis numbers histories is under construction.
Chassis | Model | Year | Group | First owner | Next owners (year) | Comment |
---|---|---|---|---|---|---|
166MM-0002M | Touring Barchetta | 1948 | Tommy Lee (1948) | |||
166MM-0004M | Touring Barchetta | 1949 | Scuderia Ferrari | => Luciano Musso (1949) | Raced in 1949 and Musso in 1950. | |
166MM-0006M | Touring Barchetta | 1948 | Giovanni Vaccari | => Stoppini (1951) | Raced in 1949-1951. | |
166MM-0008M | Touring Barchetta | 1948 | => Lord Selsdon (1949) | Winner 24 h Le Mans 1949. Raced also in Mille Miglia 1950. | ||
166MM-0010M | Touring Barchetta | 1949 | Scuderia Ferrari | => Luigi Chinetti (1949) => Kimberly (1950) | Winner 24 h Spa 1949. Raced by Kimberly in 1950-51. | |
166MM-0012M | Touring Barchetta | 1949 | Roberto Vallone | (In 1957 rebodied Scaglietti Spyder body.?? Or was built as a Spyder.) | ||
166MM-0014M | Touring Barchetta | 1949 | Hans Roosdrop | => Bjurstrom (late 1951) => Chinetti (1957) | Raced by Pilette in 1950. Valdemar Stener raced with thecar in 1952-53 and later it was raced at least by Bengt Jonsson, John Bengtson and Joakim Bonnier. | |
166MM-0016M | Touring Barchetta | 1949 | Auto Club of Argentina | |||
166MM-0018M | Zagato Berlinetta | 1949 | Stagnoli | Raced by Stagnoli in 1950-51 and Yvonne Simon in 1951-53. In late 1950 rebuilt as Spyder. | ||
166MM-0020M | Touring Barchetta | 1949 | Scuderia Britalia | => Alberti | Raced in 1951. | |
166MM-0022M | Touring Barchetta | 1949 | Manifattura Tessile Cotoneria | Raced in 1949. | ||
166MM-0024M | Touring Barchetta | 1949 | Automobile Club of Argentina | => Luigi Francesco Zaccaria Terravazzi (6/11/1950) => Aprile Palmer (8/5/1951) => Franco Cornacchia 23/9/1952) | Raced by Palmer in 1951. In 1953 Rebodied as Vignale Berlinetta. | |
166MM-0026M | Berlinetta LM | 1950 | Marzotto | Raced by G. Marzotto in 1950. Winner Mille Miglia 1950. | ||
166MM-0028M | Touring Barchetta | 1950 | Malucci | |||
166MM-0034M | Touring Barchetta | 1950 | Paolo Marzotto (8/3/1950) | => Franceso Donato (18/31953) => Franceso Buonaccorsi (10/4/1956) | Raced in 1950-52 usually by Marzotto/Marini. | |
166MM-0036M | Touring Barchetta | 1950 | Inico Bernabei (8/3/1950) | Raced by Bernabei in 1950. Rebodied as Vignale Berlinetta. | ||
166MM-0038M | Touring Barchetta | 1950 | Scuderia Ferrari | => Jose Froilan Gonzales (1952) | Rebodied as Vignale. Raced by Ferrari in 1950 and later by Gonzales (1955). | |
166MM-0040M | Touring Barchetta | 1950 | Scuderia Ferrari | => Joao Gaspar (1950) => Vasco Sameiro | Leter raced by Sameiro. | |
166MM-0042M | Berlinetta LM | 1950 | Luigi Chinetti | => Mme Yvonne Simon (1950) | Raced by Simon in 1951. | |
166MM-0044M | Touring Barchetta | 1950 | Scuderia Ferrari | => Vincenzo Auricchio (1951) | Raced by Auricchio in 1951. | |
166MM-0046M | Touring Barchetta | 1950 | Nuccio Berton | => Emilio Giletti (1952) => Luigi Bosisio (late1952) | Raced by owners during 1950-53. In 3/1953 rebodied as Berlinetta by Zagato. | |
166MM-0048M | Berlinetta LM | 1950 | Biemmi | Raced at Mille Miglia 1951. | ||
166MM-0050M | Touring Barchetta | 1950 | Otto Zipper | Dino Ferrari/Scaglietti rebodied and renumbered 0328M | ||
166MM-0052M | Touring Barchetta | 1950 | Crepaldi | => Luigi Chinetti (1950) | Raced at Mille Miglia 1955. | |
166MM-0054M | Touring Barchetta | 1950 | Scuderia Ferrari | => Chinetti & Plisson (5/9/1950) => Chinetti Motors (6/9/1950) => Bill Spear (1950) => Ed Lunken (1952) => ... | Raced by Ferrari in 1950, Spear and co-drivers 1950-52 and Lunken 1952. | |
166MM-0056M | Touring Barchetta | 1950 | Joao Gaspar | |||
166MM-0058M | Touring Barchetta | 1950 | Braida & Co | => Castellotti (1951) | Raced by Castellotti in 1951. | |
166MM-0060M | Berlinetta LM | 1950 | Scuderia Ferrari | => Luigi Chinetti (1950) => Briggs Cunningham (1950) | Raced in 1950. | |
166MM-0062M | Vignale Berlinetta | 1950 | Aicar | |||
166MM-0064M | Touring Barchetta | 1950 | Gianni Agnelli | Raced in 1953-54. | ||
166MM-0066M | Berlinetta LM | 1950 | Chinetti | |||
166MM-0068M | Touring Barchetta | 1951 | Cornacchia/Scuderia Guastalla | Raced in 1951. | ||
166MM-0072E | Vignale Spyder | 1951 | Cacciari | Or 166 Export? Raced by Cacciari in 1951. | ||
166MM/53-0244M | Vignale Berlinetta | 1952 | Picard | Raced by Picard in 1953. | ||
166MM/53-0262M | Vignale Spyder SII | 1952 | Cornacchia/Scuderia Guastalla (1953) | Rebodied as Abarth Spyder. Raced by Musitelli in 1953-54. | ||
166MM/53-0264M | Ferrari Spyder SII | 4/1953 | Scuderia Ferrari | => Leonardi (1953) => Vailetti (10/1955) | Raced by Leonardi and Cortese 1953-55 and by Vailetti in 1956. Later rebodied as Touring Barchetta by Fantuzzi | |
166MM/53-0266MM | Vignale Spyder SII | 1953 | Mirko Landini | Engine changed to 250MM spec. Raced in 1953. | ||
166MM/53-0272M | Ferrari Spyder SII | 1953 | Scotti | => Pete Lovely (1954) | Raced in 1953-54 (usually by Cacciari). | |
166MM/53-0278M | Vignale Spyder SII | 1953 | Enrico Sterzi | Raced by Sterzi in 1953-54. | ||
166MM/53-0290M | Vignale Spyder SII | 1953 | Luigi Piotti | => Joao Gaspar (1953) | Raced by Piotti and Sameiro in 1953 and by Valentim in 1954. | |
166MM/53-0300M | Vignale Berlinetta | 1953 | Jacques Herzet | In 1954 rebodied as Spyder by Oblin. Raced by Herzet in 1953-55. | ||
166MM/53-0308M | Vignale Berlinetta | 1953 | Causse | => Serge Orban (1957) | Later in 1953 rebodied as Spyder by Vignale. Raced by Causse in 1953 and Orban in 1957. | |
166MM/53-0314M | Vignale Spyder SII | 1953 | Edoardo Lualdi | => Primo Pezzoli (1954) => Armando Stefana (1959) => Corrado Broglia (1959 ) => Arrigo Cantelli => Helmut Frevel (1961) | Raced by Pezzoli in 1954, Cantelli in hillclimbs and by Frevel in 1962. | |
166MM/53-0328M | Vignale Spyder SII | 1953 | Dennis Fargher | Not new chassis but 0050M renumbered . | ||
166MM/53-0342M | Vignale Spyder SII | 1953 | Porfirio Rubirosa | => Randy McDougall (1953) | Raced by Rubirosa in 1953 and Dougall in 1953 and 1954. | |
166MM/53-0346M | Pininfarina Berlinetta | 1953 | Kurt Zeller | Renumbered 0146E. |
© 1997-2014 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.