The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 9.4.2007 | British GT Oulton Park | GB | 24 | 24 | 19 |
2 | 22.4.2007 | British GT Donington | GB | 23 | 19 | 17 |
3 | 3.6.2007 | British GT Snetterton | GB | 23 | 21 | 13 |
4 | 15.7.2007 | British GT Brands Hatch | GB | 29 | 27 | 20 |
5 | 12.8.2007 | British GT Silverstone | GB | 27 | 27 | 22 |
6 | 26.8.2007 | British GT Thruxton | GB | 24 | 23 | 18 |
7 | 9.9.2007 | British GT Croft | GB | 22 | 22 | 17 |
8 | 30.9.2007 | British GT Rockingham | GB | 25 | 25 | 17 |
Avon Tyres British GT Championship | Round: 1 |
---|
Oulton Park International Circuit | Date: 9.4.2007 |
---|
Practiced: | 24 | (GT3 - 18, GTC - 6) |
Started: | 24 | (GT3 - 18, GTC - 6) |
Classified: | 19 | (GT3 - 15, GTC - 4) |
1 non-qualifying practice session held for a total of 75 minutes on 7/4
2 qualifying sessions held for a total of 30 minutes on 7/4
10 minute pre-race warm-up held
Circuit length: 4,332 km | Race distance: | Winner's average speed: 139,418 km/h |
Fastest lap: | Hector Lester/Tim Mullen | No. 23 | Ferrari F430 GT3 | 1:43,33 | 150,957 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 23 | Hector Lester (GB) Tim Mullen (GB) | Ferrari F430 GT3 | Christians in Motorsport | 33 | 1:01:31,298 | 1. | GT3 | 2. | 1:43,193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2 | Tom Alexander Michael Bentwood (GB) | Aston Martin DBRS9 | Barwell Motorsport | 33 | 1:01:36,451 | 2. | GT3 | 16. | 1:47,412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 22 | David Jones (GB) Godfrey Jones (GB) | Ascari KZ1R | Team Eurotech - Preci Spark | 33 | 1:01:38,763 | 3. | GT3 | 11. | 1:45,667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 9 | Oliver Bryant (GB) Matt Harris (GB) | Porsche 997 GT3 Cup | Tech 9 | 33 | 1:01:46,046 | 4. | GT3 | 3. | 1:43,784 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 3 | Guy Harrington Ben de Zille Butler | Aston Martin DBRS9 | Barwell Motorsport | 33 | 1:02:00,073 | 5. | GT3 | 4. | 1:43,806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 12 | Phil Burton (GB) Adam Wilcox (GB) | Ferrari F430 GT3 | VRS Motor Finance | 33 | 1:02:00,205 | 6. | GT3 | 10. | 1:45,566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 1 | Paul Drayson (GB) Jonathan Cocker (GB) | Aston Martin DBRS9 | Barwell Motorsport | 33 | 1:02:07,184 | 7. | GT3 | 1. | 1:42,818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 8 | Peter Bamford (GB) Matt Griffin (IRL) | Porsche 997 GT3 Cup | Team RPM | 33 | 1:02:09,729 | 8. | GT3 | 15. | 1:47,189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 6 | Alex Mortimer (GB) Bradley Ellis (GB) | Dodge Viper Competition Coupe | Team RPM | 33 | 1:02:10,291 | 9. | GT3 | 5. | 1:44,648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 7 | Nick Foster Nigel Redwood (GB) | Porsche 997 GT3 Cup | Team RPM | 33 | 1:02:10,795 | 10. | GT3 | 12. | 1:45,813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 44 | Craig Cole (GB) Elliot Cole (GB) | Mosler MT900 | Eclipse | 33 | 1:02:11,208 | 11. | GT3 | 7. | 1:45,331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 15 | Barrie Whight (GB) Gavan Kershaw (GB) | Porsche 997 GT3 Cup | Trackspeed | 33 | 1:02:29,749 | 12. | GT3 | 22. | 1:50,229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 4 | Fergus Campbell Mark Cole (GB) | Porsche 997 GT3 Cup | Team 4Car with confused.com | 33 | 1:02:41,401 | 13. | GT3 | 14. | 1:46,980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 14 | David Ashburn (D) Richard Williams (GB) | Porsche 997 GT3 Cup | Trackspeed | 33 | 1:03:04,536 | 14. | GT3 | 6. | 1:44,685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 81 | Chris Beighton (GB) Jon Finnemore (GB) | Marcos Mantis | Team Tiger | 33 | 1:03:17,249 | 1. | GTC | 24. | 1:52,052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 54 | Graeme Mundy (GB) Jamie Smyth | Porsche 996 GT3 Cup | RSS Performance | 33 | 1:03:20,047 | 2. | GTC | 13. | 1:46,679 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 50 | Keith Ahlers (GB) Steve Hyde (GB) | Morgan Aero 8 GT | Team Aero Racing | 32 | 1:02:00,544 | 3. | GTC | 8. | 1:45,352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 40 | James Littlejohn (GB) Nigel Greensall (GB) | Dodge Viper Competition Coupe | Brookspeed | 32 | 1:02:01,920 | 15. | GT3 | 17. | 1:47,708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 88 | Nick Marsh Richard Hollebon | Ginetta G20 GTR | Richmond Racing | 32 | 1:02:23,679 | 4. | GTC | 21. | 1:48,924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 99 | Andrew Howard (GB) Aaron Scott (GB) | Ferrari 360 Modena | Beechdean Motorsport | 32 | 1:02:49,263 | 5. | GTC | 19. | 1:48,145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 11 | Thomas Erdos (BR) Stephen Keating (GB) | Ascari KZ1R | Damax | 26 | 0:50:21,269/DNF | 16. | GT3 | 23. | 1:50,941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Mike Gardiner (GB) Paul Fenton (GB) | Dodge Viper Competition Coupe | Moore Racing | 14 | 0:31:21,537/DNF | GT3 | 20. | 1:48,649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | David Dove (GB) | Ferrari 360 Modena | David Dove | 14 | 0:27:27,484/DNF | GTC | 18. | 1:48,097 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | James Brodie (GB) Philip Hopkins (GB) | Ascari KZ1R | Damax | 4 | 0:07:16,610/DNF | GT3 | 9. | 1:45,404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Henry Fletcher James Saggers | Dodge Viper Competition Coupe | Team RPM | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Barrie Whight (GB) Gavan Kershaw (GB) | Lotus Sport Exige GT3 | Lotus Sport Cadena | GT3 |
Circuit length: 4,332 km | Race distance: | Winner's average speed: 123,292 km/h |
Fastest lap: | Hector Lester/Tim Mullen | No. 23 | Ferrari F430 GT3 | 1:43,281 | 150,957 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 9 | Oliver Bryant (GB) Matt Harris (GB) | Porsche 997 GT3 Cup | Tech 9 | 29 | 1:01:08,354 | 1. | GT3 | 6. | 1:43,908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | Paul Drayson (GB) Jonathan Cocker (GB) | Aston Martin DBRS9 | Barwell Motorsport | 29 | 1:01:09,215 | 2. | GT3 | 12. | 1:45,914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 6 | Alex Mortimer (GB) Bradley Ellis (GB) | Dodge Viper Competition Coupe | Team RPM | 29 | 1:01:39,789 | 3. | GT3 | 9. | 1:44,632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 3 | Guy Harrington Ben de Zille Butler | Aston Martin DBRS9 | Barwell Motorsport | 29 | 1:02:27,740 | 4. | GT3 | 10. | 1:45,274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 14 | David Ashburn (D) Richard Williams (GB) | Porsche 997 GT3 Cup | Trackspeed | 29 | 1:02:32,062 | 5. | GT3 | 4. | 1:43,481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 22 | David Jones (GB) Godfrey Jones (GB) | Ascari KZ1R | Team Eurotech - Preci Spark | 29 | 1:02:32,208 | 6. | GT3 | 5. | 1:43,762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 23 | Hector Lester (GB) Tim Mullen (GB) | Ferrari F430 GT3 | Christians in Motorsport | 29 | 1:02:43,849 | 7. | GT3 | 1. | 1:41,650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 2 | Tom Alexander Michael Bentwood (GB) | Aston Martin DBRS9 | Barwell Motorsport | 29 | 1:02:53,203 | 8. | GT3 | 3. | 1:43,162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 40 | James Littlejohn (GB) Nigel Greensall (GB) | Dodge Viper Competition Coupe | Brookspeed | 29 | 1:02:55,653 | 9. | GT3 | 14. | 1:46,527 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 81 | Chris Beighton (GB) Jon Finnemore (GB) | Marcos Mantis | Team Tiger | 28 | 1:01:20,412 | 1. | GTC | 22. | 1:50,543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 17 | Mike Gardiner (GB) Paul Fenton (GB) | Dodge Viper Competition Coupe | Moore Racing | 28 | 1:01:47,794 | 10. | GT3 | 17. | 1:48,163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 12 | Phil Burton (GB) Adam Wilcox (GB) | Ferrari F430 GT3 | VRS Motor Finance | 28 | 1:02:07,982 | 11. | GT3 | 2. | 1:42,977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 4 | Fergus Campbell Mark Cole (GB) | Porsche 997 GT3 Cup | Team 4Car with confused.com | 28 | 1:02:08,581 | 12. | GT3 | 16. | 1:47,599 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 50 | Keith Ahlers (GB) Steve Hyde (GB) | Morgan Aero 8 GT | Team Aero Racing | 28 | 1:02:09,624 | 2. | GTC | 15. | 1:47,059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 8 | Peter Bamford (GB) Matt Griffin (IRL) | Porsche 997 GT3 Cup | Team RPM | 28 | 1:02:28,515 | 13. | GT3 | 7. | 1:44,091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 54 | Graeme Mundy (GB) Jamie Smyth | Porsche 996 GT3 Cup | RSS Performance | 28 | 1:03:00,189 | 3. | GTC | 19. | 1:48,643 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 7 | Nick Foster Nigel Redwood (GB) | Porsche 997 GT3 Cup | Team RPM | 28 | 1:03:04,145 | 14. | GT3 | 8. | 1:44,565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 99 | Andrew Howard (GB) Aaron Scott (GB) | Ferrari 360 Modena | Beechdean Motorsport | 27 | 1:01:57,247 | 4. | GTC | 13. | 1:46,048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 15 | Barrie Whight (GB) Gavan Kershaw (GB) | Porsche 997 GT3 Cup | Trackspeed | 27 | 1:02:23,918 | 15. | GT3 | 11. | 1:45,603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Craig Cole (GB) Elliot Cole (GB) | Mosler MT900 | Eclipse | 17 | 0:41:40,627/DNF | GT3 | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Thomas Erdos (BR) Stephen Keating (GB) | Ascari KZ1R | Damax | 1 | 0:02:14,097/DNF | GT3 | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | David Dove (GB) | Ferrari 360 Modena | David Dove | 1 | 0:02:10,497/DNF | GTC | 20. | 1:49,522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | James Brodie (GB) Philip Hopkins (GB) | Ascari KZ1R | Damax | 0 | DNF | GT3 | 18. | 1:48,486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Henry Fletcher James Saggers | Dodge Viper Competition Coupe | Team RPM | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Barrie Whight (GB) Gavan Kershaw (GB) | Lotus Sport Exige GT3 | Lotus Sport Cadena | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Nick Marsh Richard Hollebon | Ginetta G20 GTR | Richmond Racing | GTC | 21. | 1:50,234 |
Avon Tyres British GT Championship | Round: 2 |
---|
British GT & F3, Donington | Date: 22.4.2007 |
---|
Practiced: | 23 | (GT3 - 19, GTC - 4) |
Started: | 19 | (GT3 - 16, GTC - 3) |
Classified: | 17 | (GT3 - 14, GTC - 3) |
1 non-qualifying practice session held for a total of 65 minutes on 21/4
2 qualifying sessions held for a total of 30 minutes on 21/4
10 minute pre-race warm-up held
Circuit length: 3,149 km | Race distance: | Winner's average speed: 154,111 km/h |
Fastest lap: | Kevin Riley/Ian Flux | No. 27 | Mosler MT900 | 1:10,708 | 160,291 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | Ben de Zille Butler Guy Harrington | Aston Martin DBRS9 | Barwell Motorsport | 49 | 1:00:04,493 | 1. | GT3 | 2. | 1:11,469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 6 | Alex Mortimer (GB) Bradley Ellis (GB) | Dodge Viper Competition Coupe | Team RPM | 49 | 1:00:10,714 | 2. | GT3 | 1. | 1:11,288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 1 | Paul Drayson (GB) Jonathan Cocker (GB) | Aston Martin DBRS9 | Barwell Motorsport | 49 | 1:00:10,950 | 3. | GT3 | 4. | 1:11,539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 27 | Kevin Riley (GB) Ian Flux (GB) | Mosler MT900 | Rollcentre Racing | 49 | 1:00:20,311 | 4. | GT3 | 12. | 1:13,007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 22 | David Jones (GB) Godfrey Jones (GB) | Ascari KZ1R | Team Eurotech - Preci Spark | 49 | 1:00:22,838 | 5. | GT3 | 6. | 1:12,050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 2 | Tom Alexander Michael Bentwood (GB) | Aston Martin DBRS9 | Barwell Motorsport | 49 | 1:00:32,411 | 6. | GT3 | 15. | 1:13,221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 9 | Matt Harris (GB) Oliver Bryant (GB) | Porsche 997 GT3 Cup | Tech 9 | 49 | 1:00:39,130 | 7. | GT3 | 5. | 1:11,787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 40 | Lawrence Tomlinson (GB) Nigel Greensall (GB) | Dodge Viper Competition Coupe | Brookspeed | 49 | 1:01:00,231 | 8. | GT3 | 9. | 1:12,686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 7 | Nick Foster Nigel Redwood (GB) | Porsche 997 GT3 Cup | Team RPM | 49 | 1:01:06,093 | 9. | GT3 | 10. | 1:12,728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 11 | Stephen Keating (GB) Thomas Erdos (BR) | Ascari KZ1R | Damax | 48 | 0:59:55,460/DNF | 10. | GT3 | 16. | 1:13,435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 4 | Fergus Campbell Mark Cole (GB) | Porsche 997 GT3 Cup | Team 4Car with confused.com | 48 | 1:00:53,585 | 11. | GT3 | 13. | 1:13,166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 99 | Andrew Howard (GB) Aaron Scott (GB) | Ferrari 360 Modena | Beechdean Motorsport | 47 | 1:00:07,469 | 1. | GTC | 17. | 1:13,667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 50 | Keith Ahlers (GB) Steve Hyde (GB) | Morgan Aero 8 GT | Team Aero Racing | 47 | 1:00:12,761 | 2. | GTC | 18. | 1:14,243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 12 | Phil Burton (GB) Adam Wilcox (GB) | Ferrari F430 GT3 | VRS Motor Finance | 47 | 1:00:29,903 | 12. | GT3 | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 15 | Pete James (IRL) Iain Dockerill | Porsche 997 GT3 Cup | Trackspeed | 47 | 1:00:32,833 | 13. | GT3 | 19. | 1:14,476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 44 | Craig Cole (GB) Elliot Cole (GB) | Mosler MT900 | Eclipse | 47 | 1:00:59,118 | 14. | GT3 | 3. | 1:11,498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Jamie Smyth Graeme Mundy (GB) | Porsche 996 GT3 Cup | RSS Performance | 35 | 0:45:27,179/DNF | GTC | 14. | 1:13,208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Henry Fletcher James Saggers | Dodge Viper Competition Coupe | Team RPM | 34 | 0:47:46,061/DNF | GT3 | 11. | 1:12,884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | David Ashburn (D) Tim Sugden (GB) | Porsche 997 GT3 Cup | Trackspeed | 15 | 0:18:24,833/DNF | GT3 | 8. | 1:12,101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Mike Gardiner (GB) Paul Fenton (GB) | Dodge Viper Competition Coupe | Moore Racing | GT3 | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Gavan Kershaw (GB) Barrie Whight (GB) | Lotus Sport Exige GT3 | Lotus Sport Cadena | GT3 | 7. | 1:12,099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Hector Lester (GB) Tim Mullen (GB) | Ferrari F430 GT3 | Christians in Motorsport | GT3 | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Jon Finnemore (GB) Chris Beighton (GB) | Marcos Mantis | Team Tiger | GTC | no time |
Circuit length: 3,149 km | Race distance: | Winner's average speed: 153,886 km/h |
Fastest lap: | Paul Drayson/Jonathan Cocker | No. 1 | Aston Martin DBRS9 | 1:10,378 | 161,095 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Tom Alexander Michael Bentwood (GB) | Aston Martin DBRS9 | Barwell Motorsport | 49 | 1:00:09,632 | 1. | GT3 | 4. | 1:10,281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | Paul Drayson (GB) Jonathan Cocker (GB) | Aston Martin DBRS9 | Barwell Motorsport | 49 | 1:00:11,587 | 2. | GT3 | 2. | 1:10,103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3 | Ben de Zille Butler Guy Harrington | Aston Martin DBRS9 | Barwell Motorsport | 49 | 1:00:11,682 | 3. | GT3 | 5. | 1:10,982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 22 | David Jones (GB) Godfrey Jones (GB) | Ascari KZ1R | Team Eurotech - Preci Spark | 49 | 1:00:12,896 | 4. | GT3 | 9. | 1:11,459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 6 | Alex Mortimer (GB) Bradley Ellis (GB) | Dodge Viper Competition Coupe | Team RPM | 49 | 1:00:25,295 | 5. | GT3 | 12. | 1:11,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 12 | Phil Burton (GB) Adam Wilcox (GB) | Ferrari F430 GT3 | VRS Motor Finance | 49 | 1:00:26,502 | 6. | GT3 | 1. | 1:09,954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 11 | Stephen Keating (GB) Thomas Erdos (BR) | Ascari KZ1R | Damax | 49 | 1:00:32,619 | 7. | GT3 | 6. | 1:10,985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 27 | Kevin Riley (GB) Ian Flux (GB) | Mosler MT900 | Rollcentre Racing | 49 | 1:00:40,290 | 8. | GT3 | 3. | 1:10,262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 9 | Matt Harris (GB) Oliver Bryant (GB) | Porsche 997 GT3 Cup | Tech 9 | 49 | 1:00:48,102 | 9. | GT3 | 8. | 1:11,302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 4 | Fergus Campbell Mark Cole (GB) | Porsche 997 GT3 Cup | Team 4Car with confused.com | 48 | 1:00:29,112 | 10. | GT3 | 10. | 1:11,485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 7 | Nick Foster Nigel Redwood (GB) | Porsche 997 GT3 Cup | Team RPM | 48 | 1:00:53,794 | 11. | GT3 | 14. | 1:12,043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 5 | Henry Fletcher James Saggers | Dodge Viper Competition Coupe | Team RPM | 48 | 1:00:55,501 | 12. | GT3 | 18. | 1:14,031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 99 | Andrew Howard (GB) Aaron Scott (GB) | Ferrari 360 Modena | Beechdean Motorsport | 48 | 1:01:02,841 | 1. | GTC | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 54 | Jamie Smyth Graeme Mundy (GB) | Porsche 996 GT3 Cup | RSS Performance | 48 | 1:01:20,848 | 2. | GTC | 19. | 1:14,136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 50 | Keith Ahlers (GB) Steve Hyde (GB) | Morgan Aero 8 GT | Team Aero Racing | 48 | 1:01:24,269 | 3. | GTC | 17. | 1:13,818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
