The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 6.4.2003 | BRDC GT Donington | GB | 16 | 14 | 12 |
2 | 20.4.2003 | BRDC GT Snetterton | GB | 15 | 15 | 11 |
3 | 11.5.2003 | BRDC GT Knockhill | GB | 17 | 17 | 16 |
4 | 25.5.2003 | BRDC GT Silverstone | GB | 21 | 20 | 15 |
5 | 22.6.2003 | BRDC GT Castle Combe | GB | 23 | 21 | 15 |
6 | 13.7.2003 | BRDC GT Oulton Park | GB | 23 | 22 | 16 |
7 | 3.8.2003 | BRDC GT Rockingham | GB | 18 | 18 | 13 |
8 | 17.8.2003 | BRDC GT Thruxton | GB | 18 | 16 | 12 |
9 | 31.8.2003 | 1000 km Spa | B | 35 | 35 | 20 |
10 | 28.9.2003 | BRDC GT Brands Hatch | GB | 29 | 27 | 17 |
British GT Championship | Round: 1 |
---|
British GT Championship, Donington National Circuit | Date: 6.4.2003 |
---|
Practiced: | 16 | (GT - 1, GTO - 9, GT Cup - 6) |
Started: | 14 | (GT - 1, GTO - 7, GT Cup - 6) |
Classified: | 12 | (GT - 1, GTO - 6, GT Cup - 5) |
Circuit lenght: | Race distance: | Winner's average speed: 155,495 km/h |
Positions 13 and 14 on the grid were empty.
test session on 3/4
1 non-qualifying practice session held for a total of 30 minutes on 5/4
1 qualifying session held for a total of 30 minutes on 5/4
15 minute pre-race warm-up held
Fastest lap: | Piers Johnson/Shane Lynch | No. 69 | TVR Tuscan T400R | 1:11,022 | 159,663 km/h | (lap 14) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 33 | Shaun Balfe (GB) Jamie Derbyshire (GB) | Mosler MT900R | Rollcentre With Balfe Motorsport | 62 | 1:15:20,289 | 1. | GTO | 2. | 1:10,186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 22 | Rob Barff (GB) Tom Herridge (GB) | Mosler MT900R | Rollcentre/Deutsche Bank Xavex/Dual Pumps | 62 | 1:15:20,445 | 2. | GTO | 1. | 1:09,659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 69 | Piers Johnson (GB) Shane Lynch (IRL) | TVR Tuscan T400R SDLDA18A33B001103 | Eclipse Motorsport | 62 | 1:15:31,866 | 3. | GTO | 3. | 1:10,282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 27 | Gareth Evans (GB) Steve Hyde (GB) | TVR Tuscan T400R SDLDA18A33B001102 | Countdown Developments Ltd. | 60 | 1:15:21,492 | 4. | GTO | 15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 23 | John Hartshorne (GB) Graeme Mundy (GB) | TVR Tuscan T400R SDLDA18A33B001101 | Peninsular TVR/Racesport | 60 | 1:15:43,752 | 5. | GTO | 4. | 1:11,736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 76 | Patrick Pearce (GB) Matt Griffin (IRL) | Porsche 996 GT3 Cup WPOZZZ99Z1S698051 | Tech 9 Motorsport | 59 | 1:16:10,153 | 1. | GT Cup | 7. | 1:14,542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 66 | Keith Robinson (GB) Neil Cunningham (NZ) | Morgan Aero 8 | Robert Thorne Motorsport | 58 | 1:16:07,007 | 2. | GT Cup | 8. | 1:15,016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 46 | Rob Wells (GB) Keith Ahlers (GB) | Morgan Aero 8 SA9AERO8004G0200 | Team Aero | 57 | 1:15:42,408 | 3. | GT Cup | 9. | 1:15,906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 44 | Alun Edwards (GB) Jeff Wyatt (GB) | Marcos Mantis | ISL Motorsport | 57 | 1:16:03,629 | 4. | GT Cup | 10. | 1:17,433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 50 | Peter Le Bas (IRL{G) Ricky Cole (GB) | Chevrolet Corvette C5 LMGT 2000-17 | Xero | 57 | 1:16:18,259 | 6. | GTO | 5. | 1:14,126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 7 | Amanda Stretton (GB) Annie Templeton (GB) | Chrysler Viper GTS-R | CMS Technical & Race Operations | 56 | 1:15:25,158 | 1. | GT | 6. | 1:14,170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 47 | Adam Sharpe (GB) Enzo Mucci (GB) | Renault Clio V6 | Atlanta Motorsport | 55 | 1:16:29,165 | 5. | GT Cup | 11. | 1:20,350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Michelangelo Segatori (I) Walter Colacino (I) | Lotus Sport Elise 200 LS1-012 | Segatori Michelangelo/Team Scuderia | 23 | 0:33:32,166/DNF | GT Cup | 12. | 1:23,313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Steven Brady (GB) Aaron Scott (GB) | Ultima GTR | Master Motorsport | 2 | 0:03:09,998/DNF | GTO | 16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Daniel Eagling (GB) Tom Shrimpton (GB) | Marcos Mantis | Glenn Eagling Motorsport | GTO | 1:14,475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Allen Lloyd (GB) Gerry Wainwright (GB) | Jaguar XK8 | AJL Racing | GTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not practice: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Steve Moore Anthony Rogers | Porsche 996 GT3 Cup WPOZZZ99Z2S698108 | Tech 9 Motorsport | GT Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Matthew Manderson (GB) Neil Blunden | Darrian T90 Volvo | dnm Motorsport with SANSPORT | GT Cup |
British GT Championship | Round: 2 |
---|
Snetterton | Date: 20.4.2003 |
---|
Practiced: | 15 | (GT - 1, GTO - 7, GT Cup - 7) |
Started: | 15 | (GT - 1, GTO - 7, GT Cup - 7) |
Classified: | 11 | (GT - 1, GTO - 5, GT Cup - 5) |
Circuit lenght: 3,141 km | Race distance: | Winner's average speed: 157,474 km/h |
test session on 18/4
1 non-qualifying practice session held for a total of 30 minutes on 19/4
1 qualifying session held for a total of 30 minutes on 19/4
15 minute pre-race warm-up held
Fastest lap: | Martin Short/Tom Herridge | No. 22 | Mosler MT900R | 1:8,93 | 164,057 km/h | (lap 71) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 33 | Shaun Balfe (GB) Jamie Derbyshire (GB) | Mosler MT900R 012 | Balfe Motorsport/Newark Glass Group | 101 | 2:00:53,089 | 1. | GTO | 14. | 1:08,175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 22 | Martin Short (GB) Tom Herridge (GB) | Mosler MT900R | Rollcentre/Deutsche Bank/Xavex/Dual Pumps | 101 | 2:01:27,982 | 2. | GTO | 1. | 1:08,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 69 | Piers Johnson (GB) Shane Lynch (IRL) | TVR Tuscan T400R SDLDA18A33B001103 | Eclipse Motorsport/harman kardon | 99 | 2:00:53,512 | 3. | GTO | 2. | 1:08,135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 50 | Peter Le Bas (IRL{G) Ricky Cole (GB) | Chevrolet Corvette C5 LMGT 2000-17 | Xero Competition | 96 | 2:01:12,879 | 4. | GTO | 5. | 1:10,537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 76 | Patrick Pearce (GB) Matt Griffin (IRL) | Porsche 996 GT3 Cup WPOZZZ99Z1S698051 | Tech 9 Motorsport | 96 | 2:01:49,499 | 1. | GT Cup | 7. | 1:12,173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 78 | Nick Staveley (GB) Michael Mallock (GB) | Porsche 996 GT3 | Tech 9 Motorsport | 95 | 2:01:38,787 | 2. | GT Cup | 8. | 1:12,904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 7 | Amanda Stretton (GB) Annie Templeton (GB) | Chrysler Viper GTS-R | CMS Technical & Race Operations | 94 | 2:01:41,631 | 1. | GT | 12. | 1:15,308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 46 | Rob Wells (GB) Keith Ahlers (GB) | Morgan Aero 8 SA9AERO8004G0200 | Team Aero | 92 | 2:01:28,509 | 3. | GT Cup | 11. | 1:14,544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 66 | Neil Cunningham (NZ) Ian Mitchell (GB) | Morgan Aero 8 | Robert Thorne Motorsport | 92 | 2:01:36,432 | 4. | GT Cup | 9. | 1:13,617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 43 | Michelangelo Segatori (I) Walter Colacino (I) | Lotus Sport Elise 200 LS1-012 | Scuderia Grifo Corse | 85 | 2:01:48,982 | 5. | GT Cup | 13. | 1:21,217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 23 | Graeme Mundy (GB) Richard Stanton (GB) John Hartshorne (GB) | TVR Tuscan T400R | Peninsula TVR Team Racesport | 81 | 1:39:12,752/DNF | 5. | GTO | 3. | 1:08,675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Daniel Eagling (GB) Tom Shrimpton (GB) | Marcos Mantis | Glenn Eagling Motorsport | 72 | 1:30:39,176/DNF | GTO | 4. | 1:10,014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Adam Sharpe (GB) Enzo Mucci (GB) | Renault Clio V6 | Atlanta Motorsport | 57 | 1:17:57,689/DNF | GT Cup | 15. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Steven Brady (GB) Aaron Scott (GB) | Ultima GTR | Master Motorsport | 47 | 0:56:10,978/DNF | GTO | 6. | 1:11,488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Paul Wright Chris Goodwin (GB) | Lotus Elise | RML Ltd. | 33 | 0:43:59,382/DNF | GT Cup | 10. | 1:13,725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Richard Stanton (GB) Rob Barff (GB) | TVR Tuscan T400R | DeWalt Racesports | GTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Mike Jordan (GB) Richard Hay (GB) Michael Caine (GB) | TVR Tuscan T400R | DeWalt Racesports | GTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Gareth Evans (GB) Steve Hyde (GB) | TVR Tuscan T400R SDLDA18A33B001102 | CDL Racing | GTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Allen Lloyd (GB) Gerry Wainwright (GB) | Jaguar XK8 | AJL Racing | GTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Alun Edwards (GB) Jeff Wyatt (GB) | Marcos Mantis | ISL Motorsport | GT Cup |
British GT Championship | Round: 3 |
---|
Knockhill | Date: 11.5.2003 |
---|
Practiced: | 17 | (GT - 0, GTO - 9, GT Cup - 8) |
Started: | 17 | (GT - 0, GTO - 9, GT Cup - 8) |
Classified: | 16 | (GT - 0, GTO - 8, GT Cup - 8) |
Circuit lenght: 2,090 km | Race distance: | Winner's average speed: |
Overall results not official. Officially ran only two races with separate classifications.
1 non-qualifying practice session held for a total of 30 minutes on 10/5
1 qualifying session held for a total of 30 minutes on 10/5
15 minute pre-race warm-up held
Fastest lap: | Shaun Balfe/Jamie Derbyshire | No. 33 | Mosler MT900R | 0:51,172 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 33 | Shaun Balfe (GB) Jamie Derbyshire (GB) | Mosler MT900R 012 | Balfe Motorsport/Newark Glass Group | 89 | 1:20:51,330 | 1. | GTO | 1. | 0:50,843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 22 | Rob Barff (GB) Tom Herridge (GB) | Mosler MT900R | Rollcentre/Deutsche Bank/Xavex/Dual Pumps | 89 | 1:21:11,614 | 2. | GTO | 2. | 0:51,616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 69 | Piers Johnson (GB) Shane Lynch (IRL) | TVR Tuscan T400R SDLDA18A33B001103 | Eclipse Motorsport/harman kardon | 89 | 1:21:38,555 | 3. | GTO | 3. | 0:51,630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 27 | Gareth Evans (GB) Steve Hyde (GB) | TVR Tuscan T400R SDLDA18A33B001102 | CDL Racing | 89 | 1:22:17,060 | 4. | GTO | 4. | 0:52,352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 23 | John Hartshorne (GB) Graeme Mundy (GB) | TVR Tuscan T400R SDLDA18A33B001101 | Peninsula TVR Team Racesport | 87 | 1:22:07,073 | 5. | GTO | 5. | 0:52,692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 50 | Peter Le Bas (IRL{G) Ricky Cole (GB) | Chevrolet Corvette C5 LMGT 2000-17 | Xero Competition | 86 | 1:21:35,906 | 6. | GTO | 6. | 0:53,160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 20 | Steven Brady (GB) Aaron Scott (GB) | Ultima GTR | Master Motorsport | 86 | 1:21:45,787 | 7. | GTO | 11. | 0:54,658 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 21 | Daniel Eagling (GB) Tom Shrimpton (GB) | Marcos Mantis | Glenn Eagling Motorsport | 86 | 1:21:55,952 | 8. | GTO | 7. | 0:53,636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 66 | Neil Cunningham (NZ) | Morgan Aero 8 | Robert Thorne Motorsport | 85 | 1:22:06,502 | 1. | GT Cup | 10. | 0:54,564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 46 | Rob Wells (GB) Keith Ahlers (GB) | Morgan Aero 8 SA9AERO8004G0200 | Team Aero | 82 | 1:22:20,330 | 2. | GT Cup | 13. | 0:56,718 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 29 | Stuart Scott (GB) Steve Wood (GB) | VW Golf GTI 1.8 Turbo | GulfAir Racing | 81 | 1:22:09,266 | 3. | GT Cup | 14. | 0:57,082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 76 | Patrick Pearce (GB) Matt Griffin (IRL) | Porsche 996 GT3 Cup WPOZZZ99Z1S698051 | GruppeM/Tech 9 Motorsport | 80 | 1:17:21,650/DNF | 4. | GT Cup | 12. | 0:54,672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 44 | Alun Edwards (GB) Jeff Wyatt (GB) | Marcos Mantis | ISL Motorsport | 80 | 1:21:12,739 | 5. | GT Cup | 15. | 0:57,694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 42 | Tim Bartlett (GB) Hector Lester (GB) | Ferrari 360 | Glenvarigill Racing | 80 | 1:21:18,067 | 6. | GT Cup | 8. | 0:54,215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 43 | Michelangelo Segatori (I) Walter Colacino (I) | Lotus Sport Elise 200 LS1-012 | Scuderia Grifo Corse | 78 | 1:21:30,212 | 7. | GT Cup | 17. | 1:00,204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 47 | Rick Pearson (GB) Enzo Mucci (GB) | Renault Clio V6 | Atlanta Motorsport | 72 | 1:14:20,144/DNF | 8. | GT Cup | 16. | 0:58,193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Allen Lloyd (GB) Gerry Wainwright (GB) | Jaguar XK8 | AJL Racing | 2 | 0:01:58,885/DNF | GTO | 9. | 0:54,509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Nick Staveley (GB) Michael Mallock (GB) | Porsche 996 GT3 | GruppeM/Tech 9 Motorsport | GT Cup |
Circuit lenght: 2,090 km | Race distance: | Winner's average speed: 135,330 km/h |
Fastest lap: | Shaun Balfe/Jamie Derbyshire | No. 33 | Mosler MT900R | 0:51,172 | 147,020 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 33 | Shaun Balfe (GB) Jamie Derbyshire (GB) | Mosler MT900R 012 | Balfe Motorsport/Newark Glass Group | 44 | 0:40:41,583 | 1. | GTO | 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 22 | Rob Barff (GB) Tom Herridge (GB) | Mosler MT900R | Rollcentre/Deutsche Bank/Xavex/Dual Pumps | 44 | 0:40:48,798 | 2. | GTO | 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 69 | Piers Johnson (GB) Shane Lynch (IRL) | TVR Tuscan T400R SDLDA18A33B001103 | Eclipse Motorsport/harman kardon | 44 | 0:40:58,995 | 3. | GTO | 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 27 | Gareth Evans (GB) Steve Hyde (GB) | TVR Tuscan T400R SDLDA18A33B001102 | CDL Racing | 44 | 0:41:24,573 | 4. | GTO | 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 23 | John Hartshorne (GB) Graeme Mundy (GB) | TVR Tuscan T400R SDLDA18A33B001101 | Peninsula TVR Team Racesport | 43 | 0:41:05,375 | 5. | GTO | 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 50 | Peter Le Bas (IRL{G) Ricky Cole (GB) | Chevrolet Corvette C5 LMGT 2000-17 | Xero Competition | 43 | 0:41:09,926 | 6. | GTO | 6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 20 | Steven Brady (GB) Aaron Scott (GB) | Ultima GTR | Master Motorsport | 43 | 0:41:21,122 | 7. | GTO | 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 21 | Daniel Eagling (GB) Tom Shrimpton (GB) | Marcos Mantis | Glenn Eagling Motorsport | 43 | 0:41:22,781 | 8. | GTO | 7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 76 | Patrick Pearce (GB) Matt Griffin (IRL) | Porsche 996 GT3 Cup WPOZZZ99Z1S698051 | GruppeM/Tech 9 Motorsport | 42 | 0:41:12,687 | 1. | GT Cup | 12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 66 | Neil Cunningham (NZ) | Morgan Aero 8 | Robert Thorne Motorsport | 42 | 0:41:13,226 | 2. | GT Cup | 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 46 | Rob Wells (GB) Keith Ahlers (GB) | Morgan Aero 8 SA9AERO8004G0200 | Team Aero | 41 | 0:41:27,790 | 3. | GT Cup | 13. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 44 | Alun Edwards (GB) Jeff Wyatt (GB) | Marcos Mantis | ISL Motorsport | 40 | 0:40:59,701 | 4. | GT Cup | 15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 29 | Stuart Scott (GB) Steve Wood (GB) | VW Golf GTI 1.8 Turbo | GulfAir Racing | 40 | 0:41:15,148 | 5. | GT Cup | 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 42 | Tim Bartlett (GB) Hector Lester (GB) | Ferrari 360 | Glenvarigill Racing | 39 | 0:41:05,159 | 6. | GT Cup | 8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 43 | Michelangelo Segatori (I) Walter Colacino (I) | Lotus Sport Elise 200 LS1-012 | Scuderia Grifo Corse | 39 | 0:41:05,327 | 7. | GT Cup | 17. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Rick Pearson (GB) Enzo Mucci (GB) | Renault Clio V6 | Atlanta Motorsport | 32 | 0:33:34,428/DNF | GT Cup | 16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Allen Lloyd (GB) Gerry Wainwright (GB) | Jaguar XK8 | AJL Racing | 2 | 0:01:58,885/DNF | GTO | 9. |
Circuit lenght: 2,090 km | Race distance: | Winner's average speed: 140,238 km/h |
Fastest lap: | Rob Barff/Tom Herridge | No. 22 | Mosler MT900R | 0:51,786 | 145,280 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 33 | Shaun Balfe (GB) Jamie Derbyshire (GB) | Mosler MT900R 012 | Balfe Motorsport/Newark Glass Group | 45 | 0:40:09,747 | 1. | GTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 22 | Rob Barff (GB) Tom Herridge (GB) | Mosler MT900R | Rollcentre/Deutsche Bank/Xavex/Dual Pumps | 45 | 0:40:22,816 | 2. | GTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 69 | Piers Johnson (GB) Shane Lynch (IRL) | TVR Tuscan T400R SDLDA18A33B001103 | Eclipse Motorsport/harman kardon | 45 | 0:40:39,560 | 3. | GTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 27 | Gareth Evans (GB) Steve Hyde (GB) | TVR Tuscan T400R SDLDA18A33B001102 | CDL Racing | 45 | 0:40:52,487 | 4. | GTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 23 | John Hartshorne (GB) Graeme Mundy (GB) | TVR Tuscan T400R SDLDA18A33B001101 | Peninsula TVR Team Racesport | 44 | 0:41:01,698 | 5. | GTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
