The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 5.5.2013 | Brasil GT Anhembi | BR | 14 | 12 | 11 |
2 | 23.6.2013 | Brasil GT Curitiba | BR | 15 | 15 | 12 |
3 | 28.7.2013 | Brasil GT Taruma | BR | 14 | 13 | 11 |
4 | 18.8.2013 | Brasil GT Interlagos | BR | 15 | 13 | 7 |
5 | 8.9.2013 | Brasil GT Curitiba | BR | 12 | 12 | 7 |
6 | 6.10.2013 | Brasil GT Velopark | BR | 15 | 15 | 10 |
7 | 3.11.2013 | Brasil GT Buenos Aires | RA | 13 | 11 | 6 |
Campeonato Sudamericano de GT | Round: 1 |
---|
Anhembi Circuit | Date: 5.5.2013 |
---|
Practiced: | 14 | (GT3 Pro-Am - 4, GT3 GTR - 5, GT4 - 5) |
Started: | 12 | (GT3 Pro-Am - 4, GT3 GTR - 4, GT4 - 4) |
Classified: | 11 | (GT3 Pro-Am - 4, GT3 GTR - 4, GT4 - 3) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 16 | Marcelo Hahn (BR) Allam Khodair (BR) | Lamborghini Gallardo LP600+ GT3 | Blau Motorsport | GT3 Pro-Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 20 | Fábio Ebrahim (BR) Wagner Ebrahim (BR) | Audi R8 LMS ultra | Ebrahim Motors | GT3 Pro-Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3 | Rafael Derani (BR) Cláudio Ricci (BR) | Ferrari F430 GT3 | CRT Competiçoes | GT3 Pro-Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 8 | Eduardo Oliveira (BR) William Freire (BR) | Ferrari Challenge | M2 Competiçoes | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 18 | Fernando Poeta (BR) Roger Sandoval (BR) | Lamborghini Gallardo LP560 GT3 | Mottin Racing | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 57 | Sérgio Laganá (BR) Alan Hellmeister (BR) | Aston Martin V8 Vantage GT4 | M2 Competiçoes | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 6 | Valter Pinheiro (BR) Renan Guerra (BR) | Lotus Evora GT4 | Guerra Motorsport | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 33 | Alex Fabiano (BR) Marçal Melo (BR) | Porsche 997 GT3 Cup S | Mundo Motorsport | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 75 | Henrique Assunçao (BR) Ronaldo Kastropil (BR) | Ferrari Challenge | Greco | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 111 | Paulo Rutzen (BR) Vilson Junior (BR) | Lamborghini Gallardo LP520 GT3 | Cold Bras | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 61 | Fernando Croce (BR) Júlio Campos (BR) | Chevrolet Corvette Z06-R GT3 | Gforce | GT3 Pro-Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 10 | Cristiano de Almeida (BR) Pierre Ventura (BR) | Lamborghini Gallardo LP520 GT3 | BSC Racing | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vinícius Roso (BR) Felipe Roso (BR) | Ferrari F430 GT3 | Metasa Racing | GT3 GTR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Valter Rossete (BR) Fábio Greco (BR) | Maserati GranTurismo MC | Greco | GT4 |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 16 | Marcelo Hahn (BR) Allam Khodair (BR) | Lamborghini Gallardo LP600+ GT3 | Blau Motorsport | GT3 Pro-Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 20 | Fábio Ebrahim (BR) Wagner Ebrahim (BR) | Audi R8 LMS ultra | Ebrahim Motors | GT3 Pro-Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 6 | Valter Pinheiro (BR) Renan Guerra (BR) | Lotus Evora GT4 | Guerra Motorsport | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 8 | Eduardo Oliveira (BR) William Freire (BR) | Ferrari Challenge | M2 Competiçoes | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 75 | Henrique Assunçao (BR) Ronaldo Kastropil (BR) | Ferrari Challenge | Greco | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 111 | Paulo Rutzen (BR) Vilson Junior (BR) | Lamborghini Gallardo LP520 GT3 | Cold Bras | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 33 | Alex Fabiano (BR) Marçal Melo (BR) | Porsche 997 GT3 Cup S | Mundo Motorsport | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 18 | Fernando Poeta (BR) Roger Sandoval (BR) | Lamborghini Gallardo LP560 GT3 | Mottin Racing | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 10 | Cristiano de Almeida (BR) Pierre Ventura (BR) | Lamborghini Gallardo LP520 GT3 | BSC Racing | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 3 | Rafael Derani (BR) Cláudio Ricci (BR) | Ferrari F430 GT3 | CRT Competiçoes | GT3 Pro-Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 61 | Fernando Croce (BR) Júlio Campos (BR) | Chevrolet Corvette Z06-R GT3 | Gforce | GT3 Pro-Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Sérgio Laganá (BR) Alan Hellmeister (BR) | Aston Martin V8 Vantage GT4 | M2 Competiçoes | DNF | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vinícius Roso (BR) Felipe Roso (BR) | Ferrari F430 GT3 | Metasa Racing | GT3 GTR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Valter Rossete (BR) Fábio Greco (BR) | Maserati GranTurismo MC | Greco | GT4 |
Campeonato Sudamericano de GT | Round: 2 |
---|
Curitiba | Date: 23.6.2013 |
---|
Practiced: | 15 | (GT3 Pro-Am - 3, GT3 GTR - 5, GT4 - 7) |
Started: | 15 | (GT3 Pro-Am - 3, GT3 GTR - 5, GT4 - 7) |
Classified: | 12 | (GT3 Pro-Am - 3, GT3 GTR - 3, GT4 - 6) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 16 | Marcelo Hahn (BR) Allam Khodair (BR) | Lamborghini Gallardo LP600+ GT3 | Blau Motorsport | GT3 Pro-Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 20 | Fábio Ebrahim (BR) Wagner Ebrahim (BR) | Audi R8 LMS ultra | Ebrahim Motors | GT3 Pro-Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 10 | Cristiano de Almeida (BR) Pierre Ventura (BR) | Lamborghini Gallardo LP520 GT3 | BSC Racing | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 61 | Fernando Croce (BR) Júlio Campos (BR) | Chevrolet Corvette Z06-R GT3 | Gforce | GT3 Pro-Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 6 | Valter Pinheiro (BR) Renan Guerra (BR) | Lotus Evora GT4 | Guerra Motorsport | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 21 | Valter Rossete (BR) Fábio Greco (BR) | Maserati GranTurismo MC | Greco | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 57 | Sérgio Laganá (BR) Alan Hellmeister (BR) | Aston Martin V8 Vantage GT4 | M2 Competiçoes | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 8 | Eduardo Oliveira (BR) William Freire (BR) | Ferrari Challenge | M2 Competiçoes | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 18 | Fernando Poeta (BR) Humberto Giacomello (BR) | Ferrari F430 GT3 | Mottin Racing | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 4 | Vinícius Roso (BR) Felipe Roso (BR) | Ferrari F430 GT3 | Metasa Racing | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 75 | Henrique Assunçao (BR) Hyppolito Martines (BR) | Ferrari Challenge | Greco | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 28 | Marcos Ramos (BR) Marcelo Karan (BR) | Ferrari F430 Challenge | W Racing | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Daniel Daroz (BR) Cae Coelho (BR) | Lamborghini Gallardo LP560 GT3 | Mundo Motorsport | DNF | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Eduardo Scheer (BR) Oswaldo Scheer (BR) | Aston Martin V8 Vantage GT4 | Engmakers | DNF | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Alex Fabiano (BR) Marçal Melo (BR) | Porsche 997 GT3 Cup S | Mundo Motorsport | GT3 GTR |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | 20 | Fábio Ebrahim (BR) Wagner Ebrahim (BR) | Audi R8 LMS ultra | Ebrahim Motors | GT3 Pro-Am | |||||
2. | 16 | Marcelo Hahn (BR) Allam Khodair (BR) | Lamborghini Gallardo LP600+ GT3 | Blau Motorsport | GT3 Pro-Am | |||||
3. | 10 | Cristiano de Almeida (BR) Pierre Ventura (BR) | Lamborghini Gallardo LP520 GT3 | BSC Racing | GT3 GTR | |||||
4. | 15 | Daniel Daroz (BR) Cae Coelho (BR) | Lamborghini Gallardo LP560 GT3 | Mundo Motorsport | GT3 GTR | |||||
5. | 6 | Valter Pinheiro (BR) Renan Guerra (BR) | Lotus Evora GT4 | Guerra Motorsport | GT4 | |||||
6. | 57 | Sérgio Laganá (BR) Alan Hellmeister (BR) | Aston Martin V8 Vantage GT4 | M2 Competiçoes | GT4 | |||||
7. | 21 | Valter Rossete (BR) Fábio Greco (BR) | Maserati GranTurismo MC | Greco | GT4 | |||||
8. | 4 | Vinícius Roso (BR) Felipe Roso (BR) | Ferrari F430 GT3 | Metasa Racing | GT3 GTR | |||||
9. | 8 | Eduardo Oliveira (BR) William Freire (BR) | Ferrari Challenge | M2 Competiçoes | GT4 | |||||
10. | 18 | Fernando Poeta (BR) Humberto Giacomello (BR) | Ferrari F430 GT3 | Mottin Racing | GT3 GTR | |||||
11. | 33 | Alex Fabiano (BR) Marçal Melo (BR) | Porsche 997 GT3 Cup S | Mundo Motorsport | GT3 GTR | |||||
12. | 7 | Eduardo Scheer (BR) Oswaldo Scheer (BR) | Aston Martin V8 Vantage GT4 | Engmakers | GT4 | |||||
13. | 28 | Marcos Ramos (BR) Marcelo Karan (BR) | Ferrari F430 Challenge | W Racing | GT4 | |||||
14. | 61 | Fernando Croce (BR) Júlio Campos (BR) | Chevrolet Corvette Z06-R GT3 | Gforce | GT3 Pro-Am | |||||
15. | 75 | Henrique Assunçao (BR) Hyppolito Martines (BR) | Ferrari Challenge | Greco | GT4 |
Campeonato Sudamericano de GT | Round: 3 |
---|
Taruma | Date: 28.7.2013 |
---|
Practiced: | 14 | (GT3 Pro-Am - 3, GT3 GTR - 7, GT4 - 4) |
Started: | 13 | (GT3 Pro-Am - 3, GT3 GTR - 6, GT4 - 4) |
Classified: | 11 | (GT3 Pro-Am - 3, GT3 GTR - 4, GT4 - 4) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 16 | Marcelo Hahn (BR) Allam Khodair (BR) | Lamborghini Gallardo LP600+ GT3 | Blau Motorsport | GT3 Pro-Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 20 | Fábio Ebrahim (BR) Wagner Ebrahim (BR) | Audi R8 LMS ultra | Ebrahim Motors | GT3 Pro-Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3 | Cláudio Ricci (BR) Henrique Assunçao (BR) | Ferrari F430 GT3 | CRT Competiçoes | GT3 Pro-Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 10 | Cristiano de Almeida (BR) Pierre Ventura (BR) | Lamborghini Gallardo LP520 GT3 | BSC Racing | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 17 | Ramon Mathias (BR) Humberto Giacomello (BR) | Ferrari F430 GT3 | Mottin Racing | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 6 | Valter Pinheiro (BR) Renan Guerra (BR) | Lotus Evora GT4 | Guerra Motorsport | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 57 | Sérgio Laganá (BR) Alan Hellmeister (BR) | Aston Martin V8 Vantage GT4 | M2 Competiçoes | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 18 | Fernando Poeta (BR) Roger Sandoval (BR) | Lamborghini Gallardo LP560 GT3 | Mottin Racing | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 21 | Valter Rossete (BR) Fábio Greco (BR) | Maserati GranTurismo MC | Greco | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 33 | Alex Fabiano (BR) Marçal Melo (BR) | Porsche 997 GT3 Cup S | Mundo Motorsport | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 8 | Eduardo Oliveira (BR) William Freire (BR) | Ferrari Challenge | M2 Competiçoes | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vinícius Roso (BR) Felipe Roso (BR) | Ferrari F430 GT3 | Metasa Racing | DNF | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Daniel Daroz (BR) Cae Coelho (BR) | Lamborghini Gallardo LP560 GT3 | Mundo Motorsport | GT3 GTR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Paulo Rutzen (BR) Vilson Junior (BR) | Lamborghini Gallardo LP520 GT3 | Cold Bras | GT3 GTR |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 16 | Marcelo Hahn (BR) Allam Khodair (BR) | Lamborghini Gallardo LP600+ GT3 | Blau Motorsport | GT3 Pro-Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 20 | Fábio Ebrahim (BR) Wagner Ebrahim (BR) | Audi R8 LMS ultra | Ebrahim Motors | GT3 Pro-Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3 | Cláudio Ricci (BR) Henrique Assunçao (BR) | Ferrari F430 GT3 | CRT Competiçoes | GT3 Pro-Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 10 | Cristiano de Almeida (BR) Pierre Ventura (BR) | Lamborghini Gallardo LP520 GT3 | BSC Racing | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 17 | Ramon Mathias (BR) Humberto Giacomello (BR) | Ferrari F430 GT3 | Mottin Racing | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 6 | Valter Pinheiro (BR) Renan Guerra (BR) | Lotus Evora GT4 | Guerra Motorsport | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 15 | Daniel Daroz (BR) Cae Coelho (BR) | Lamborghini Gallardo LP560 GT3 | Mundo Motorsport | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 57 | Sérgio Laganá (BR) Alan Hellmeister (BR) | Aston Martin V8 Vantage GT4 | M2 Competiçoes | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 8 | Eduardo Oliveira (BR) William Freire (BR) | Ferrari Challenge | M2 Competiçoes | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 21 | Valter Rossete (BR) Fábio Greco (BR) | Maserati GranTurismo MC | Greco | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 33 | Alex Fabiano (BR) Marçal Melo (BR) | Porsche 997 GT3 Cup S | Mundo Motorsport | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 18 | Fernando Poeta (BR) Roger Sandoval (BR) | Lamborghini Gallardo LP560 GT3 | Mottin Racing | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vinícius Roso (BR) Felipe Roso (BR) | Ferrari F430 GT3 | Metasa Racing | GT3 GTR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Paulo Rutzen (BR) Vilson Junior (BR) | Lamborghini Gallardo LP520 GT3 | Cold Bras | GT3 GTR |
Campeonato Sudamericano de GT | Round: 4 |
---|
Interlagos | Date: 18.8.2013 |
---|
Practiced: | 15 | (GT3 Pro-Am - 6, GT3 GTR - 4, GT4 - 5) |
Started: | 13 | (GT3 Pro-Am - 4, GT3 GTR - 4, GT4 - 5) |
Classified: | 7 | (GT3 Pro-Am - 2, GT3 GTR - 2, GT4 - 3) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 16 | Marcelo Hahn (BR) Marcos Gomes (BR) | Lamborghini Gallardo LP600+ GT3 | Blau Motorsport | GT3 Pro-Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 20 | Fábio Ebrahim (BR) Wagner Ebrahim (BR) | Audi R8 LMS ultra | Ebrahim Motors | GT3 Pro-Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 57 | Sérgio Laganá (BR) Alan Hellmeister (BR) | Aston Martin V8 Vantage GT4 | M2 Competiçoes | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 64 | Ricardo Landi (BR) Max Wilson (BR) | BMW M3 GTR | Eurobike | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 10 | Cristiano de Almeida (BR) Pierre Ventura (BR) | Lamborghini Gallardo LP520 GT3 | BSC Racing | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 8 | Eduardo Oliveira (BR) William Freire (BR) | Ferrari Challenge | M2 Competiçoes | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 33 | Alex Fabiano (BR) Marçal Melo (BR) | Porsche 997 GT3 Cup S | Mundo Motorsport | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 21 | Valter Rossete (BR) Fábio Greco (BR) | Maserati GranTurismo MC | Greco | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 6 | Valter Pinheiro (BR) Leonardo Burti (BR) | Lotus Evora GT4 | Guerra Motorsport | GT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vinícius Roso (BR) Felipe Roso (BR) | Ferrari F430 GT3 | Metasa Racing | DNF | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Fernando Poeta (BR) Henrique Assunçao (BR) | Lamborghini Gallardo LP560 GT3 | Mottin Racing | DNF | GT3 GTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rafael Derani (BR) Cláudio Ricci (BR) | Ferrari 458 Italia GT3 | CRT Competiçoes | DNF | GT3 Pro-Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Francisco Longo (BR) Daniel Serra (BR) | Ferrari 458 Italia GT3 | Via Italia | DNF | GT3 Pro-Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
