The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 30.1.1972 | Australian SCC Phillip Island | AUS | |||
2 | 9.4.1972 | Australian SCC Adelaide | AUS | |||
3 | 30.4.1972 | Australian SCC Warwick Farm | AUS | |||
4 | 18.6.1972 | Australian SCC Surfers Paradise | AUS | |||
5 | 20.8.1972 | Australian SCC Wanneroo Park | AUS | |||
6 | 12.11.1972 | Australian SCC Symmons Plains | AUS |
Australian Sports Car Championship | Round: 1 |
---|
Endeavour Cup, Phillip Island, Victoria | Date: 30.1.1972 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | John Harvey (AUS) | McLaren M6B Repco 50-01 | Bob Jane Racing | 1. | S+2.5 | ||||
2. | 9 | Alan Hamilton (AUS) | Porsche 906 | Porsche Distributors | 1. | S2.5 | ||||
3. | - | Doug Macarthur (AUS) | Rennmax Repco | Doug Macarthur | 2. | S2.5 | ||||
4. | 61 | Henry Michell (AUS) | Elfin 360 Repco | Henry Michell | 3. | S2.5 | ||||
5. | 4 | Ray Hanger (AUS) | Rennmax BMW | Ray Hanger | 4. | S2.5 | ||||
6. | 10 | Paul Gibson (AUS) | Lotus 23B | Hoot Gibson and Sons | 5. | S2.5 |
Australian Sports Car Championship | Round: 2 |
---|
Adelaide International Raceway, South Australia | Date: 9.4.1972 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | John Harvey (AUS) | McLaren M6B Repco 50-01 | Bob Jane Racing | 1. | S+2.5 | ||||
2. | 9 | Alan Hamilton (AUS) | Porsche 906 | Porsche Distributors | 1. | S2.5 | ||||
3. | - | Doug Macarthur (AUS) | Rennmax Repco | Doug Macarthur | 2. | S2.5 | ||||
4. | - | Charles Occhipinti (AUS) | Elfin ME5 Chevrolet | Monza Motors | 1. | S+2.5 | ||||
- | Alan Nitschke (AUS) | Ford Special | Vimy Ridge Service Station | 3. | S+2.5 | |||||
4 | Ray Hanger (AUS) | Rennmax BMW | Ray Hanger | 3. | S2.5 |
Australian Sports Car Championship | Round: 3 |
---|
RAC Trophy, Warwick Farm, New South Wales | Date: 30.4.1972 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | 79 | John Harvey (AUS) | McLaren M6B Repco 50-01 | Bob Jane Racing | 1. | S+2.5 | ||||
2. | 9 | Alan Hamilton (AUS) | Porsche 906 | Porsche Distributors | 1. | S2.5 | ||||
3. | 6 | Phillip Moore (AUS) | Elfin 360 Repco | Phil Moore | 2. | S2.5 | ||||
4. | 61 | Henry Michell (AUS) | Elfin 360 Repco | Henry Michell | 3. | S2.5 | ||||
- | Charles Occhipinti (AUS) | Elfin ME5 Chevrolet | Monza Motors | 2. | S+2.5 | |||||
- | Bruce Leer (AUS) | Milano GT2 | Bruce Leer | 3. | S+2.5 | |||||
- | Moss Angliss (AUS) | Milano GT2 | Bruce Leer | 4. | S+2.5 | |||||
- | Barry Bassingthwaite (AUS) | Nota Sportsman Ford | Barry Bassingthwaite | 4. | S2.5 | |||||
- | Bill O'Gorman (AUS) | Matich SR5 Waggott | Bill O'Gorman Racing | 5. | IC | |||||
- | Keith Murray (AUS) | Welsor Waggott | Spinning Wheel Tyre Co | 6. | IC |
Australian Sports Car Championship | Round: 4 |
---|
Surfers Paradise, Queensland | Date: 18.6.1972 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | John Harvey (AUS) | McLaren M6B Repco 50-01 | Bob Jane Racing | 1. | S+2.5 | ||||
2. | 9 | Alan Hamilton (AUS) | Porsche 906 | Porsche Distributors | 1. | S2.5 | ||||
3. | 21 | Stan Keen (AUS) | Elfin 400 | Stan Keen Motors | 2. | S+2.5 | ||||
4. | 6 | Phillip Moore (AUS) | Elfin 360 Repco | Phil Moore | 2. | S2.5 | ||||
5. | 61 | Henry Michell (AUS) | Elfin 360 Repco | Henry Michell | 3. | S2.5 | ||||
6. | 4 | Ray Hanger (AUS) | Rennmax BMW | Ray Hanger | 4. | S2.5 |
Australian Sports Car Championship | Round: 5 |
---|
Western Australian Sports Car Championship, Wanneroo Park, Western Australia | Date: 20.8.1972 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | 20 | Howie Sangster (AUS) | McLaren LT170 | Shell Racing | 1. | S+2.5 | ||||
2. | 27 | Stuart Kostera (AUS) | Matich SR3 | Stuart Kostera | 2. | S+2.5 | ||||
3. | 6 | Phillip Moore (AUS) | Elfin 360 Repco | Phil Moore | 1. | S2.5 | ||||
4. | 31 | Derek Vince (AUS) | Graduate Mk 11 | Derek Vince | 3. | S+2.5 | ||||
47 | Chris Royston (AUS) | Lotus 47 | Shell Racing | 2. | S2.5 | |||||
37 | Gordon Mitchell (AUS) | Austin-Healey Sprite | Gordon Mitchell | 3. | S2.5 | |||||
36 | Tony McAlinden (AUS) | U2 Mk.8B | Tony McAlinden | 4. | S2.5 | |||||
55 | Barry Coleman (AUS) | Bolwell Mk.7 | Barry Coleman | 4. | S+2.5 | |||||
- | John Harvey (AUS) | McLaren M6B Repco 50-01 | Bob Jane Racing | 5. | S+2.5 | |||||
48 | Graeme Ibbotson (AUS) | Jomax | Graeme Ibbotson | 5. | S2.5 | |||||
38 | Brian Cole (AUS) | MG Midget | 6. | S2.5 |
Australian Sports Car Championship | Round: 6 |
---|
Tasmanian Sports Car Championship, Symmons Plains, Tasmania | Date: 12.11.1972 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | John Harvey (AUS) | McLaren M6B Repco 50-01 | Bob Jane Racing | 1. | S+2.5 | ||||
2. | 6 | Phillip Moore (AUS) | Elfin 360 Repco | Phil Moore | 1. | S2.5 | ||||
3. | 30 | Bruce Gowans (AUS) | Lotus 23B Cosworth | A Ling | 2. | S2.5 | ||||
4. | 61 | Henry Michell (AUS) | Elfin 360 Repco | Henry Michell | 3. | S2.5 | ||||
- | Max Thompson (AUS) | Elfin 400 Ford | Max Thompson | 2. | S+2.5 | |||||
- | Terry Southall (AUS) | Elfin 400B Chevrolet | Terry Southall | 3. | S+2.5 | |||||
- | Doug Macarthur (AUS) | Rennmax Repco | Doug Macarthur | 4. | S2.5 | |||||
- | Bill O'Gorman (AUS) | Matich SR5 Waggott | Bill O'Gorman Racing | 5. | S2.5 | |||||
- | Peter Turnbull (AUS) | Turnham Climax | Peter Turnbull | 6. | S2.5 |
© 1997-2014 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.