The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | ADAC GT Zolder | B | 20 | |||
2 | ADAC GT Avus | 18 | ||||
3 | ADAC GT Hockenheim | D | 21 | |||
4 | ADAC GT Sachsenring | |||||
5 | ADAC GT Wunstorf | D | 21 | |||
6 | ADAC GT Zweibrücken | |||||
7 | ADAC GT Salzburgring | A | 20 | |||
8 | ADAC GT Avus | D | ||||
9 | ADAC GT Nürburgring | D |
ADAC GT | Round: 1 |
---|
Zolder | Date: 1996 |
---|
Started: | 20 |
Fastest lap: | Marc Simon | No. 3 | BMW M3 Coupé | ? |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | Marc Simon (D) | BMW M3 Coupé | Lautner Motorsport | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2 | Steffen Göpel (D) | BMW M3 Coupé | Lautner Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 25 | Heinz-Otto Fritzsche (D) | Opel Calibra 16V | Kissling Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 6 | Jörg Breuer (D) | Ford Escort Cosworth | Wolf Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 12 | Manfred Volk (D) | BMW M3 Coupé | H & H Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 24 | Stefan Kissling (D) | Opel Calibra 16V | Kissling Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 15 | Christoph Dupré (D) | Audi S2 Coupé | Dupré Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 7 | Marco Bromberger (D) | Toyota MR-2 Turbo | Ludwig Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 22 | Helmut Kreis | Opel Calibra 16V | Kaul Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 23 | Rüdiger Kaul (D) | Opel Calibra 16V | Kaul Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 20 | Michael Widmann (D) | Nissan 200SX Turbo | Team Seher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 21 | Stefan Hackl (D) | Nissan 200SX Turbo | Team Seher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 19 | Peter Nickel (D) | Opel Calibra Turbo | Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 14 | Kurt Thiele (D) | Toyota MR-2 Turbo | Thiele Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 9 | Franz Rohr (D) | Toyota MR-2 Turbo | Ludwig Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 5 | Herbert Drexler (D) | Ford Escort Cosworth | Wolf Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 16 | Peter Peschke (D) | Audi S2 Coupé | Dupré Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 10 | Thomas Stingl (D) | VW Corrado G60 | Team Stingl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 8 | Gerhard Ludwig (D) | Toyota MR-2 Turbo | Ludwig Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 28 | Rüdiger Seyffarth (D) | Ford Escort Cosworth | Seyffarth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Stig Amthor (D) | Fiat Coupé | ? |
Fastest lap: | Marc Simon | No. 3 | BMW M3 Coupé | ? |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | Marc Simon (D) | BMW M3 Coupé | Lautner Motorsport | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 25 | Heinz-Otto Fritzsche (D) | Opel Calibra 16V | Kissling Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 2 | Steffen Göpel (D) | BMW M3 Coupé | Lautner Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 6 | Jörg Breuer (D) | Ford Escort Cosworth | Wolf Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 12 | Manfred Volk (D) | BMW M3 Coupé | H & H Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 5 | Herbert Drexler (D) | Ford Escort Cosworth | Wolf Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 10 | Thomas Stingl (D) | VW Corrado G60 | Team Stingl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 15 | Christoph Dupré (D) | Audi S2 Coupé | Dupré Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 20 | Michael Widmann (D) | Nissan 200SX Turbo | Team Seher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 9 | Franz Rohr (D) | Toyota MR-2 Turbo | Ludwig Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Marco Bromberger (D) | Toyota MR-2 Turbo | Ludwig Motorsport | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Stefan Kissling (D) | Opel Calibra 16V | Kissling Motorsport | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Rüdiger Seyffarth (D) | Ford Escort Cosworth | Seyffarth |
ADAC GT | Round: 2 |
---|
Assen | Date: 1996 |
---|
Started: | 18 |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Steffen Göpel (D) | BMW M3 Coupé | Lautner Motorsport | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 6 | Jörg Breuer (D) | Ford Escort Cosworth | Wolf Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 7 | Marco Bromberger (D) | Toyota MR-2 Turbo | Ludwig Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 12 | Manfred Volk (D) | BMW M3 Coupé | H & H Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 9 | Franz Rohr (D) | Toyota MR-2 Turbo | Ludwig Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 3 | Marc Simon (D) | BMW M3 Coupé | Lautner Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 8 | Gerhard Ludwig (D) | Toyota MR-2 Turbo | Ludwig Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 21 | Stefan Hackl (D) | Nissan 200SX Turbo | Team Seher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 10 | Thomas Stingl (D) | VW Corrado G60 | Team Stingl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 20 | Michael Widmann (D) | Nissan 200SX Turbo | Team Seher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 11 | Rolf Steinhöfer | VW Corrado G60 | Team Stingl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 14 | Kurt Thiele (D) | Toyota MR-2 Turbo | Thiele Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 25 | Heinz-Otto Fritzsche (D) | Opel Calibra 16V | Kissling Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 5 | Herbert Drexler (D) | Ford Escort Cosworth | Wolf Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 15 | Christoph Dupré (D) | Audi S2 Coupé | Dupré Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 22 | Helmut Kreis | Opel Calibra 16V | Kaul Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 24 | Stefan Kissling (D) | Opel Calibra 16V | Kissling Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disqualified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Peter Peschke (D) | Audi S2 Coupé | Dupré Motorsport | DQ (3rd) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | Marc Simon (D) | BMW M3 Coupé | Lautner Motorsport | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 12 | Manfred Volk (D) | BMW M3 Coupé | H & H Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 2 | Steffen Göpel (D) | BMW M3 Coupé | Lautner Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 5 | Herbert Drexler (D) | Ford Escort Cosworth | Wolf Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 24 | Stefan Kissling (D) | Opel Calibra 16V | Kissling Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 8 | Gerhard Ludwig (D) | Toyota MR-2 Turbo | Ludwig Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 7 | Marco Bromberger (D) | Toyota MR-2 Turbo | Ludwig Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 10 | Thomas Stingl (D) | VW Corrado G60 | Team Stingl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 22 | Helmut Kreis | Opel Calibra 16V | Kaul Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 9 | Franz Rohr (D) | Toyota MR-2 Turbo | Ludwig Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 20 | Michael Widmann (D) | Nissan 200SX Turbo | Team Seher | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 11 | Rolf Steinhöfer | VW Corrado G60 | Team Stingl | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jörg Breuer (D) | Ford Escort Cosworth | Wolf Racing | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Heinz-Otto Fritzsche (D) | Opel Calibra 16V | Kissling Motorsport | DNF |
ADAC GT | Round: 3 |
---|
Hockenheim | Date: 1996 |
---|
Started: | 21 |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10 | Thomas Stingl (D) | VW Corrado G60 | Team Stingl | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 3 | Marc Simon (D) | BMW M3 Coupé | Lautner Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 5 | Herbert Drexler (D) | Ford Escort Cosworth | Wolf Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 25 | Heinz-Otto Fritzsche (D) | Opel Calibra 16V | Kissling Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 24 | Stefan Kissling (D) | Opel Calibra 16V | Kissling Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 6 | Jörg Breuer (D) | Ford Escort Cosworth | Wolf Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 12 | Manfred Volk (D) | BMW M3 Coupé | H & H Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 22 | Helmut Kreis | Opel Calibra 16V | Kaul Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 9 | Franz Rohr (D) | Toyota MR-2 Turbo | Ludwig Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 11 | Rolf Steinhöfer | VW Corrado G60 | Team Stingl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 15 | Christoph Dupré (D) | Audi S2 Coupé | Dupré Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 8 | Gerhard Ludwig (D) | Toyota MR-2 Turbo | Ludwig Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Steffen Göpel (D) | BMW M3 Coupé | Lautner Motorsport | DNF |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | Marc Simon (D) | BMW M3 Coupé | Lautner Motorsport | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 5 | Herbert Drexler (D) | Ford Escort Cosworth | Wolf Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 25 | Heinz-Otto Fritzsche (D) | Opel Calibra 16V | Kissling Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 24 | Stefan Kissling (D) | Opel Calibra 16V | Kissling Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 12 | Manfred Volk (D) | BMW M3 Coupé | H & H Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 22 | Helmut Kreis | Opel Calibra 16V | Kaul Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 15 | Christoph Dupré (D) | Audi S2 Coupé | Dupré Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 10 | Thomas Stingl (D) | VW Corrado G60 | Team Stingl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 7 | Marco Bromberger (D) | Toyota MR-2 Turbo | Ludwig Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 8 | Gerhard Ludwig (D) | Toyota MR-2 Turbo | Ludwig Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Steffen Göpel (D) | BMW M3 Coupé | Lautner Motorsport | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jörg Breuer (D) | Ford Escort Cosworth | Wolf Racing | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Franz Rohr (D) | Toyota MR-2 Turbo | Ludwig Motorsport | DNF |
ADAC GT | Round: 4 |
---|
Sachsenring | Date: 1996 |
---|
Fastest lap: | Herbert Drexler | No. 5 | Ford Escort Cosworth | ? |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | Herbert Drexler (D) | Ford Escort Cosworth | Wolf Racing | 15 | |||||
2. | 6 | Jörg Breuer (D) | Ford Escort Cosworth | Wolf Racing | ||||||
3. | 12 | Manfred Volk (D) | BMW M3 Coupé | H & H Motorsport | ||||||
4. | 2 | Steffen Göpel (D) | BMW M3 Coupé | Lautner Motorsport | ||||||
5. | 16 | Peter Peschke (D) | Audi S2 Coupé | Dupré Motorsport | ||||||
6. | 15 | Christoph Dupré (D) | Audi S2 Coupé | Dupré Motorsport | ||||||
7. | 21 | Stefan Hackl (D) | Nissan 200SX Turbo | Team Seher | ||||||
8. | 10 | Thomas Stingl (D) | VW Corrado G60 | Team Stingl | ||||||
9. | 27 | Jürgen Möckel (D) | Ford Escort Cosworth | Seyffahrt ?? | ||||||
10. | 24 | Stefan Kissling (D) | Opel Calibra 16V | Kissling Motorsport | ||||||
11. | 23 | Rüdiger Kaul (D) | Opel Calibra 16V | Kaul Motorsport | ||||||
12. | 9 | Franz Rohr (D) | Toyota MR-2 Turbo | Ludwig Motorsport | ||||||
13. | 18 | Heinz Fritsch (D) | Fiat Coupé ? | ? | ||||||
14. | 11 | Rolf Steinhöfer | VW Corrado G60 | Team Stingl | ||||||
15. | 20 | Michael Widmann (D) | Nissan 200SX Turbo | Team Seher | ||||||
16. | 7 | Marco Bromberger (D) | Toyota MR-2 Turbo | Ludwig Motorsport | ||||||
17. | 25 | Heinz-Otto Fritzsche (D) | Opel Calibra 16V | Kissling Motorsport | ||||||
18. | 28 | Rüdiger Seyffarth (D) | Ford Escort Cosworth | Seyffarth | ||||||
19. | 8 | Gerhard Ludwig (D) | Toyota MR-2 Turbo | Ludwig Motorsport | ||||||
20. | 30 | Hans-Jürgen Vogel | Opel Calibra 16V | Kaul Motorsport | ||||||
21. | 3 | Marc Simon (D) | BMW M3 Coupé | Lautner Motorsport |
Fastest lap: | Jörg Breuer | No. 6 | Ford Escort Cosworth | ? |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | Jörg Breuer (D) | Ford Escort Cosworth | Wolf Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 12 | Manfred Volk (D) | BMW M3 Coupé | H & H Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 10 | Thomas Stingl (D) | VW Corrado G60 | Team Stingl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 24 | Stefan Kissling (D) | Opel Calibra 16V | Kissling Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 25 | Heinz-Otto Fritzsche (D) | Opel Calibra 16V | Kissling Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 15 | Christoph Dupré (D) | Audi S2 Coupé | Dupré Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 5 | Herbert Drexler (D) | Ford Escort Cosworth | Wolf Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 8 | Gerhard Ludwig (D) | Toyota MR-2 Turbo | Ludwig Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 27 | Jürgen Möckel (D) | Ford Escort Cosworth | Seyffahrt ?? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 23 | Rüdiger Kaul (D) | Opel Calibra 16V | Kaul Motorsport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Franz Rohr (D) | Toyota MR-2 Turbo | Ludwig Motorsport | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Peter Peschke (D) | Audi S2 Coupé | Dupré Motorsport | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Stefan Hackl (D) | Nissan 200SX Turbo | Team Seher | DNF |
ADAC GT | Round: 5 |
---|
Wunstorf | Date: 1996 |
---|
Started: | 21 |
Fastest lap: | Steffen Göpel | No. 2 | BMW M3 Coupé | ? |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 24 | Stefan Kissling (D) | Opel Calibra 16V | Kissling Motorsport | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
